The University of Alabama at Birmingham Athletics
Women's Golf History vs Conference USA from April 20, 2001 - April 13, 2023
Last Matchup
4/13/2023
0

vs

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/20/2001
Last 10 Matchups
0-0
4/15/2019 - 4/13/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 20, 2001 - April 13, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, April 13 | 2022-23 | Home Palm Beach Gardens, FL | 9th/9 | C-USA Final Results |
Wednesday, April 20 | 2021-22 | Away Palm Beach Gardens, Fla. | 12th/12 | |
Tuesday, April 19 | 2021-22 | Away Palm Beach Gardens, Fla. | Completed | |
Monday, April 18 | 2021-22 | Away Palm Beach Gardens, Fla. | Completed | |
Wednesday, April 21 | 2020-21 | Away Fort Myers, Fla. | 11th/11 | |
Tuesday, April 20 | 2020-21 | Away Fort Myers, Fla. | Completed | Recap |
Monday, April 19 | 2020-21 | Away Fort Myers, Fla. | Completed | |
Wednesday, April 17 | 2018-19 | Neutral Fort Myers, Fla. | 12th/12 | |
Tuesday, April 16 | 2018-19 | Neutral Fort Myers, Fla. | Completed | |
Monday, April 15 | 2018-19 | Neutral Fort Myers, Fla. | Completed | |
Wednesday, April 18 | 2017-18 | Neutral Fort Myers, Fla. | 12/12 | Recap |
Tuesday, April 17 | 2017-18 | Neutral Fort Myers, Fla. | Completed | Recap |
Monday, April 16 | 2017-18 | Neutral Fort Myers, Fla. | Completed | Recap |
Wednesday, April 19 | 2016-17 | Neutral Ft. Myers, Fla. | 7/11 | Recap |
Tuesday, April 18 | 2016-17 | Neutral Ft. Myers, Fla. | Complete | Recap |
Monday, April 17 | 2016-17 | Neutral Ft. Myers, Fla. | Complete | Recap |
Wednesday, April 20 | 2015-16 | Neutral Naples, Fla. | 9th/11 | Recap |
Tuesday, April 19 | 2015-16 | Neutral Naples, Fla. | 8th/11 | Recap |
Monday, April 18 | 2015-16 | Neutral Naples, Fla. | T9/11 | Recap |
Wednesday, April 22 | 2014-15 | Away Fort Myers, Fla. | T9th/11 | Recap |
Tuesday, April 21 | 2014-15 | Away Fort Myers, Fla. | T7th/11 | Recap |
Monday, April 20 | 2014-15 | Away Fort Myers, Fla. | 10th/11 | Recap |
Wednesday, April 24 | 2012-13 | Home Gulf Shores, Ala. | 10th of 11 | Recap |
Tuesday, April 23 | 2012-13 | Home Gulf Shores, Ala. | 10th of 11 | Recap |
Monday, April 22 | 2012-13 | Home Gulf Shores, Ala. | 10th of 11 | Recap |
Wednesday, April 25 | 2011-12 | Neutral Gulf Shores, Ala. | 9th/10 | Recap |
Tuesday, April 24 | 2011-12 | Neutral Gulf Shores, Ala. | 9th/10 | Recap |
Tuesday, April 19 | 2010-11 | Home Gulf Shores, Ala. | 10th/10 | Recap |
Monday, April 18 | 2010-11 | Home Gulf Shores, Ala. | 9th/10 | Recap |
Sunday, April 17 | 2010-11 | Home Gulf Shores, Ala. | 10th/10 | Recap |
Tuesday, April 20 | 2009-10 | Away Hattiesburg, Miss. | 10th/10 | Recap |
Monday, April 19 | 2009-10 | Away Hattiesburg, Miss. | 10th/10 | Recap |
Sunday, April 18 | 2009-10 | Away Hattiesburg, Miss. | 10th/10 | Recap |
Tuesday, April 14 | 2008-09 | Away Tulsa, Okla. | 9th/10 | Recap |
Sunday, April 12 | 2008-09 | Away Tulsa, Okla. | 10th/10 | Recap |
Wednesday, April 16 | 2007-08 | Away El Paso, Texas | 8th/9 | Recap |
Tuesday, April 15 | 2007-08 | Away El Paso, Texas | T-6th/9 | Recap |
Monday, April 14 | 2007-08 | Away El Paso, Texas | 6th/9 | Recap |
Wednesday, April 25 | 2006-07 | Home Birmingham, Ala. | 9/9 | Recap |
Tuesday, April 24 | 2006-07 | Home Birmingham, Ala. | 9/9 | Recap |
Monday, April 23 | 2006-07 | Home Birmingham, Ala. | 8/9 | Recap |
Monday, April 17 | 2005-06 | Away Greenville, N.C. | T-8th of 9 | Recap |
Monday, April 17 | 2005-06 | Away Greenville, N.C. | T-7th of 9 | Recap |
Sunday, April 16 | 2005-06 | Away Greenville, N.C. | T-6 of 8 | Recap |
Wednesday, April 21 | 2003-04 | Away Fort Worth, Texas | T6 pf 9 | Recap |
Tuesday, April 20 | 2003-04 | Away Fort Worth, Texas | 5th of 9 | Recap |
Monday, April 19 | 2003-04 | Away Fort Worth, Texas | 5th of 9 | Recap |
Friday, April 19 | 2001-02 | Away Hattiesburg, Miss. | 5th | |
Friday, April 19 | 2001-02 | Away Hattiesburg, Miss. | 6th | Recap |
Friday, April 19 | 2001-02 | Away Hattiesburg, Miss. | 5th | |
Friday, April 20 | 2000-01 | Away Birmingham, Ala. | 6th | Recap |
Friday, April 20 | 2000-01 | Away Birmingham, Ala. | 7th | Recap |
Friday, April 20 | 2000-01 | Away Birmingham, Ala. | 6th | Recap |
Win
Loss
Coffee with Coach | 2025 Week 3
Monday, September 08
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29