The University of Alabama at Birmingham Athletics
2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Hall, Christian | .370 | 1.057 | 53 - 50 | 189 | 38 | 70 | 9 | 2 | 11 | 48 | 116 | .614 | 26 | 1 | 37 | 2 | .443 | 3 | 0 | 0 - 0 |
| 2 | Mullins, John Marc | .318 | .861 | 56 - 56 | 223 | 54 | 71 | 13 | 1 | 4 | 21 | 98 | .439 | 35 | 7 | 56 | 3 | .422 | 3 | 5 | 13 - 17 |
| 1 | Buggs, Darryl | .301 | .802 | 50 - 49 | 166 | 28 | 50 | 9 | 1 | 3 | 31 | 70 | .422 | 17 | 4 | 41 | 2 | .380 | 0 | 4 | 6 - 8 |
| 21 | Floyd, Caleb | .286 | .792 | 56 - 56 | 220 | 31 | 63 | 8 | 2 | 7 | 38 | 96 | .436 | 15 | 10 | 59 | 3 | .356 | 2 | 0 | 9 - 13 |
| 11 | Hunter, Henry | .286 | .881 | 46 - 40 | 133 | 28 | 38 | 3 | 2 | 6 | 14 | 63 | .474 | 25 | 3 | 48 | 1 | .407 | 1 | 3 | 8 - 10 |
| 18 | Sears, Josh | .264 | .928 | 56 - 56 | 212 | 44 | 56 | 11 | 0 | 18 | 64 | 121 | .571 | 29 | 4 | 55 | 5 | .357 | 4 | 0 | 0 - 1 |
| 50 | Willoughby, Brandon | .257 | .679 | 54 - 54 | 191 | 28 | 49 | 6 | 0 | 3 | 25 | 64 | .335 | 22 | 5 | 30 | 3 | .344 | 3 | 1 | 2 - 4 |
| 10 | Golda, Matthew | .233 | .669 | 51 - 50 | 172 | 23 | 40 | 7 | 2 | 2 | 25 | 57 | .331 | 21 | 8 | 44 | 3 | .338 | 3 | 4 | 1 - 1 |
| 26 | Roberts, Andrew | .333 | .929 | 9 - 3 | 12 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 0 - 0 |
| 6 | Puckett, Peyton | .278 | .714 | 35 - 26 | 90 | 17 | 25 | 3 | 1 | 0 | 8 | 30 | .333 | 12 | 3 | 29 | 2 | .381 | 0 | 1 | 5 - 6 |
| 4 | Waugh, Tyler | .244 | .635 | 27 - 8 | 45 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | .289 | 6 | 1 | 8 | 3 | .346 | 0 | 0 | 2 - 2 |
| 13 | Braunschweig, Logan | .239 | .629 | 39 - 31 | 117 | 20 | 28 | 6 | 0 | 0 | 16 | 34 | .291 | 18 | 0 | 26 | 1 | .338 | 1 | 2 | 8 - 10 |
| 28 | Kiel, Joseph | .224 | .660 | 25 - 17 | 49 | 11 | 11 | 1 | 0 | 0 | 1 | 12 | .245 | 10 | 6 | 9 | 2 | .415 | 0 | 4 | 0 - 1 |
| 16 | Lewis Jr., Gavin | .154 | .459 | 25 - 5 | 26 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 3 | 1 | 6 | 0 | .267 | 0 | 0 | 1 - 2 |
| 12 | Smith, Blaine | .067 | .367 | 13 - 1 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 4 | 1 | 8 | 1 | .300 | 0 | 0 | 0 - 0 |
| 0 | Rivers, Jake | .000 | .000 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 | |
| Total | .279 | .796 | 56-56 | 1868 | 338 | 521 | 81 | 11 | 54 | 300 | 786 | .421 | 245 | 55 | 462 | 31 | .375 | 20 | 24 | 55-75 | |
| Opponents | .275 | .791 | 56-56 | 1900 | 327 | 522 | 84 | 7 | 68 | 287 | 824 | .434 | 197 | 57 | 419 | 27 | .357 | 21 | 25 | 76-101 |







