The University of Alabama at Birmingham Athletics
UAB vs Rice
3/19/2022
Reckling Park
2:04
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 
Win: Ballard, Thomas (3-1)Loss: Brandon Deskins (1-4)Save: Greene, Brady (1)
Scoring Summary
Team  | UAB  | RICE  | 
|---|---|---|
 3rd J. Mullins doubled to right field, RBI (3-2 KBBKB); P. Puckett scored.  | 1  | 0  | 
 3rd J. Sears homered to left field, 2 RBI (2-1 BBK); J. Mullins scored.  | 3  | 0  | 
 4th Walsh, C. flied out to cf, SF, RBI (0-2 KK); Becker, N. advanced to third; Smigelski, A scored.  | 3  | 1  | 
 4th Gallo, P. singled to left field, RBI (0-2 KK); Riedel, Jack advanced to second; Becker, N. scored.  | 3  | 2  | 
 4th Woodcox, D. singled to left field, RBI (0-0); Long, Justin advanced to second; Gallo, P. advanced to third; Riedel, Jack scored, unearned.  | 3  | 3  | 
 4th Garibay, Guy flied out to cf, SF, RBI (0-0); Long, Justin advanced to third; Gallo, P. scored, unearned.  | 3  | 4  | 
 5th J. Mullins tripled down the rf line, RBI (3-1 BBBK); D. Buggs scored.  | 4  | 4  | 
 5th M. Golda singled to left field, RBI (2-0 BB); J. Mullins scored.  | 5  | 4  | 
 5th Gallo, P. singled to center field, RBI (1-1 BK); Walsh, C. advanced to third; Becker, N. scored.  | 5  | 5  | 
 6th D. Buggs singled to first base, RBI (0-0); P. Puckett advanced to second; Willoughby scored.  | 6  | 5  | 
 6th M. Golda doubled to center field, RBI (3-2 FFBBB); J. Mullins scored; P. Puckett scored.  | 8  | 5  | 
 6th Garibay, Guy flied out to cf, SF, RBI (1-1 SB); Woodcox, D. scored.  | 8  | 6  | 
 8th J. Sears doubled to right center, 2 RBI (2-2 BKKB); M. Golda scored; J. Mullins scored.  | 10  | 6  | 
 UAB
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Matthew Golda | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Josh Sears | 1B | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 
| Christian Hall | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Caleb Floyd | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Brandon Willoughby | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Kiel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Peyton Puckett | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Darryl Buggs | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 10 | 14 | 9 | 3 | 1 | 5 | 8 | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Drew Woodcox  | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Guy Garibay Jr.  | RF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
 Austin Bulman  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Aaron Smigelski  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Nathan Becker  | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 
 Jack Riedel  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Connor Walsh  | CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Pierce Gallo  | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
 Justin Long  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Roel Garcia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brandon Deskins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reed Gallant  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mark Perkins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 10 | 6 | 6 | 0 | 8 | 11 | 
Batting
2B: Aaron Smigelski (1)
3B: Drew Woodcox (1)
SH: Jack Riedel (1)
SF: Guy Garibay Jr. (2); Connor Walsh (1)
Baserunning CS: Jack Riedel (1)
HBP: Guy Garibay Jr. (1); Aaron Smigelski (1); Justin Long (1)
Fielding 
E: Drew Woodcox (1)
DP: Drew Woodcox (1); Mark Perkins (1)
 UAB
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'clair | 3.1 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 10 | 18 | 3 | 2 | 69 | 
| Thomas Ballard | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 0 | 46 | 
| Jonah Smith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 | 
| JC Sewell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 | 
| Brady Greene | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 
| Totals | 10 | 6 | 4 | 6 | 8 | 0 | 0 | 3 | 0 | 31 | 44 | 12 | 4 | 162 | 
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Roel Garcia  | 4.0 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 2 | 71 | 
 Brandon Deskins  | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 4 | 37 | 
 Reed Gallant  | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 | 
 Mark Perkins  | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 22 | 
| Totals | 14 | 10 | 10 | 3 | 5 | 2 | 0 | 3 | 1 | 38 | 45 | 10 | 9 | 159 | 
Loss: Brandon Deskins (1-4)
HBP: O'clair, Tyler (2); Smith, Jonah (1)
      ; 
    Roel Garcia (1); Reed Gallant (1); Mark Perkins (1)
Save: Greene, Brady (2)
      ; 
    
PB: 
      
    Justin Long (1)























