The University of Alabama at Birmingham Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Hunt, Andrew | .327 | .966 | 45 - 43 | 156 | 44 | 51 | 10 | 0 | 6 | 37 | 79 | .506 | 35 | 6 | 33 | 3 | .460 | 3 | 0 | 8 - 12 |
| 13 | Head, John Paul | .315 | 1.125 | 44 - 44 | 168 | 42 | 53 | 9 | 1 | 17 | 47 | 115 | .685 | 36 | 2 | 36 | 3 | .440 | 1 | 0 | 10 - 13 |
| 10 | Helms, Wesley | .309 | .815 | 47 - 47 | 175 | 29 | 54 | 5 | 0 | 5 | 28 | 74 | .423 | 24 | 2 | 19 | 6 | .392 | 3 | 1 | 3 - 4 |
| 44 | Beaver, Landon | .302 | .912 | 47 - 47 | 169 | 38 | 51 | 13 | 0 | 5 | 26 | 79 | .467 | 38 | 9 | 38 | 0 | .445 | 4 | 1 | 10 - 13 |
| 17 | Dupuy, Alex | .290 | .879 | 47 - 47 | 176 | 45 | 51 | 11 | 0 | 7 | 32 | 83 | .472 | 19 | 17 | 45 | 2 | .407 | 2 | 4 | 10 - 13 |
| 1 | Hall Jr., Kevin | .288 | .833 | 42 - 41 | 160 | 39 | 46 | 4 | 0 | 7 | 35 | 71 | .444 | 18 | 10 | 18 | 3 | .389 | 2 | 3 | 17 - 21 |
| 27 | Waugh, Brady | .285 | .818 | 47 - 47 | 172 | 32 | 49 | 8 | 1 | 5 | 33 | 74 | .430 | 28 | 3 | 28 | 5 | .388 | 3 | 3 | 4 - 4 |
| 20 | Roberts, Baylor | .247 | .676 | 47 - 46 | 154 | 26 | 38 | 5 | 2 | 3 | 26 | 56 | .364 | 11 | 5 | 42 | 2 | .312 | 3 | 7 | 6 - 7 |
| 32 | Price, Max | .270 | .958 | 27 - 21 | 74 | 18 | 20 | 3 | 1 | 5 | 20 | 40 | .541 | 13 | 7 | 23 | 2 | .417 | 2 | 0 | 1 - 1 |
| 23 | Pierzynski, Austin | .257 | .880 | 32 - 30 | 101 | 19 | 26 | 2 | 1 | 7 | 16 | 51 | .505 | 14 | 5 | 19 | 3 | .375 | 0 | 6 | 3 - 3 |
| 2 | Steele, Mason | .235 | .788 | 19 - 12 | 17 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 4 | 2 | 8 | 0 | .435 | 0 | 1 | 2 - 3 |
| 8 | Cheeseman, Alex | .200 | .629 | 21 - 4 | 15 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 3 | 3 | 7 | 0 | .429 | 0 | 0 | 5 - 6 |
| 7 | McGlon, Patrick | .200 | .550 | 6 - 2 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 0 - 0 |
| 4 | Merrick, Jake | .000 | .000 | 9 - 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Warrick, Isaac | .000 | .000 | 15 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .288 | .875 | 47-47 | 1555 | 345 | 448 | 71 | 7 | 67 | 308 | 734 | .472 | 243 | 72 | 323 | 30 | .403 | 24 | 26 | 79-100 | |
| Opponents | .292 | .865 | 47-47 | 1597 | 327 | 466 | 99 | 11 | 63 | 310 | 776 | .486 | 192 | 44 | 307 | 28 | .379 | 20 | 25 | 62-75 |







