The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
3/7/2026
Young Memorial Field
10:05 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 9 | 14 | 0 |
Win: Hyatt, Hunter (1-0)Loss: Landen Burch (3-1)
Scoring Summary
Team | MTSU | UAB |
|---|---|---|
1st Tyler Minnic singled to center field, RBI (1-2 KBF); Owen Nowak scored. | 1 | 0 |
2nd Layne Akers homered to right field, 2 RBI (3-2 BFBBK); Cooper Clapp scored. | 3 | 0 |
3rd Tyler Minnic doubled to left center, RBI (2-1 BSB); Dean O'Neill scored. | 4 | 0 |
3rd Cooper Clapp flied out to rf, SAC, RBI (1-0 B); Brett Rogers advanced to third; Tyler Minnic scored. | 5 | 0 |
3rd Brett Vondoh homered to left field, 2 RBI (2-1 BBF); Brett Rogers scored. | 7 | 0 |
6th Layne Akers singled up the middle, RBI (0-1 K); Nathan Brewe scored. | 8 | 0 |
6th B. Waugh doubled down the rf line, RBI (2-1 KBB); J. Head scored. | 8 | 1 |
8th A. Dupuy homered to center field, RBI (3-2 BBBKF). | 8 | 2 |
8th L. Beaver homered to center field, 2 RBI (3-1 BBBK); J. Head scored. | 8 | 4 |
8th W. Helms singled through the right side, RBI (0-1 K); A. Hunt scored. | 8 | 5 |
8th P. McGlon grounded out to ss, RBI (3-1 BBBK); M. Price advanced to third; W. Helms scored. | 8 | 6 |
8th B. Roberts singled up the middle, RBI (1-0 B); M. Price scored. | 8 | 7 |
9th W. Helms singled through the right side, 2 RBI (0-0); B. Waugh advanced to second; A. Cheeseman scored; L. Beaver scored. | 8 | 9 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Nowak | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dean O'neill | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyler Minnic | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Brett Rogers | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper Clapp | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brett Vondoh | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Nathan Brewe | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Layne Akers | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Clay Badylak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chandler Ald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Dobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kerrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Owen Nowak (1); Tyler Minnic (2); Nathan Brewe (1)
HR: Brett Vondoh (1); Layne Akers (1)
SH: Clay Badylak (1)
SF: Cooper Clapp (1)
Baserunning HBP: Brett Rogers (1)
Fielding
DP: Tyler Minnic (1); Clay Badylak (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Dupuy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jp Head | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Landon Beaver | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Hunt | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Alex Cheeseman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Waugh | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wesley Helms | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Max Price | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Patrick McGlon | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Baylor Roberts | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Warrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Ald | 7.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 26 | 28 | 10 | 5 | 101 |
Mason Dobbs | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Colin Kerrig | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Landen Burch | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 17 |
| Totals | 14 | 9 | 9 | 3 | 5 | 2 | 0 | 2 | 0 | 37 | 42 | 11 | 7 | 148 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Shelton | 2.1 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 13 | 3 | 2 | 43 |
| Christian Helmers | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 5 | 63 |
| Isaac Warrick | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 44 |
| Hunter Hyatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 12 | 8 | 8 | 3 | 6 | 1 | 1 | 1 | 0 | 35 | 41 | 10 | 9 | 165 |























