The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
3/24/2026
Young Memorial Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 10 | 3 | |
| 3 | 1 | 4 | 0 | 4 | 1 | 2 | 1 | X | 16 | 14 | 0 |
Win: Miller, Riley (2-0)Loss: Ryan Geraghty (0-1)
Scoring Summary
Team | JAXST | UAB |
|---|---|---|
1st B. Thomas advanced to second; C. Blauser advanced to third; C. Johnson scored on a wild pitch. | 1 | 0 |
1st G. Ashe singled to left field, RBI (3-0 BBB); B. Thomas advanced to third; C. Blauser scored. | 2 | 0 |
1st M. Cash flied out to rf, SAC, RBI (2-0 BB); B. Thomas scored. | 3 | 0 |
1st Williamson homered to center field, 3 RBI (1-1 BK); T. King scored; G. Ashe scored. | 6 | 0 |
1st A. Dupuy walked, RBI (3-1 BBBKB); L. Beaver advanced to second; J. Head advanced to third; K. Hall Jr. scored. | 6 | 1 |
1st B. Waugh out at first 1b to p, RBI (0-1 K); A. Dupuy advanced to second; L. Beaver advanced to third; J. Head scored. | 6 | 2 |
1st A. Hunt flied out to lf, SAC, RBI (2-2 KBKB); A. Dupuy out at third lf to c to 3b; L. Beaver scored. | 6 | 3 |
2nd J. Head flied out to rf, SAC, RBI (2-1 BBK); B. Roberts advanced to third; M. Price scored. | 6 | 4 |
3rd J. Pate singled up the middle, RBI (3-2 BBFKB); T. King scored. | 7 | 4 |
3rd B. Roberts doubled to left center, 3 RBI (0-1 K); M. Price scored; B. Waugh scored; A. Dupuy scored. | 7 | 7 |
3rd K. Hall Jr. singled to right field, RBI (1-2 FFB); B. Roberts scored. | 7 | 8 |
4th G. Ashe doubled down the lf line, RBI (1-0 B); C. Blauser scored. | 8 | 8 |
4th T. King singled to left center, RBI (2-0 BB); G. Ashe scored. | 9 | 8 |
5th M. Price doubled to left field, RBI (0-0); W. Helms advanced to third; A. Hunt scored. | 9 | 9 |
5th B. Roberts singled through the left side, RBI (2-1 KBB); M. Price advanced to third; W. Helms scored. | 9 | 10 |
5th B. Roberts advanced to second on a throwing error by p, advanced to third; M. Price scored, unearned. | 9 | 11 |
5th K. Hall Jr. reached on a fielding error by lf, SAC, RBI (2-0 BB); B. Roberts scored, unearned. | 9 | 12 |
6th B. Roberts flied out to lf, SAC, RBI (1-1 FB); W. Helms scored, unearned. | 9 | 13 |
7th W. Helms homered to left field, RBI (2-1 KBB). | 9 | 14 |
7th M. Price homered to left center, RBI (0-2 SS). | 9 | 15 |
8th C. Blauser doubled to right center, RBI (0-2 KK); C. Johnson advanced to third; J. Pate scored. | 10 | 15 |
8th Richardson grounded out to 3b, RBI (0-1 K); C. Johnson scored. | 11 | 15 |
8th A. Dupuy singled through the right side, RBI (0-0); L. Beaver advanced to second; J. Head advanced to third; K. Hall Jr. scored. | 11 | 16 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaxon Pate | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Caleb Johnson | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Cooper Blauser | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Brady Thomas | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Richardson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grayson Ashe | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Matthew Cash | 1B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Trey King | 3B/LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Ace Williamson | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Luke Williams | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
@orlando Peã±a | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Pudlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 10 | 9 | 0 | 7 | 7 |
Batting
2B: Jaxon Pate (1); Cooper Blauser (1); Grayson Ashe (1)
HR: Ace Williamson (1)
SF: Matthew Cash (1)
Baserunning SB: Cooper Blauser (1); Trey King (1)
Fielding
E: Grayson Ashe (1); Luke Williams (1); Ryan Geraghty (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jp Head | LF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Landon Beaver | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Alex Dupuy | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 3 |
| Brady Waugh | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrew Hunt | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Wesley Helms | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Max Price | C | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Baylor Roberts | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Warrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 15 | 11 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Thomas | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 34 |
James Wilson | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17 |
Jackson Evers | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 31 |
Ryan Geraghty | 1.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 24 |
Chase Horst | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
Sam Schmidt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
Josh Sibley | 1.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Owen Arndt | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Hunter Pudlo | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Grayson Knight | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 14 | 16 | 13 | 11 | 9 | 0 | 0 | 3 | 0 | 34 | 52 | 9 | 5 | 206 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Helmers | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Braxton Shelton | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Isaac Warrick | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 32 |
| Justin Hicks | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
| Riley Miller | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
| Konner Keplinger | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
| Chase Ingram | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 10 | 11 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 35 | 45 | 12 | 8 | 164 |
Win: Miller, Riley (2-0)
Loss: Ryan Geraghty (0-1)
HBP: Brady Thomas (1); James Wilson (1); Chase Horst (1)
;

























