The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
04/03/2026
FAU Baseball Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | 13 | 2 | |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 15 | 0 |
Win: Helmers, Christian (1-1)Loss: Kilby, Zach (1-1)Save: Ingram, Chase (1)
Scoring Summary
Team | UAB | FAU |
|---|---|---|
1st Beaver,Landon doubled to left field, RBI (2-2 KFFBB); HallJr,Kevin scored from second base. | 1 | 0 |
1st Beaver,Landon scored on a balk. | 2 | 0 |
2nd Lopez,Jonathan singled up the middle, RBI (3-2 BBKKBFF); Collier,Ian scored from second base; Martinez,John advanced from first base to third base. | 2 | 1 |
4th Lopez,Jonathan infield singled in the infield, RBI (1-1 BF); Patten,Brett scored; Lopez,Jonathan advanced to second base on a throwing error by Roberts,Baylor (E6). | 2 | 2 |
4th Perazza,Michael singled to shallow center field, RBI (2-1 BKB); Lopez,Jonathan scored; Lipsey,Marshall advanced to second base. | 2 | 3 |
4th Romano,Nick singled to center field, RBI (1-2 BKK); Lipsey,Marshall scored from second base; Perazza,Michael advanced to second base. | 2 | 4 |
5th Patten,Brett homered to deep right field, RBI (3-1 BBKB). | 2 | 5 |
6th Waugh,Brady singled through the right side of the infield, RBI (0-0); Steele,Mason scored; Beaver,Landon advanced to third base; Dupuy,Alex advanced to second base. | 3 | 5 |
6th Hunt,Andrew singled up the middle, 2RBI (3-1 BBBK); Beaver,Landon scored; Dupuy,Alex scored from second base; Waugh,Brady advanced from first base to third base. | 5 | 5 |
6th Helms,Wesley singled up the middle, RBI (0-0); Waugh,Brady scored; Hunt,Andrew advanced from first base to third base. | 6 | 5 |
6th Price,Max singled to left field, RBI (1-0 B); Hunt,Andrew scored; Helms,Wesley advanced to second base. | 7 | 5 |
6th HallJr,Kevin reached on a fielder's choice hit to second base, RBI (0-0); Helms,Wesley scored; Price,Max advanced to third base; Roberts,Baylor out at second base, 2b to ss. | 8 | 5 |
6th Steele,Mason sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Price,Max scored; HallJr,Kevin advanced to second base. | 9 | 5 |
6th Romano,Nick reached on a throwing error throwing by 1b by Helms,Wesley (E3) (2-2 BBKF); Lipsey,Marshall scored from second base, unearned; Perazza,Michael advanced to second base. | 9 | 6 |
8th Collier,Ian homered to deep left field, 2RBI (1-1 BK); Small,Eli scored from first base. | 9 | 8 |
9th Hunt,Andrew homered to right center, 2RBI (0-1 K); Cheeseman,Alex scored from first base. | 11 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Head, John Paul | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele, Mason | LF/RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Beaver, Landon | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Dupuy, Alex | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Waugh, Brady | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cheeseman, Alex | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Andrew | RF/LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Helms, Wesley | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Price, Max | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Roberts, Baylor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samuelson, Carter | P | ||||||||
| Keplinger, Konner | P | ||||||||
| Helmers, Christian | P | ||||||||
| Miller, Riley | P | ||||||||
| Ingram, Chase | P | ||||||||
Totals | 38 | 11 | 13 | 10 | 4 | 0 | 13 | 6 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Perazza, Michael | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Romano, Nick | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Small, Eli | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
Collier, Ian | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Patten, Brett | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Martinez, John | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lopez, Jonathan | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
Baez, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Boylston, Kyle | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adetuyi, Kide | P | ||||||||
Kilby, Zach | P | ||||||||
Totals | 40 | 8 | 15 | 7 | 7 | 0 | 10 | 14 |
Batting
2B: Patten, Brett (1); Collier, Ian (1); Small, Eli (1)
HR: Patten, Brett (1); Collier, Ian (1)
SH: Martinez, John (1)
Baserunning
SB: Patten, Brett (1)
HBP: Lipsey, Marshall (1)
Fielding
DP: Lopez, Jonathan (1); Small, Eli (1); Adetuyi, Kide (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuelson, Carter | 3.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 2 | 83 |
| Keplinger, Konner | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Helmers, Christian | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 32 |
| Miller, Riley | 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 37 |
| Ingram, Chase | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 15 | 8 | 7 | 7 | 10 | 1 | 0 | 1 | 0 | 40 | 49 | 5 | 9 | 194 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adetuyi, Kide | 5.0 | 5 | 5 | 5 | 2 | 8 | 0 | 1 | 1 | 0 | 19 | 22 | 4 | 2 | 96 |
Kilby, Zach | 4.0 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 5 | 76 |
| Totals | 13 | 11 | 11 | 4 | 13 | 0 | 1 | 1 | 0 | 38 | 44 | 5 | 7 | 172 |
Loss: Kilby, Zach (1-1)
HBP: Helmers, Christian (1)
;
Adetuyi, Kide (1)
Save: Ingram, Chase (1)
;
PB: Price, Max (1)
;

























