The University of Alabama at Birmingham Athletics
Belmont vs UAB
3/15/2026
Young Memorial Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 1 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 8 | 1 |
Win: Conner, Brendan (2-1)Loss: Lake Morris (1-1)
Scoring Summary
Team | BELMONT | UAB |
|---|---|---|
1st A. Hunt singled up the middle, RBI (2-2 KKBFB); L. Beaver scored. | 0 | 1 |
2nd A. Dupuy singled to center field, advanced to second, 2 RBI (0-1 K); B. Roberts advanced to third; Pierzynski scored; K. Hall Jr. scored. | 0 | 3 |
2nd L. Beaver hit by pitch, RBI (2-2 BKBFF); J. Head advanced to second; A. Dupuy advanced to third; B. Roberts scored. | 0 | 4 |
2nd A. Hunt walked, RBI (3-2 FFBFBBB); L. Beaver advanced to second; J. Head advanced to third; A. Dupuy scored. | 0 | 5 |
4th A. Hunt reached on a fielder's choice (0-0); L. Beaver advanced to second, advanced to third on a throwing error by 3b, unearned; J. Head scored; A. Dupuy scored. | 0 | 7 |
4th B. Waugh tripled to right center, 2 RBI (1-1 BF); A. Hunt scored; L. Beaver scored, unearned. | 0 | 9 |
5th Charlie Davi reached on a fielder's choice, RBI (0-0); Michael Lare advanced to second on a throwing error by 2b; Nate Webb advanced to third; Brody Langlo scored. | 1 | 9 |
5th Landon Godse flied out to rf, SAC, RBI (1-1 BS); Michael Lare advanced to third; Nate Webb scored, unearned. | 2 | 9 |
8th W. Helms flied out to rf, SAC, RBI (1-1 KB); B. Waugh advanced to third; L. Beaver scored. | 2 | 10 |
8th K. Hall Jr. reached on a fielding error by p (0-0); B. Waugh scored, unearned. | 2 | 11 |
8th B. Roberts singled through the left side, RBI (1-2 KFFB); Pierzynski advanced to second; K. Hall Jr. scored, unearned. | 2 | 12 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Davis | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Landon Godsey | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cavan McMeans | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Maddox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Sprockett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brody Langlotz | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Vanderwoude | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Holbrook | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nate Webb | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lareau | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jd Whitworth | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 5 | 6 |
Batting
SF: Landon Godsey (1)
Baserunning HBP: Cavan McMeans (1); Nate Webb (1)
Fielding
E: Charlie Davis (1); Landon Godsey (1); Owen Marsh (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Dupuy | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jp Head | LF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Landon Beaver | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hunt | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brady Waugh | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Wesley Helms | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Hall Jr. | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Pierzynski | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Baylor Roberts | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 8 | 9 | 9 | 1 | 7 | 8 |
Batting
2B: Waugh, Brady (1)
3B: Waugh, Brady (1)
Baserunning
CS: Hunt, Andrew (1)
PO: Hunt, Andrew (1)
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Morris | 1.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 12 | 0 | 3 | 45 |
Ridge Harvey | 2.1 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 49 |
Zane Brown | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 39 |
Owen Marsh | 1.2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 35 |
| Totals | 8 | 12 | 9 | 9 | 7 | 1 | 0 | 3 | 1 | 32 | 45 | 6 | 9 | 168 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Helmers | 4.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 7 | 61 |
| Brendan Conner | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 | 50 |
| Totals | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 11 | 111 |




















