The University of Alabama at Birmingham Athletics
Cincinnati vs UAB
2/19/2026
Young Memorial Field
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 11 | 13 | 0 | |
| 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 12 | 10 | 0 |
Win: Haines, Tyler (1-0)Loss: Carson Marsh (2-1)
Scoring Summary
Team | UC | UAB |
|---|---|---|
2nd Pierzynski grounded out to p, SAC, bunt, RBI; W. Helms advanced to second; B. Waugh scored. | 0 | 1 |
3rd J. Head homered to left center, RBI. | 0 | 2 |
4th Tyranski singled up the middle, 2 RBI; Pitts scored; Infelise scored. | 2 | 2 |
4th B. Roberts singled to third base, bunt, 2 RBI; W. Helms scored; B. Waugh scored. | 2 | 4 |
5th Natili doubled to left field, RBI; Niehaus advanced to third; Smith scored. | 3 | 4 |
5th Infelise singled through the right side, RBI; Coats advanced to second; Natili advanced to third; Niehaus scored. | 4 | 4 |
5th Pitts reached on a fielder's choice, RBI; Infelise advanced to second; Coats out at third lf to 3b; Natili scored. | 5 | 4 |
5th B. Waugh homered down the rf line, 2 RBI; A. Hunt scored. | 5 | 6 |
7th Tyranski reached on a fielder's choice, RBI; Pitts advanced to second; Infelise scored. | 6 | 6 |
8th Coats homered to left field, 3 RBI; Natili scored; Niehaus scored. | 9 | 6 |
8th B. Roberts homered to left field, 2 RBI; Pierzynski scored. | 9 | 8 |
9th Niehaus flied out to cf to right center, SAC, RBI; Smith advanced to second; DuSell advanced to third; Pitts scored. | 10 | 8 |
9th Smith advanced to third; DuSell scored on a wild pitch. | 11 | 8 |
9th B. Waugh flied out to rf, SAC, RBI; A. Hunt advanced to third; L. Beaver scored. | 11 | 9 |
9th M. Price homered to right field, 3 RBI; I. Warrick scored; A. Hunt scored. | 11 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Smith | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Charlie Niehaus | SS | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Jack Natili | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Quinton Coats | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
Christian Mitchelle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Enzo Infelise | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Derrick Pitts | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Tyranski | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Joe Dusell | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlan Daniel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nathan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Eager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Buczkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 7 | 0 | 9 | 11 |
Batting
2B: Jack Natili (1); Enzo Infelise (1); Derrick Pitts (1); Conlan Daniel (1)
HR: Quinton Coats (1)
SH: Conlan Daniel (1)
SF: Charlie Niehaus (1)
Baserunning SB: Jackson Smith (2); Charlie Niehaus (2); Conlan Daniel (1)
HBP: Jackson Smith (2); Jack Natili (1); Joe Dusell (1); Conlan Daniel (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alex Dupuy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jp Head | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Landon Beaver | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Andrew Hunt | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brady Waugh | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Wesley Helms | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Isaac Warrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pierzynski | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Max Price | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 12 | 7 | 0 | 10 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Taylor | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 0 |
Brennan Eager | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Chad Brown | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Adam Buczkowski | 1.2 | 2 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 0 |
Carson Marsh | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 12 | 12 | 7 | 10 | 0 | 0 | 2 | 0 | 33 | 44 | 6 | 9 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Steele | 4.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 0 |
| Christian Helmers | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 0 |
| Riley Miller | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
| Brooks House | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Tyler Haines | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| Totals | 13 | 11 | 11 | 7 | 9 | 1 | 0 | 5 | 0 | 35 | 49 | 5 | 9 | 0 |
Win: Haines, Tyler (1-0)
Loss: Carson Marsh (2-1)
HBP: Nathan Taylor (1); Adam Buczkowski (1)
;
Steele, Mason (1); Helmers, Christian (1); House, Brooks (1); Haines, Tyler (2)

























