The University of Alabama at Birmingham Athletics
Tulane vs UAB
3/27/2026
Young Memorial Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 1 | |
| 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | X | 9 | 13 | 1 |
Win: Steele, Mason (3-2)Loss: Trey Cehajic (1-3)
Scoring Summary
Team | TLN | UAB |
|---|---|---|
2nd W. Helms singled to center field, RBI (0-0); A. Hunt advanced to third; B. Waugh scored. | 0 | 1 |
2nd K. Hall Jr. singled through the left side, RBI (0-0); W. Helms advanced to second; A. Hunt scored. | 0 | 2 |
2nd J. Head doubled to left field, 2 RBI (0-2 KS); K. Hall Jr. scored; W. Helms scored. | 0 | 4 |
4th K. Hall Jr. singled through the left side, RBI (0-1 K); B. Roberts scored. | 0 | 5 |
5th W. Helms singled through the left side, RBI (0-2 KK); A. Hunt advanced to second; B. Waugh scored. | 0 | 6 |
5th K. Hall Jr. singled to right field, 2 RBI (1-2 BKK); B. Roberts advanced to third; W. Helms scored; A. Hunt scored. | 0 | 8 |
6th Pierzynski walked, RBI (3-0 BBBB); A. Hunt advanced to second; A. Dupuy advanced to third; L. Beaver scored. | 0 | 9 |
9th T. Liolios singled up the middle, RBI (2-2 BKKBF); E. Burg advanced to second; N. Johnson scored. | 1 | 9 |
9th J. Agabedis singled up the middle, RBI (2-2 KBFB); T. Liolios advanced to second; E. Burg scored. | 2 | 9 |
9th K. Harrison reached on a fielder's choice, RBI (2-2 BKBF); H. Pinkney out at second ss unassisted; J. Agabedis advanced to third; T. Liolios scored. | 3 | 9 |
9th T. Wood singled through the left side, RBI (2-2 KBBK); T. Chun advanced to second; K. Harrison advanced to third; J. Agabedis scored. | 4 | 9 |
9th N. Johnson doubled to right field, 2 RBI (0-1 K); T. Wood advanced to third; T. Chun scored; K. Harrison scored. | 6 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaikea Harrison | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tanner Chun | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jason Wachs | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tye Wood | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nate Johnson | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthias Haas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evan Burg | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Trent Liolios | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Jack Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Agabedis III | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hugh Pinkney | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Trey Cehajic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Devenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Tanner Chun (1); Nate Johnson (1)
Baserunning
HBP: Evan Burg (1)
Fielding
E: Kaikea Harrison (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jp Head | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Landon Beaver | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Dupuy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brady Waugh | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andrew Hunt | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Wesley Helms | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Austin Pierzynski | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Baylor Roberts | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 6 | 0 | 6 | 12 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Cehajic | 4.2 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 85 |
Jacob Moore | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Caden Tarango | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Michael Devenney | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 41 |
| Totals | 13 | 9 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 37 | 45 | 12 | 7 | 164 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Steele | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 8 | 103 |
| Braxton Shelton | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 46 |
| Brendan Conner | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 9 | 6 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 11 | 178 |
Win: Steele, Mason (3-2)
Loss: Trey Cehajic (1-3)
HBP: Trey Cehajic (1); Michael Devenney (1)
;
Shelton, Braxton (1)





















