The University of Alabama at Birmingham Athletics
UAB vs Rice
Scoring Summary
Team | UAB | RICE |
|---|---|---|
1st Beaver,Landon reached on a fielding error fielding by 1b by Boehm,Garet (E3) (2-2 KFFBB); HallJr,Kevin scored. | 1 | 0 |
2nd Davis,JC singled through the left side of the infield, RBI (0-0); Webb,KutterGage scored; Daigre,Zachary advanced to third base. | 1 | 1 |
2nd Rios,Lorenzo singled in the infield, bunt, RBI (0-0); Daigre,Zachary scored; Davis,JC advanced to second base. | 1 | 2 |
2nd Robson,Colin sacrifice fly to lf, RBI (1-2 BKSF); Davis,JC scored. | 1 | 3 |
3rd Davis,JC doubled to right center, 2RBI (0-1 K); Davila,Landis scored; Webb,KutterGage scored from second base; Daigre,Zachary advanced from first base to third base. | 1 | 5 |
3rd Rios,Lorenzo singled to shallow left field, RBI (1-0 B); Daigre,Zachary scored; Davis,JC advanced to third base. | 1 | 6 |
3rd Robson,Colin reached on a fielder's choice, RBI (0-0); Davis,JC scored; Rios,Lorenzo advanced to second base. | 1 | 7 |
4th Davis,JC singled to third base, 2RBI (2-2 BBKK); Davila,Landis scored; Webb,KutterGage scored from second base. | 1 | 9 |
4th Rios,Lorenzo singled up the middle, RBI (2-2 BKBFF); Davis,JC scored from second base. | 1 | 10 |
8th Head,JohnPaul homered to deep center field (406 ft), 17th of season, 2RBI (2-2 BKKB); HallJr,Kevin scored from first base. | 3 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Head, John Paul | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Beaver, Landon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dupuy, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Waugh, Brady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Merrick, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Andrew | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Helms, Wesley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGlon, Patrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierzynski, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roberts, Baylor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cheeseman, Alex | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hicks, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 2 | 5 | 0 | 8 | 5 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robson, Colin | RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Ashlock, Mason | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Paul | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Boehm, Garet | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Davila, Landis | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Devenny, Jacob | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Kutter-gage | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Bocachica, Jr., Hiram | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigre, Zachary | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Jc | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Zito, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Aric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbanczyk, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 4 | 1 | 6 | 9 |
Batting
2B: Davila, Landis (1); Davis, Jc (1)
SH: Green, Cole (1); Daigre, Zachary (1)
SF: Robson, Colin (1)
Baserunning SB: Davis, Jc (1)
HBP: Daigre, Zachary (1)
Fielding
E: Robson, Colin (1); Boehm, Garet (1); Davis, Jc (1)
DP: Green, Cole (2); Boehm, Garet (4); Davis, Jc (4); Webb, Kutter-gage (2)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Justin | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 16 | 2 | 1 | 38 |
| Conner, Brendan | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 40 |
| Keplinger, Konner | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 30 |
| House, Brooks | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 13 | 10 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 35 | 43 | 13 | 4 | 124 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urbanczyk, Ryland | 6.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 23 | 6 | 5 | 97 |
Thames, Ty | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
Sharp, Brayden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 4 | 3 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 28 | 35 | 7 | 7 | 145 |

























