The University of Alabama at Birmingham Athletics
UAB vs Florida
2/13/2026
Condron Ballpark
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 6 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Miller, Riley (1-0)Loss: Jackson Barberi (0-1)
Scoring Summary
Team | UAB | UF |
|---|---|---|
1st L. Beaver flied out to rf, SF, RBI (0-1 F); A. Dupuy advanced to third; K. Hall Jr. scored. | 1 | 0 |
1st B. Waugh reached on an error by 1b, out at second 1b to 2b (0-0); A. Cheeseman advanced to third; A. Dupuy scored, unearned. | 2 | 0 |
1st Lawson singled to second base (0-1 K); Jones advanced to third, scored on an error by 2b. | 2 | 1 |
1st Bowen singled to left field (3-2 BBBKK); Lawson advanced to third, scored on an error by lf, unearned. | 2 | 2 |
3rd A. Cheeseman singled to right center, advanced to second, 2 RBI (0-2 KK); L. Beaver advanced to third; J. Head scored; A. Dupuy scored. | 4 | 2 |
3rd B. Waugh grounded out to ss, RBI (1-2 KKB); A. Cheeseman advanced to third; L. Beaver scored. | 5 | 2 |
3rd Bowen flied out to cf to left center, SF, RBI (3-2 BBKBK); Lawson scored. | 5 | 3 |
7th Stripling singled to left field, RBI (0-0); Cyr advanced to third; Surowiec scored. | 5 | 4 |
7th Jones singled to right field, 2 RBI (1-0 B); Kendall advanced to third; Stripling scored; Cyr scored. | 5 | 6 |
7th Lawson singled through the right side, RBI (0-1 F); Jones advanced to second; Kendall scored. | 5 | 7 |
8th K. Hall Jr. singled through the right side, 2 RBI (0-0); W. Helms scored; B. Waugh scored. | 7 | 7 |
10th K. Hall Jr. reached on a fielder's choice to pitcher, RBI (0-2 KS); Pierzynski advanced to third; A. Hunt scored. | 8 | 7 |
10th A. Dupuy grounded out to 3b, RBI (1-2 BSS); K. Hall Jr. advanced to second; Pierzynski scored, unearned. | 9 | 7 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alex Dupuy | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jp Head | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Landon Beaver | RF/1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alex Cheeseman | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brady Waugh | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Wesley Helms | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Andrew Hunt | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pierzynski | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baylor Roberts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 6 | 8 | 8 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jones | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brendan Lawson | SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Cade Kurland | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Karson Bowen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hayden Yost | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Surowiec | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Blake Cyr | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Landon Stripling | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jacob Kendall | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Sandefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Barberi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Kyle Jones (1); Brendan Lawson (1); Blake Cyr (1)
SF: Karson Bowen (1)
Baserunning SB: Brendan Lawson (1)
CS: Cade Kurland (1)
HBP: Hayden Yost (1); Ethan Surowiec (1)
Fielding
E: Landon Stripling (1); Liam Peterson (1); Jackson Barberi (1)
DP: Brendan Lawson (1); Cade Kurland (1); Landon Stripling (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Steele | 5.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 76 |
| Brendan Conner | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 43 |
| Riley Miller | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 43 |
| Totals | 10 | 7 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 37 | 43 | 11 | 9 | 162 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 3.1 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 2 | 4 | 82 |
Ricky Reeth | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | 8 | 37 |
Russell Sandefer | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 11 |
Jackson Barberi | 2.1 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 51 |
| Totals | 6 | 9 | 7 | 8 | 9 | 1 | 0 | 2 | 0 | 35 | 48 | 3 | 16 | 181 |
Win: Miller, Riley (1-0)
Loss: Jackson Barberi (0-1)
HBP: Steele, Mason (1); Conner, Brendan (1)
;
Ricky Reeth (2)






















