The University of Alabama at Birmingham Athletics
UAB vs East Carolina
03/22/2026
Clark-LeClair
12:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 11 | 11 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 |
Win: Shelton, Braxton (1-1)Loss: Antolick, Brett (2-2)
Scoring Summary
Team | UAB | ECU |
|---|---|---|
1st Waugh,Brady singled to right field, RBI (1-0 B); Beaver,Landon scored from second base; Dupuy,Alex advanced from first base to third base. | 1 | 0 |
2nd Helms,Wesley homered to deep left field (368 ft), RBI (2-1 FBB). | 2 | 0 |
2nd Head,JP doubled to left field, RBI (0-0); Roberts,Baylor scored from second base; HallJr,Kevin advanced from first base to third base. | 3 | 0 |
2nd Beaver,Landon advanced to second base on a wild pitch; Head,JP advanced to third base on a wild pitch; HallJr,Kevin scored on a wild pitch. | 4 | 0 |
2nd Dupuy,Alex grounded out to third base, 3b to 1b, RBI (3-2 BSBBF); Head,JP scored. | 5 | 0 |
2nd Barron,Walker sacrifice fly to right center putout by rf, RBI (0-0); Whitaker,Davin scored; Jacome,Carlos advanced to third base. | 5 | 1 |
4th Lenahan,Grady reached on a fielding error fielding by ss by Roberts,Baylor (E6), RBI (0-0); Whitaker,Davin scored. | 5 | 2 |
5th Helms,Wesley grounded out to second base, 2b to 1b, RBI (2-1 BBF); Waugh,Brady scored; Hunt,Andrew advanced to third base. | 6 | 2 |
6th Lenahan,Grady homered to left center (365 ft), RBI (1-2 KFB). | 6 | 3 |
7th Roberts,Baylor singled in the infield, bunt, RBI (0-0); Hunt,Andrew scored; Helms,Wesley advanced to third base. | 7 | 3 |
7th HallJr,Kevin sacrifice bunt in the infield, advanced to first base on a fielder's choice, RBI (0-0); Helms,Wesley scored; Roberts,Baylor advanced from first base to third base. | 8 | 3 |
7th Head,JP singled through the right side of the infield, RBI (0-2 KFF); Roberts,Baylor scored; HallJr,Kevin advanced to second base. | 9 | 3 |
8th Lenahan,Grady doubled to right center, RBI (0-0); Whitaker,Davin scored. | 9 | 4 |
9th Head,JP homered to right field (360 ft), 2RBI (0-0); Pierzynski,Austin scored from first base. | 11 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Head, Jp | LF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Beaver, Landon | DH | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dupuy, Alex | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Waugh, Brady | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hunt, Andrew | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Helms, Wesley | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pierzynski, Austin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Roberts, Baylor | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Samuelson, Carter | P | ||||||||
| Shelton, Braxton | P | ||||||||
| Keplinger, Konner | P | ||||||||
| Conner, Brendan | P | ||||||||
Totals | 37 | 11 | 11 | 10 | 6 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | LF/2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herring, Jack | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Irby, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Colby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Whitaker, Davin | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Jacome, Carlos | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenahan, Grady | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabater, Jeff | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalinich, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hall, Chance | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashley, Matthew | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antolick, Brett | P | ||||||||
Payne, Luke | P | ||||||||
Marley, Gavin | P | ||||||||
Webb, Joseph | P | ||||||||
Towers, Ryan | P | ||||||||
Jenkins, Sean | P | ||||||||
Ciccone, Frank | P | ||||||||
Totals | 31 | 4 | 5 | 4 | 6 | 0 | 4 | 8 |
Batting
2B: Whitaker, Davin (1); Lenahan, Grady (1)
3B: Whitaker, Davin (1)
HR: Lenahan, Grady (1)
SF: Barron, Walker (1)
Baserunning HBP: Irby, Austin (1)
Fielding
E: Wallace, Colby (1)
DP: Irby, Austin (1); Parham, Nick (1); Marley, Gavin (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuelson, Carter | 4.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 6 | 59 |
| Shelton, Braxton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Keplinger, Konner | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Conner, Brendan | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 59 |
| Totals | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 31 | 39 | 11 | 11 | 143 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antolick, Brett | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 36 |
Payne, Luke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Marley, Gavin | 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 42 |
Webb, Joseph | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 43 |
Towers, Ryan | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Jenkins, Sean | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Ciccone, Frank | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 29 |
| Totals | 11 | 11 | 11 | 6 | 10 | 1 | 0 | 3 | 0 | 37 | 48 | 8 | 7 | 187 |






















