The University of Alabama at Birmingham Athletics
UAB vs Charlotte
Scoring Summary
Team | UAB | CLT |
---|---|---|
2nd D. Buggs singled to shortstop, RBI (0-1); J. Kiel advanced to third, out at home ss to c; Braunschweig scored. | 1 | 0 |
2nd Knight homered to center field, RBI (1-1). | 1 | 1 |
2nd Butcher homered to left field, RBI (1-1). | 1 | 2 |
6th Furman advanced to second on a wild pitch; Hopson advanced to third on a wild pitch; Cunningham scored on a wild pitch. | 1 | 3 |
6th Dragum singled through the left side, 2 RBI (2-1); Furman scored; Hopson scored. | 1 | 5 |
8th Dragum homered to left center, 3 RBI (3-1); Hopson scored; Cunningham scored. | 1 | 8 |
UAB
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Dragum | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 2 |
Josh Madole | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cam Fisher | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
David Mccabe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Knight | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Will Butcher | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter Baker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Cunningham | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kaden Hopson | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Will Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 4 | 0 | 7 | 8 |
Batting
HR: Jack Dragum (1); Austin Knight (1); Will Butcher (1)
SH: Nate Furman (1)
Baserunning
SB: Nate Furman (1)
HBP: Nate Furman (1)
Fielding
E: Will Butcher (1)
DP: Nate Furman (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Lancaster | 4.2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 6 | 78 |
AJ Wilson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 16 |
Colby Bruce | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Michael OH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
Totals | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 32 | 36 | 13 | 10 | 128 |