The University of Alabama at Birmingham Athletics
Baseball History vs Charlotte from March 30, 2001 - May 11, 2025
Wins
21
Losses
28
Home Record
11-13
Away Record
10-14
Conference Record
13-20
Streak
L3
First Matchup
W 13-6
3/30/2001
Last 10 Matchups
2-8
4/2/2023 - 5/11/2025
Largest Margin of Victory
W 16-1
4/24/2004
Smallest Margin of Victory
W 2-1
4/1/2023
Total Runs
236
Average Runs
5
History from March 30, 2001 - May 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 11 | 2025 | Away Charlotte, N.C. | L7-10 | |
Saturday, May 10 | 2025 | Away Charlotte, N.C. | L5-6 | |
Friday, May 9 | 2025 | Away Charlotte, N.C. | (11) L7-8 | |
Sunday, April 28 | 2024 | Home | W5-1 | |
Saturday, April 27 | 2024 | Home | L5-15 | |
Friday, April 26 | 2024 | Home | W7-4 | |
Sunday, April 23 | 2023 | Away Charlotte, NC | L0-2 | |
Saturday, April 22 | 2023 | Away Charlotte, NC | L6-11 | |
Friday, April 21 | 2023 | Away Charlotte, NC | L1-4 | |
Sunday, April 2 | 2023 | Home Young Memorial Field | L0-5 | |
Saturday, April 1 | 2023 | Home Young Memorial Field | W2-1 | |
Friday, March 31 | 2023 | Home Young Memorial Field | L3-11 | |
Sunday, April 24 | 2022 | Away Charlotte, N.C. | L2-3 | |
Saturday, April 23 | 2022 | Away Charlotte, N.C. | L1-8 | |
Friday, April 22 | 2022 | Away Charlotte, N.C. | L3-6 | |
Sunday, May 12 | 2019 | Home Mountain Brook High School | W4-3 | |
Saturday, May 11 | 2019 | Home Mountain Brook High School | W9-5 | |
Friday, May 10 | 2019 | Home Mountain Brook High School | L4-5 | |
Thursday, May 24 | 2018 | Neutral Biloxi, Miss. | L0-2 | |
Saturday, March 31 | 2018 | Away Charlotte, N.C, | W4-3 | |
Friday, March 30 | 2018 | Away Charlotte, N.C. | W18-10 | |
Thursday, March 29 | 2018 | Away Charlotte, N.C. | L1-7 | |
Sunday, April 30 | 2017 | Home Young Memorial Field | 6 L0-3 | Recap |
Saturday, April 29 | 2017 | Home Young Memorial Field | L5-17 | Recap |
Friday, April 28 | 2017 | Home Young Memorial Field | W3-2 | Recap |
Saturday, May 21 | 2016 | Away Charlotte, N.C. | 9 W11-8 | |
Saturday, May 21 | 2016 | Away Charlotte, N.C. | 7 L4-6 | Recap |
Friday, May 20 | 2016 | Away Charlotte, N.C. | Postponed | |
Thursday, May 19 | 2016 | Away Charlotte, N.C. | W2-1 | Recap |
Sunday, April 26 | 2015 | Home Young Memorial Field | 12 L1-3 | Recap |
Saturday, April 25 | 2015 | Home Young Memorial Field | L4-5 | Recap |
Friday, April 24 | 2015 | Home Young Memorial Field | L0-6 | Recap |
Sunday, May 4 | 2014 | Away Charlotte, N.C. | W3-1 | Recap |
Saturday, May 3 | 2014 | Away Charlotte, N.C. | W12-2 | Recap |
Friday, May 2 | 2014 | Away Charlotte, N.C. | W6-2 | Recap |
Sunday, May 1 | 2005 | Home Birmingham, Ala. | W5-2 | |
Saturday, April 30 | 2005 | Home Birmingham, Ala. | W7-2 | |
Friday, April 29 | 2005 | Home Birmingham, Ala. | L7-9 | |
Sunday, April 25 | 2004 | Away Charlotte, N.C. | W9-8 | |
Saturday, April 24 | 2004 | Away Charlotte, N.C. | W16-1 | |
Friday, April 23 | 2004 | Away Charlotte, N.C. | W7-5 | |
Saturday, May 3 | 2003 | Home Birmingham, Ala. | L1-10 | Stats |
Saturday, May 3 | 2003 | Home Birmingham, Ala. | W6-5 | |
Friday, May 2 | 2003 | Home Birmingham, Ala. | W8-3 | |
Sunday, March 24 | 2002 | Away Charlotte, N.C. | L1-11 | |
Saturday, March 23 | 2002 | Away Charlotte, N.C. | L2-4 | |
Friday, March 22 | 2002 | Away Charlotte, N.C. | L3-6 | |
Sunday, April 1 | 2001 | Home Birmingham, Ala. | L2-5 | |
Saturday, March 31 | 2001 | Home Birmingham, Ala. | L4-5 | |
Friday, March 30 | 2001 | Home Birmingham, Ala. | W13-6 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29