The University of Alabama at Birmingham Athletics
UAB vs Auburn
Scoring Summary
Team | UAB | AUBURN |
---|---|---|
1st J. Sears flied out to cf, SAC, RBI (2-2 BKSB); J. Mullins scored. | 1 | 0 |
2nd Ware, B. doubled to left center, 2 RBI (1-2 BSF); Foster, C. scored; Hill, C. scored. | 1 | 2 |
2nd Wyandt, J. singled to left field, RBI (0-0); Ware, B. scored. | 1 | 3 |
3rd Ware, B. doubled, out at third cf to 2b to 3b, 3 RBI (0-0); Farquhar, G. scored; Foster, C. scored; Hill, C. scored. | 1 | 6 |
4th Howell, K. advanced to third on a wild pitch; Wyandt, J. scored. | 1 | 7 |
5th Wyandt, J. singled to right center, RBI (2-2 BBKS); Dyal, R. advanced to third; Ware, B. scored, unearned. | 1 | 8 |
5th Rambusch, B. singled to shortstop, RBI (2-1 BBK); Wyandt, J. advanced to second; Dyal, R. scored, unearned. | 1 | 9 |
5th Howell, K. singled up the middle, RBI (1-0 B); Rambusch, B. advanced to third; Wyandt, J. scored, unearned. | 1 | 10 |
5th Hill, C. walked, RBI (3-2 BBBKKB); DiChiara, S. advanced to second; Howell, K. advanced to third; Rambusch, B. scored, unearned. | 1 | 11 |
6th Ware, B. tripled to left center, RBI (1-1 KB); Farquhar, G. scored. | 1 | 12 |
6th Wyandt, J. reached on a fielder's choice to third base, RBI (2-2 BBKK); Dyal, R. out at second 3b to 2b; Ware, B. scored. | 1 | 13 |
6th Rambusch, B. flied out to cf, SAC, RBI (3-1 BBBK); Wyandt, J. scored. | 1 | 14 |
7th Farquhar, G. singled to center field, RBI (2-2 FBBK); Land, M. advanced to second; Burk, L. scored. | 1 | 15 |
8th Peirce, B. singled through the left side, RBI (1-1 BF); Rambusch, B. advanced to second; LaRue, N. scored. | 1 | 16 |
UAB
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Howell, Kason | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Peirce, Bobby | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dichiara, Sonny | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Burk, Luke | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Cam | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Brown, Brayton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Cole | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Land, Mason | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Farquhar, Garrett | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ware, Bryson | RF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Bello, Mike | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyal, Ryan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wyandt, Jake | C | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schorr, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 15 | 7 | 0 | 9 | 11 |
Batting
2B: Farquhar, Garrett (1); Ware, Bryson (2)
3B: Ware, Bryson (1)
SH: Howell, Kason (1)
SF: Rambusch, Blake (1)
Baserunning SB: Wyandt, Jake (1)
HBP: Howell, Kason (1); Dyal, Ryan (2); Wyandt, Jake (1)
Fielding
DP: Dichiara, Sonny (1); Foster, Cole (1); Farquhar, Garrett (1); Granzow, Cade (1)
UAB
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Mason | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 66 |
Allsup, Chase | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Granzow, Cade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 9 |
Wade, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Bosse, Ben | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
Totals | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 10 | 114 |
Win: Barnett, Mason (1-0)
Loss: Ballard, Thomas (1-1)
HBP: Skinner, Dalton (2); Moza, Aidan (1); Knight, Carson (1)
;
Granzow, Cade (1)