The University of Alabama at Birmingham Athletics
UAB vs UTSA
Scoring Summary
Team | UAB | UTSA |
---|---|---|
1st FLORES homered down the rf line, 2 RBI (3-2 BKBFFFB); SIRDASHNEY scored. | 0 | 2 |
2nd BAILEY homered to right center, RBI (2-0 BB). | 0 | 3 |
4th BAILEY homered to right center, RBI (0-0). | 0 | 4 |
6th C. Hall homered to center field, 2 RBI (2-0 BB); J. Sears scored, unearned. | 2 | 4 |
6th TAPIA singled to center field, 2 RBI (1-1 BF); BARRY scored; BAILEY scored. | 2 | 6 |
7th BARRY singled to center field, RBI (1-0 B); BAILEY advanced to third; POSTON scored. | 2 | 7 |
7th DARCY tripled to left center, 2 RBI (2-0 BB); BARRY scored; BAILEY scored. | 2 | 9 |
7th TAPIA singled to center field, RBI (0-0); DARCY scored. | 2 | 10 |
7th KENG homered to right center, 2 RBI (0-0); TAPIA scored. | 2 | 12 |
UAB
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tapia | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Chase Keng | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Shane Sirdashney | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Flores | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Killeen | C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Garrett Poston | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ian Bailey | LF | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Leyton Barry | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kody Darcy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulises Quiroga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 12 | 3 | 1 | 5 | 6 |
Batting
2B: Leyton Barry (1)
3B: Kody Darcy (1)
HR: Chase Keng (1); Ryan Flores (1); Ian Bailey (2)
SH: Kody Darcy (1)
Baserunning
SB: Shane Sirdashney (1); Josh Killeen (1); Leyton Barry (2)
HBP: Shane Sirdashney (1); Ian Bailey (1)
Fielding
E: Jonathan Tapia (2)
DP: Ryan Flores (1); Kody Darcy (1); Ryan Ward (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Ward | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 22 |
Ulises Quiroga | 4.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 64 |
Grant Miller | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Fischer Kingsbery | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
Totals | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 8 | 111 |