The University of Alabama at Birmingham Athletics
FIU vs UAB
Scoring Summary
| Team | FIU | UAB | 
|---|---|---|
|  1st Gonzalez, M singled to left field, RBI (1-2 KBF); Carpio, R advanced to second; Figueroa, A advanced to third; Sanchez, A scored, unearned. | 1 | 0 | 
|  1st Sotolongo, R walked, RBI (3-1 BBBKB); Gonzalez, M advanced to second; Carpio, R advanced to third; Figueroa, A scored. | 2 | 0 | 
|  1st Girardi, D reached on a fielder's choice, RBI (1-0 B); Sotolongo, R out at second 1b to ss; Gonzalez, M advanced to third; Carpio, R scored. | 3 | 0 | 
|  3rd Gonzalez, M grounded out to 3b (0-1 K); Carpio, R advanced to third on the throw, scored on an error by 1b, unearned. | 4 | 0 | 
|  5th Girardi, D reached on an error by 3b (0-1 K); Gonzalez, M scored, unearned. | 5 | 0 | 
|  5th Girardi, D stole home, unearned. | 6 | 0 | 
|  5th Willoughby flied out to lf, RBI (3-1 BBKB); J. Mullins advanced to second; D. Buggs advanced to third; H. Hunter scored. | 6 | 1 | 
|  6th Girardi, D singled, out at second rf to 1b to ss, 2 RBI (1-2 KFB); Gonzalez, M advanced to third; Carpio, R scored, unearned; Figueroa, A scored, unearned. | 8 | 1 | 
|  7th C. Hall singled to left field, 2 RBI (2-1 BKB); J. Mullins scored; H. Hunter scored. | 8 | 3 | 
|  7th C. Floyd tripled to left center, 2 RBI (1-2 KFFB); J. Sears scored; C. Hall scored. | 8 | 5 | 
|  8th D. Buggs singled up the middle, RBI (2-1 BBK); H. Hunter scored. | 8 | 6 | 
|  8th C. Hall doubled to right center, 2 RBI (0-1 K); J. Mullins scored; D. Buggs scored. | 8 | 8 | 
|  8th J. Sears singled through the right side, RBI (1-1 BK); G. Lewis Jr. scored. | 8 | 9 | 
|  9th Figueroa, A doubled to right center, 3 RBI (1-0 B); Sanchez, A scored; Ondina, S scored; Perez, N scored. | 11 | 9 | 
|  9th Zabala, M homered to right field, 2 RBI (0-1 F); Figueroa, A scored. | 13 | 9 | 
|  9th M. Golda doubled to right center, RBI (1-0 B); Braunschweig scored. | 13 | 10 | 
|  9th H. Hunter doubled to right center, RBI (1-1 BK); M. Golda scored. | 13 | 11 | 
|  9th D. Buggs doubled, out at second rf to 2b to ss, RBI (1-1 BK); H. Hunter scored. | 13 | 12 | 
 FIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Steven Ondina | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Alec Sanchez | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Adrian Figueroa | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 
|  Ruben Carpio | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 
|     Mario Zabala | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Matthew Gonzalez | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Robert Sotolongo | LF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 
|  Dante Girardi | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Jayden Melendez | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Noel Perez | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 
|  Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zac Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Orlando Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  David Eckaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Cabarcas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Richie Pena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jan Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 13 | 16 | 10 | 6 | 0 | 7 | 10 | 
Batting
2B: Alec Sanchez (1); Adrian Figueroa (1); Ruben Carpio (1); Matthew Gonzalez (1); Jayden Melendez (1); Noel Perez (1)
HR: Mario Zabala (1)
SH: Steven Ondina (1); Robert Sotolongo (1); Jayden Melendez (1)
Baserunning 
SB: Dante Girardi (2)
Fielding 
E: Ruben Carpio (2)
DP: Steven Ondina (1); Adrian Figueroa (1); Dante Girardi (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Willoughby | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Christian Hall | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 
| Gavin Lewis Jr. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Sears | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Caleb Floyd | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Logan Braunschweig | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Matthew Golda | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Henry Hunter | C | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Darryl Buggs | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Leo Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 12 | 16 | 12 | 7 | 0 | 4 | 8 | 
Batting
2B: Hall, Christian (1); Braunschweig, Logan (1); Golda, Matthew (1); Hunter, Henry (2); Buggs, Darryl (1)
3B: Floyd, Caleb (1)
Baserunning 
Fielding 
 FIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carlos Lequerica | 4.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 6 | 4 | 65 | 
|  Zac Lampton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | 
|  Orlando Hernandez | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 48 | 
|  David Eckaus | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 
|  Ryan Cabarcas | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 
|  Richie Pena | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | 
|  Jan Figueroa | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | 
| Totals | 16 | 12 | 12 | 7 | 4 | 2 | 0 | 0 | 0 | 40 | 47 | 12 | 8 | 186 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Harris | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 | 
| Jonah Smith | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 | 
| Tyler O'clair | 3.0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 58 | 
| Thomas Ballard | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Carson Myers | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 | 
| Jordan Bonk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Collin Taylor | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 21 | 
| Totals | 16 | 13 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 51 | 11 | 8 | 190 | 


























