The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Scoring Summary
Team | ODU | UAB |
|---|---|---|
2nd COUTNEY, M. homered to left center, RBI (2-1 BBF). | 1 | 0 |
2nd PETRACCI, R. homered to right field, RBI (0-0). | 2 | 0 |
5th LEVARI, K. walked, RBI (3-1 BBBKB); BELL, Tommy advanced to second; EDWARDS, K. advanced to third; WHEELER, T. scored, unearned. | 3 | 0 |
5th TRICE, C. singled to center field, 2 RBI (2-1 FBB); LEVARI, K. advanced to third; BELL, Tommy scored, unearned; EDWARDS, K. scored, unearned. | 5 | 0 |
6th J. Sears homered to left center, 2 RBI (3-2 BSFBB); J. Mullins scored. | 5 | 2 |
7th BELL, Tommy singled to shortstop, RBI (2-2 BKBK); EDWARDS, K. advanced to third; WHEELER, T. scored. | 6 | 2 |
7th LEVARI, K. flied out to rf, SAC, RBI (1-0 B); EDWARDS, K. scored. | 7 | 2 |
7th GARRIOLA, A. singled to center field, RBI (3-2 BFBBF); TRICE, C. advanced to third; BELL, Tommy scored. | 8 | 2 |
8th WHEELER, T. doubled to right field, RBI (2-2 KBKB); WATERS, Luke advanced to third; GAGLIARDI scored. | 9 | 2 |
8th EDWARDS, K. flied out to cf, SAC, RBI (3-2 FBBBS); WHEELER, T. advanced to third; WATERS, Luke scored. | 10 | 2 |
8th BELL, Tommy flied out to rf, SAC, RBI (3-2 KSFBBB); WHEELER, T. scored. | 11 | 2 |
9th COUTNEY, M. homered to left center, 2 RBI (0-0); TRUJILLO, J. scored. | 13 | 2 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Bell | SS | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Kenny Levari | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Carter Trice | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Andy Garriola | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Josh Trujillo | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Coutney | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Brock Gagliardi | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robbie Petracci | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Waters | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Wheeler | CF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Kyle Edwards | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 9 | 13 | 7 | 0 | 10 | 3 |
Batting
2B: Thomas Wheeler (1)
HR: Matt Coutney (2); Robbie Petracci (1)
SF: Tommy Bell (1); Kenny Levari (1); Kyle Edwards (1)
Baserunning SB: Carter Trice (1); Thomas Wheeler (2); Kyle Edwards (2)
Fielding
DP: Tommy Bell (1); Matt Coutney (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Willoughby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Roberts | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Sears | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christian Hall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Caleb Floyd | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blaine Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Braunschweig | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Golda | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavin Lewis Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hunter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Waugh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darryl Buggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaylen Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Morgan | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 68 |
Brett Smith | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 29 |
Jason Hartline | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 28 |
| Totals | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 6 | 12 | 125 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Reynolds | 5.0 | 3 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 79 |
| Dalton Skinner | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 38 |
| Carson Myers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zaylen Perry | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 34 |
| Jordan Bonk | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 9 | 13 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 33 | 43 | 8 | 9 | 168 |



























