The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Scoring Summary
Team | ODU | UAB |
---|---|---|
3rd BELL, Tommy homered to left field, RBI (1-2 BKFF). | 1 | 0 |
5th BELL, Tommy advanced to second; EDWARDS, K. scored on a passed ball. | 2 | 0 |
5th GARRIOLA, A. singled to left field, RBI (2-1 BSB); BELL, Tommy scored. | 3 | 0 |
5th COUTNEY, M. homered to right field, 2 RBI (0-2 FF); GARRIOLA, A. scored. | 5 | 0 |
5th WHEELER, T. doubled to left center, RBI (1-1 BF); PETRACCI, R. advanced to third; GAGLIARDI scored. | 6 | 0 |
5th EDWARDS, K. singled to pitcher, RBI (0-0); WHEELER, T. advanced to third; PETRACCI, R. scored. | 7 | 0 |
5th D. Buggs singled to right field, advanced to second on the throw, RBI (1-0 B); M. Golda scored. | 7 | 1 |
8th TRICE, C. homered to right center, RBI (1-0 B). | 8 | 1 |
9th WHEELER, T. doubled to left field, RBI (1-2 KFB); WATERS, Luke advanced to third; COUTNEY, M. scored. | 9 | 1 |
9th D. Buggs singled to right field, RBI (2-1 BBK); M. Golda advanced to third; Braunschweig scored. | 9 | 2 |
9th D. Buggs advanced to third on a wild pitch; M. Golda scored on a wild pitch. | 9 | 3 |
9th J. Mullins doubled down the lf line, RBI (2-1 KBB); D. Buggs scored. | 9 | 4 |
9th Willoughby singled through the left side, RBI (1-2 KKB); J. Mullins scored. | 9 | 5 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bell | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Kenny Levari | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Trice | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Andy Garriola | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Josh Trujillo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Coutney | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Brock Gagliardi | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Robbie Petracci | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Waters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wheeler | CF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Kyle Edwards | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Nick Pantos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Dobzanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 6 | 0 | 14 | 10 |
Batting
2B: Thomas Wheeler (2)
HR: Tommy Bell (1); Carter Trice (1); Matt Coutney (1)
Baserunning
SB: Kyle Edwards (1)
HBP: Robbie Petracci (1)
PO: Carter Trice (1)
Fielding
DP: Tommy Bell (2); Matt Coutney (2); Kyle Edwards (2)
UAB
Batting
Baserunning
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Pantos | 5.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 7 | 82 |
Brad Dobzanski | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 23 |
Noah Dean | 2.0 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 60 |
Totals | 8 | 5 | 5 | 5 | 8 | 3 | 0 | 2 | 0 | 32 | 39 | 6 | 10 | 165 |
UAB
Win: Nick Pantos (5-0)
Loss: O'clair, Tyler (1-2)
HBP: Nick Pantos (1); Brad Dobzanski (1)
;
Smith, Jonah (1)
PB: Brock Gagliardi (1)
;
Kiel, Joseph (1)