The University of Alabama at Birmingham Athletics
Belmont vs UAB
3/13/2022
Young Memorial Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | X | 6 | 10 | 3 | 
Win: Walton, Brooks (3-0)Loss: Harden, Ethan (0-1)Save: Taylor, Collin (1)
Scoring Summary
| Team | BEL | UAB | 
|---|---|---|
|  1st J. Sears flied out to rf, SF, RBI; J. Mullins scored, unearned. | 0 | 1 | 
|  3rd Behrends homered to right field, RBI. | 1 | 1 | 
|  6th D. Buggs singled to right field, RBI; P. Puckett scored. | 1 | 2 | 
|  6th J. Mullins singled through the left side, RBI; D. Buggs scored. | 1 | 3 | 
|  7th Behrends doubled to left center, RBI; Jarvis scored, unearned. | 2 | 3 | 
|  7th C. Hall homered to right field, 2 RBI; J. Sears scored. | 2 | 5 | 
|  7th D. Buggs singled to right field, RBI; P. Puckett advanced to second; H. Hunter scored. | 2 | 6 | 
|  8th Shacklett advanced to third on a passed ball; Lipscomb scored, unearned. | 3 | 6 | 
 Belmont
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lipscomb, Guy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Shacklett, Carson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Heaton, Brodey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jarvis, Logan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Crider, Tommy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Campbell, Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Behrends, John | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Taylor, Grayson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Capobianco, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Lovell, Eddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rando, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Borders, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jenkins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schultz, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guisewite, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 5 | 2 | 3 | 0 | 7 | 5 | 
Batting
2B: Behrends, John (1)
HR: Behrends, John (1)
Baserunning 
Fielding 
E: Borders, Jalen (1)
DP: Heaton, Brodey (2); Taylor, Grayson (2); Capobianco, Jack (2)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Matthew Golda | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Josh Sears | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 
| Caleb Floyd | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Christian Hall | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Brandon Willoughby | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Henry Hunter | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Peyton Puckett | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Darryl Buggs | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Brooks Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 10 | 6 | 8 | 0 | 7 | 10 | 
 Belmont
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Borders, Jalen | 4.0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 0 | 
|  Harden, Ethan | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | 
|  Jenkins, Will | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 
|  Schultz, Chandler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
|  Guisewite, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 10 | 6 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 31 | 40 | 11 | 4 | 0 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Walton | 6.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 9 | 0 | 
| JC Sewell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Thomas Ballard | 1.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 
| Dalton Skinner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Collin Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 5 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 32 | 35 | 9 | 10 | 0 | 























