The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
3/27/2022
Young Memorial Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Win: Taylor, Collin (1-0)Loss: Jaden Hamm (2-2)
Scoring Summary
Team | MT | UAB |
|---|---|---|
1st SPEIRS homered to left field, 2 RBI (0-0); GALLOWAY scored. | 2 | 0 |
2nd WILLIAMS homered to left field, RBI (3-2 KSBBB). | 3 | 0 |
5th RUTTER homered to left field, RBI (3-0 BBB). | 4 | 0 |
5th P. Puckett reached on an error by 1b, SAC; M. Golda advanced to third; H. Hunter scored. | 4 | 1 |
5th D. Buggs singled to second base, RBI (0-0); P. Puckett advanced to second; M. Golda scored. | 4 | 2 |
5th Willoughby singled to right field, RBI (0-0); D. Buggs advanced to third; P. Puckett scored, unearned. | 4 | 3 |
5th J. Sears singled to left field, RBI (0-2 KK); Willoughby advanced to third; D. Buggs scored. | 4 | 4 |
5th C. Hall singled to right field, RBI (0-1 K); J. Sears advanced to second; Willoughby scored, unearned. | 4 | 5 |
8th SPEIRS homered to left field, RBI (3-1 BBFB). | 5 | 5 |
10th Willoughby homered to left field, RBI (2-2 BFKFB). | 5 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fausto Lopez | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Jackson Galloway | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mason Speirs | DH | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
Gabe Jennings | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sanders | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Coker | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
JT Mabry | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Williams | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Vinson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KB Peralta | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Briggs Rutter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Dillingham | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brycen Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eston Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatsunori Negishi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Wigginton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 12 | 5 | 1 | 0 | 8 | 8 |
Batting
2B: Fausto Lopez (1)
HR: Mason Speirs (2); Jacob Williams (1); Briggs Rutter (1)
Baserunning
CS: Jackson Galloway (1); Luke Vinson (1)
Fielding
E: Jacob Williams (1)
DP: Fausto Lopez (1); Brett Coker (1); JT Mabry (2); Jacob Williams (1); Tatsunori Negishi (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Willoughby | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Sears | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christian Hall | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Caleb Floyd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Hunter | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Matthew Golda | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Puckett | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Waugh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Buggs | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooks Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 6 | 5 |
Batting
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Wigginton | 4.1 | 8 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 7 | 71 |
Jaden Hamm | 4.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 60 |
| Totals | 11 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 14 | 131 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Walton | 6.2 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 89 |
| Aidan Moza | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Brady Greene | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Carson Myers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Collin Taylor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 |
| Totals | 12 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 42 | 43 | 13 | 7 | 139 |
























