The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
Scoring Summary
Team | UAB | FAU |
---|---|---|
1st M. Hartigan doubled to center field, 3 RBI (1-2 SFBF); J. Ross scored; N. Schanuel scored; A. Albert scored. | 0 | 3 |
4th Rincones, Jr homered to center field, 3 RBI (2-1 BBK); N. Toney scored; T. Kelder scored. | 0 | 6 |
4th N. Schanuel homered to right center, RBI (1-0 B). | 0 | 7 |
5th J. Mullins flied out to cf, SF, RBI (0-0); P. Puckett scored. | 1 | 7 |
5th N. Schanuel walked, RBI (3-2 KBBFFBB); A. Albert advanced to second; N. Toney advanced to third; S. Magrann scored, unearned. | 1 | 8 |
7th Rincones, Jr singled to right field, advanced to second on a throwing error by rf (3-1 BBKB); A. Albert advanced to third, scored on the error. | 1 | 9 |
7th D. Goldstein doubled to right center, 2 RBI (1-2 BKS); N. Schanuel scored; Rincones, Jr scored. | 1 | 11 |
UAB
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Armando Albert | SS | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
G. Rincones, Jr. | CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Nolan Schanuel | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Dylan Goldstein | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Jackson Ross | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell Hartigan | DH | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
Tyler Kelder | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shane Magrann | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nicholas Toney | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Drumheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 10 | 9 | 0 | 10 | 9 |
Batting
2B: Dylan Goldstein (1); Mitchell Hartigan (1); Tyler Kelder (1)
HR: G. Rincones, Jr. (1); Nolan Schanuel (1)
Baserunning
SB: Armando Albert (1); Nolan Schanuel (1)
HBP: Tyler Kelder (1)
UAB
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Burnham | 6.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 2 | 98 |
Sam Drumheller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 4 | 111 |