The University of Alabama at Birmingham Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Hunt, Andrew | .321 | .953 | 46 - 44 | 159 | 44 | 51 | 10 | 0 | 6 | 37 | 79 | .497 | 36 | 6 | 33 | 4 | .456 | 3 | 0 | 8 - 12 |
| 13 | Head, John Paul | .316 | 1.116 | 45 - 45 | 171 | 42 | 54 | 9 | 1 | 17 | 48 | 116 | .678 | 36 | 2 | 37 | 4 | .438 | 1 | 0 | 10 - 13 |
| 10 | Helms, Wesley | .309 | .815 | 48 - 48 | 178 | 29 | 55 | 5 | 0 | 5 | 28 | 75 | .421 | 25 | 2 | 19 | 7 | .394 | 3 | 1 | 3 - 4 |
| 44 | Beaver, Landon | .300 | .913 | 48 - 48 | 170 | 38 | 51 | 13 | 0 | 5 | 26 | 79 | .465 | 40 | 9 | 38 | 0 | .448 | 4 | 1 | 11 - 14 |
| 1 | Hall Jr., Kevin | .292 | .843 | 43 - 42 | 161 | 39 | 47 | 4 | 0 | 7 | 35 | 72 | .447 | 19 | 10 | 18 | 3 | .396 | 2 | 3 | 17 - 22 |
| 27 | Waugh, Brady | .290 | .822 | 48 - 48 | 176 | 32 | 51 | 8 | 1 | 5 | 34 | 76 | .432 | 28 | 3 | 28 | 5 | .390 | 3 | 3 | 4 - 4 |
| 17 | Dupuy, Alex | .285 | .865 | 48 - 48 | 179 | 45 | 51 | 11 | 0 | 7 | 32 | 83 | .464 | 19 | 17 | 46 | 2 | .401 | 2 | 4 | 10 - 13 |
| 20 | Roberts, Baylor | .241 | .659 | 48 - 47 | 158 | 26 | 38 | 5 | 2 | 3 | 26 | 56 | .354 | 11 | 5 | 44 | 2 | .305 | 3 | 7 | 6 - 7 |
| 7 | McGlon, Patrick | .273 | .763 | 7 - 2 | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 0 | 1 | 2 | 0 | .308 | 1 | 0 | 0 - 0 |
| 32 | Price, Max | .260 | .929 | 28 - 22 | 77 | 18 | 20 | 3 | 1 | 5 | 20 | 40 | .519 | 13 | 8 | 26 | 2 | .410 | 2 | 0 | 1 - 1 |
| 23 | Pierzynski, Austin | .257 | .880 | 32 - 30 | 101 | 19 | 26 | 2 | 1 | 7 | 16 | 51 | .505 | 14 | 5 | 19 | 3 | .375 | 0 | 6 | 3 - 3 |
| 8 | Cheeseman, Alex | .235 | .729 | 22 - 4 | 17 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 3 | 3 | 7 | 0 | .435 | 0 | 0 | 5 - 6 |
| 2 | Steele, Mason | .222 | .750 | 21 - 13 | 18 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .333 | 4 | 2 | 9 | 0 | .417 | 0 | 1 | 2 - 3 |
| 4 | Merrick, Jake | .000 | .000 | 10 - 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Warrick, Isaac | .000 | .000 | 15 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .871 | 48-48 | 1585 | 347 | 455 | 73 | 7 | 67 | 311 | 743 | .469 | 248 | 73 | 332 | 33 | .402 | 24 | 26 | 80-102 | |
| Opponents | .293 | .864 | 48-48 | 1637 | 337 | 479 | 100 | 11 | 64 | 319 | 793 | .484 | 199 | 44 | 315 | 28 | .380 | 20 | 25 | 63-77 |







