The University of Alabama at Birmingham Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Head, John Paul | .329 | 1.167 | 55 - 55 | 207 | 55 | 68 | 9 | 2 | 22 | 56 | 147 | .710 | 43 | 7 | 46 | 4 | .457 | 1 | 0 | 11 - 14 |
| 10 | Helms, Wesley | .327 | .854 | 58 - 58 | 217 | 38 | 71 | 8 | 0 | 6 | 41 | 97 | .447 | 30 | 2 | 22 | 9 | .407 | 4 | 1 | 5 - 6 |
| 27 | Waugh, Brady | .322 | .921 | 58 - 58 | 208 | 44 | 67 | 12 | 1 | 7 | 49 | 102 | .490 | 40 | 3 | 33 | 5 | .431 | 4 | 3 | 7 - 7 |
| 22 | Hunt, Andrew | .320 | .953 | 56 - 54 | 194 | 51 | 62 | 14 | 0 | 7 | 46 | 97 | .500 | 41 | 9 | 37 | 6 | .453 | 3 | 0 | 11 - 16 |
| 44 | Beaver, Landon | .310 | .929 | 58 - 58 | 213 | 52 | 66 | 16 | 0 | 7 | 35 | 103 | .484 | 45 | 10 | 42 | 1 | .445 | 4 | 1 | 13 - 17 |
| 1 | Hall Jr., Kevin | .277 | .829 | 53 - 52 | 202 | 54 | 56 | 6 | 0 | 9 | 43 | 89 | .441 | 27 | 11 | 25 | 3 | .388 | 2 | 3 | 21 - 26 |
| 17 | Dupuy, Alex | .272 | .848 | 58 - 58 | 217 | 54 | 59 | 12 | 0 | 10 | 41 | 101 | .465 | 23 | 19 | 57 | 2 | .383 | 5 | 4 | 10 - 13 |
| 20 | Roberts, Baylor | .226 | .641 | 57 - 56 | 190 | 31 | 43 | 5 | 3 | 4 | 31 | 66 | .347 | 14 | 6 | 53 | 3 | .294 | 4 | 8 | 11 - 13 |
| 32 | Price, Max | .263 | .921 | 34 - 26 | 95 | 20 | 25 | 5 | 1 | 6 | 24 | 50 | .526 | 13 | 9 | 29 | 3 | .395 | 2 | 0 | 1 - 1 |
| 7 | McGlon, Patrick | .250 | .703 | 8 - 2 | 12 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 2 | 0 | .286 | 1 | 0 | 0 - 0 |
| 23 | Pierzynski, Austin | .240 | .788 | 39 - 36 | 125 | 21 | 30 | 3 | 1 | 7 | 18 | 56 | .448 | 14 | 5 | 23 | 3 | .340 | 0 | 8 | 3 - 3 |
| 2 | Steele, Mason | .222 | .750 | 23 - 15 | 18 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .333 | 4 | 2 | 9 | 0 | .417 | 0 | 1 | 2 - 3 |
| 8 | Cheeseman, Alex | .190 | .652 | 27 - 5 | 21 | 9 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 3 | 5 | 8 | 0 | .414 | 0 | 0 | 5 - 6 |
| 4 | Merrick, Jake | .000 | .000 | 11 - 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Warrick, Isaac | .000 | .000 | 15 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .289 | .882 | 58-58 | 1928 | 436 | 558 | 93 | 9 | 85 | 393 | 924 | .479 | 297 | 89 | 392 | 40 | .403 | 30 | 29 | 100-125 | |
| Opponents | .303 | .903 | 58-58 | 2017 | 446 | 611 | 119 | 12 | 94 | 422 | 1036 | .514 | 246 | 52 | 363 | 33 | .389 | 24 | 27 | 72-88 |





















