The University of Alabama at Birmingham Athletics
2024 Football Roster
# | Full Name | Academic Year | Pos. | Ht. | Wt. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | R-Sr. | LB | 6' 2'' | 245 | Titusville, Fla. / Rockledge | Auburn/Purdue | |
| 0 | R-Fr. | WR | 5' 10'' | 175 | Pike Road, Ala. / Pike Road | ||
| 1 | R-Sr. | CB | 5' 10'' | 180 | West Palm Beach, Fla. / St. Thomas Aquinas | ||
| 1 | So. | WR | 6' 0'' | 205 | Birmingham, Ala. / Pinson | ||
| 2 | R-Fr. | EDGE | 6' 3'' | 240 | Kennesaw, Ga. / Allatoona | Georgia Tech | |
| 2 | Sr. | WR | 6' 3'' | 180 | Philadelphia, Pa. / Imhotep Charter | Baylor/USF | |
| 3 | R-Sr. | RB | 5' 10'' | 220 | Tulsa, Okla. / Owassa | Maryland/Independence CC | |
| 3 | R-Sr. | S | 6' 1'' | 210 | Columbus, Ga. / Central | Clemson/USF | |
| 4 | Sr. | S | 6' 2'' | 210 | Johnstown, Pa. / Greater Johnstown | Youngstown State | |
| 4 | R-Sr. | QB | 6' 4'' | 210 | San Antonio, Texas / John Jay | Baylor | |
| 5 | So. | S | 6' 1'' | 205 | Mobile, Ala. / St. Paul's Episcopal | ||
| 5 | R-Sr. | RB | 5' 11'' | 225 | Birmingham, Ala. / North Jackson | Mississippi State | |
| 6 | R-Fr. | WR | 6' 2'' | 180 | Alexander City, Ala. / Benjamin Russell | ||
| 6 | So. | LB | 6' 2'' | 235 | Atlanta, Ga. / Cedar Grove | ||
| 7 | R-Jr. | RB | 5' 8'' | 200 | Trussville, Ala. / Hewitt-Trussville | LSU | |
| 7 | Jr. | S | 6' 3'' | 200 | Conyers, Ga. / Heritage | Alabama State | |
| 8 | Sr. | EDGE | 6' 6'' | 240 | Prichard, Ala. / Vigor | LSU | |
| 8 | R-Fr. | WR | 5' 8'' | 180 | Prattville, Ala. / Prattville | ||
| 9 | R-Jr. | WR | 6' 3'' | 205 | Jackson, Miss. / Hartfield Academy | Ole Miss | |
| 9 | So. | DE | 6' 4'' | 265 | Birmingham, Ala. / Oak Mountain | ||
| 10 | Fr. | QB | 6' 1'' | 255 | Birmingham, Ala / Parker | ||
| 10 | R-Sr. | TE | 6' 2'' | 235 | Muscle Shoals, Ala. / Muscle Shoals | ||
| 10 | Jr. | LB | 6' 5'' | 240 | Brenham, Texas / Waller | Navarro CC | |
| 11 | R-Sr. | DT | 6' 4'' | 305 | Mobile, Ala. / McGill-Toolen | Ole Miss/Indiana | |
| 11 | R-Jr. | TE | 6' 4'' | 245 | Bay St Louis, Miss. / St. Stanislaus | Northeast Mississippi CC | |
| 11 | Fr. | QB | 6' 4'' | 250 | Miami, Fla. / Miami Northwestern | ||
| 12 | R-Jr. | QB | 5' 11'' | 190 | Hoover, Ala. / Spain Park | ||
| 12 | R-Jr. | S | 6' 2'' | 210 | Cordele, Ga. / Crisp County | Georgia Tech | |
| 13 | R-Fr. | S | 6' 4'' | 205 | Melbourne, Fla. / Palm Bay Magnet | ||
| 13 | Sr. | WR | 6' 3'' | 200 | Birmingham, Ala. / Fairfield | Indiana | |
| 14 | R-So. | QB | 6' 5'' | 225 | Ellicott City, Md. / Fork Union Military Academy | Ole Miss | |
| 14 | R-So. | CB | 6' 0'' | 185 | Phenix City, Ala. / Central | ||
| 15 | R-Sr. | LB | 6' 5'' | 245 | Houston, Texas / Pearland | Ellsworth CC | |
| 15 | R-Sr. | QB | 5' 11'' | 195 | Columbus, Miss. / Heritage Academy | Northeast Mississippi CC | |
| 16 | Fr. | RB | 5' 10'' | 195 | Wetumpka, Ala. / Wetumpka | ||
| 16 | R-So. | LB | 6' 1'' | 230 | Alabaster, Ala. / Thompson | North Texas | |
| 17 | R-Jr. | QB | 6' 5'' | 220 | Tacoma, Wash. / Burleson | Florida | |
| 17 | R-So. | CB | 5' 10'' | 185 | Gretna, La. / Helen Cox | Minnesota | |
| 18 | Sr. | DE | 6' 5'' | 260 | Jackson, Tenn. / Liberty Technology | Tennessee State | |
| 18 | R-So. | QB | 6' 0'' | 200 | Stonewall, La. / Calvary Baptist Academy | Louisiana Tech | |
| 19 | R-Jr. | WR | 5' 10'' | 190 | Waxahachie, Texas / Waxahachie | Navarro CC | |
| 19 | R-Jr. | DT | 6' 3'' | 305 | Birmingham, Ala. / Parker | Ole Miss | |
| 20 | R-So. | S | 6' 0'' | 195 | Marietta, Ga. / Walton | ||
| 20 | R-Fr. | RB | 6' 2'' | 220 | Pelham, Ala. / Pelham HS | Army Prep | |
| 21 | R-Sr. | CB | 6' 1'' | 190 | Warren, Ohio / Warren Harding | Youngstown State | |
| 22 | R-So. | CB | 6' 0'' | 185 | Atlanta, Ga. / Fayette County | ||
| 23 | So. | CB | 5' 10'' | 175 | Atlanta, Ga. / Cedar Grove | ||
| 24 | R-Jr. | S | 5' 11'' | 185 | Corner, Ala. / Corner | ||
| 25 | Jr. | EDGE | 6' 2'' | 235 | Phenix City, Ala. / Central Phenix City | Marshall | |
| 26 | Fr. | LB | 6' 0'' | 215 | Decatur, Miss. / Newton County | ||
| 27 | R-Jr. | P | 6' 3'' | 220 | Omaha, Neb. / Creighton Prep | Arkansas | |
| 27 | R-Jr. | LB | 6' 1'' | 215 | Bessemer, Ala. / Hoover | ||
| 28 | Fr. | RB | 5' 10'' | 200 | Montgomery, Ala. / Park Crossing | ||
| 28 | R-So. | LB | 6' 1'' | 230 | Alabaster, Ala. / Thompson | ||
| 29 | R-So. | RB | 5' 10'' | 220 | Montgomery, Ala. / Park Crossing | ||
| 29 | R-Jr. | CB | 5' 11'' | 200 | Austin, Texas / Lake Travis | ||
| 30 | Fr. | RB | 6' 0'' | 225 | Birmingham, Ala. / Parker | ||
| 30 | R-So. | S | 5' 10'' | 185 | Fairfield, Ala. / Fairfield | ||
| 31 | R-Jr. | CB | 6' 3'' | 185 | Houston, Texas / Klein Collins | Grambling State | |
| 32 | R-Sr. | DL | 6' 5'' | 280 | Philadelphia, Miss. / Neshoba Central | Mississippi Gulf Coast CC | |
| 33 | R-Fr. | S | 5' 10'' | 190 | Kennesaw, Ga. / Kennesaw Mountain | ||
| 34 | R-Fr. | DT | 6' 2'' | 290 | Birmingham, Ala. / Jackson-Olin | ||
| 35 | R-Fr. | CB | 6' 3'' | 185 | Fort Worth, Texas / Southwest | ||
| 36 | Fr. | CB | 5' 10'' | 180 | Carrollton, Ga. / Carrollton | ||
| 37 | Fr. | CB | 5' 11'' | 205 | Anniston, Ala. / Anniston | ||
| 38 | Fr. | CB | 6' 0'' | 170 | Dallas, Texas / Duncanville | ||
| 38 | R-Jr. | P/PK | 6' 2'' | 205 | Eads, Tenn. / Briarcrest Christian | Memphis/Arkansas State | |
| 39 | So. | PK | 6' 0'' | 170 | Mobile, Ala. / Davidson | ||
| 39 | Fr. | CB | 6' 3'' | 190 | South Fulton, Ga. / Langston Hughes | ||
| 40 | Fr. | CB | 5' 11'' | 185 | Pinson, Ala / Clay-Chalkville | ||
| 40 | Fr. | TE | 6' 2'' | 275 | Elba, Ala. / Elba | ||
| 41 | R-So. | CB | 5' 11'' | 175 | Bessemer, Ala. / Bessemer City | ||
| 43 | R-Fr. | LS | 6' 0'' | 205 | Hoover, Ala. / Spain Park | Jacksonville State | |
| 44 | So. | DT | 6' 1'' | 300 | Columbus, Ga. / Carver Columbus | ||
| 44 | R-Fr. | TE | 6' 1'' | 245 | Nashville, Tenn. / Lipscomb Academy | ||
| 46 | Fr. | PK | 6' 4'' | 210 | Nashville, Tenn. / Nashville Christian | ||
| 47 | So. | LS | 5' 10'' | 250 | Winston Salem, N.C. / Ledford | ||
| 48 | R-Sr. | TE | 6' 3'' | 240 | Huntington, W.Va. / Huntington | Garden City CC | |
| 48 | Fr. | LB | 6' 1'' | 235 | Birmingham, Ala. / Parker | ||
| 49 | Fr. | LB | 6' 1'' | 215 | Birmingham, Ala. / Parker | ||
| 51 | R-Fr. | OL | 6' 4'' | 315 | Flint, Mich. / Hamady Community | ||
| 53 | R-Jr. | OL | 6' 5'' | 290 | Greenville, S.C. / Greenville Senior High | Norfolk State | |
| 54 | R-Jr. | OL | 6' 4'' | 320 | Douglasville, Ga. / Chapel Hill | ||
| 54 | Fr. | DT | 6' 1'' | 290 | Atlanta, Ga. / Cedar Grove | ||
| 55 | Fr. | DE | 6' 2'' | 265 | Madison, Ala. / Bob Jones | ||
| 58 | R-So. | OL | 6' 6'' | 315 | Trussville, Ala. / Hewitt-Trussville | ||
| 58 | Fr. | DE | 6' 4'' | 220 | McCalla, Ala. / McAdory | ||
| 59 | Fr. | DE | 6' 3'' | 260 | Leeds, Ala / Leeds | ||
| 59 | Fr. | OL | 6' 5'' | 335 | LaGrange, Ga. / LaGrange | ||
| 65 | R-So. | OL | 6' 5'' | 300 | Logan, Utah / Logan | Dixie State | |
| 66 | R-Fr. | OL | 6' 8'' | 310 | Columbus, Ohio / KIPP Columbus | ||
| 68 | R-Jr. | OL | 6' 3'' | 300 | Hoover, Ala. / Hoover | ||
| 69 | Fr. | OL | 6' 4'' | 305 | Trussville, Ala. / Hewitt-Trussville | ||
| 70 | R-Jr. | OL | 6' 4'' | 315 | Birmingham, Ala. / Huffman HS | South Carolina | |
| 71 | R-Sr. | OL | 6' 6'' | 320 | Crystal Springs, Miss. / Crystal Springs | Jones College | |
| 72 | R-Sr. | OL | 6' 2'' | 300 | Spanish Fort, Ala. / Spanish Fort | ||
| 73 | R-Fr. | OL | 6' 5'' | 280 | Scottsdale, Ariz. / Saguaro | ||
| 74 | Fr. | OT | 6' 6'' | 330 | Cordele, Ga. / Crisp County | ||
| 75 | R-Jr. | OL | 6' 5'' | 315 | Pearland, Texas / Glenda Dawson | Duke | |
| 77 | R-Fr. | OL | 6' 8'' | 285 | San Diego, Calif. / Lincoln | ||
| 78 | Sr. | OL | 6' 5'' | 310 | Jackson, Ala. / Jackson HS | Murray State | |
| 79 | R-Sr. | OL | 6' 6'' | 300 | Fairborn, Ga. / Landmark Christian | ||
| 80 | R-Fr. | WR | 6' 0'' | 200 | Nashville, Tenn. / Lipscomb Academy | ||
| 81 | R-So. | WR | 5' 9'' | 175 | Homewood, Ala. / Homewood | ||
| 82 | Fr. | WR | 6' 3'' | 210 | Norcross, Ga. / Greater Atlanta Christian | ||
| 83 | Fr. | WR | 6' 2'' | 210 | New Orleans, La. / St. Augustine | ||
| 84 | Fr. | WR | 5' 11'' | 190 | Suwanee, Ga. / Peachtree Ridge | ||
| 85 | Fr. | WR | 6' 2'' | 175 | Tanner, Ala. / Tanner | ||
| 86 | R-So. | TE | 6' 4'' | 260 | Milton, Ga. / Milton | Michigan State | |
| 87 | R-Jr. | WR | 6' 2'' | 215 | Victor, N.Y. / Hoover | ||
| 88 | R-Fr. | TE | 6' 6'' | 255 | Helena, Ala. / Helena | ||
| 91 | Fr. | DL | 6' 3'' | 320 | Madison, Ga. / Morgan County | ||
| 92 | R-Sr. | DT | 6' 4'' | 310 | Decatur, Ala. / Austin | ||
| 95 | R-So. | DT | 6' 3'' | 310 | Dayton, Ohio / Archbishop Alter | Cincinnati | |
| 98 | Fr. | DT | 6' 2'' | 330 | Brentwood, Tenn. / Ravenwood | ||
| 99 | R-Fr. | DT | 6' 2'' | 300 | Ladys Island, S.C. / Fulshear | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Head Coach/Linebackers | kthomps6 | 975-9536 | ||
| Offensive Coordinator | amortens@uab.edu | 975-9536 | ||
| Defensive Coordinator | staufoou@uab.edu | 975-9536 | ||
| Special Teams Coordinator | 975-9536 | |||
| Quarterbacks | ncolema2@uab.edu | 975-9536 | ||
| Running Backs | hbrigham@uab.edu | 975-9536 | ||
| Offensive Line | mmccants@uab.edu | 975-9536 | ||
| Tight Ends | rjeffers@uab.edu | 975-9536 | ||
| Wide Receivers | aappleby@uab.edu | 975-9536 | ||
| Defensive Line | mpatric3@uab.edu | 975-9536 | ||
| Cornerbacks | kdgilstr@uab.edu | 975-9536 | ||
| Safeties | ||||
| Senior Analyst | dcmitche@uab.edu | |||
| Senior Offensive Analyst | ||||
| Senior Defensive Analyst | wrightmk@uab.edu | 975-9536 | ||
| Offensive Analyst | lg7@uab.edu | 975-9536 | ||
| Defensive Analyst | whapplet@uab.edu | 975-9536 | ||
| Defensive Analyst | nlw2@uab.edu | 975-9536 | ||
| Offensive Quality Control | ||||
| Offensive Quality Control | 975-9536 | |||
| Offensive Quality Control | ||||
| Defensive Quality Control | scnigh@uab.edu | 975-9536 | ||
| Defensive Quality Control | 975-9536 | |||
| Special Teams Quality Control | 975-9536 | |||
| Director of Sports Performance | athfact@uab.edu | 975-9536 | ||
| Assistant Director of Sports Performance | ||||
| Assistant Strength and Conditioning Coacch | venables@uab.edu | 975-9536 | ||
| Strength and Conditioning | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Executive Director of Football Operations | cepeters@uab.edu | 975-9536 | ||
| Executive Director of Football Administration | ||||
| Coordinator of Football Operations | rtspence@uab.edu | 975-9536 | ||
| General Manager/Director of Player Personnel | llupinet@uab.edu | |||
| Director of Recruiting | thendo88@uab.edu | 975-9536 | ||
| Player Personnel Coordinator/NFL Liaison | bcurry3@uab.edu | 975-9536 | ||
| Director of Scouting | ||||
| Assistant Director of Player Personnel | ||||
| Director of Football Strategy, Research and Data | barnetbc@uab.edu | 975-9536 | ||
| Consultant to Head Coach | ||||
| Director of Football Equipment | bharri24@uab.edu | 975-9536 | ||
| Football Equipment Manager | ||||
| Director of Football Video Services | crobb@uab.edu | |||
| Head Athletic Trainer (FB) | springdb@uab.edu | 975-9256 | ||
| Assistant Athletic Trainer (FB) | atrawick@uab.edu | 975-9256 | ||
| Program Assistant | ||||
| Program Assistant | ||||























































































































































































































































































































































































