The University of Alabama at Birmingham Athletics
2023 Football Roster
# | Full Name | Academic Year | Pos. | Ht. | Wt. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | R-Fr. | WR | 5' 10'' | 175 | Pike Road, Ala. / Pike Road | ||
| 0 | Sr. | S | 6' 0'' | 190 | Hartselle, Ala. / Hartselle | ||
| 1 | Sr. | RB | 5' 8'' | 195 | Prichard, Ala. / St. Luke's Episcopal | ||
| 1 | R-Jr. | CB | 5' 10'' | 180 | West Palm Beach, Fla. / St. Thomas Aquinas | ||
| 2 | R-Jr. | LB | 6' 3'' | 235 | Muscle Shoals, Ala. / Muscle Shoals | Alabama | |
| 2 | R-So. | WR | 6' 1'' | 180 | Frankfort, Ky. / Franklin County | ||
| 3 | R-Sr. | WR | 6' 1'' | 200 | Lake City, Fla. / Columbia HS | Penn State | |
| 3 | R-Jr. | S | 6' 1'' | 205 | Columbus, Ga. / Central | Clemson/USF | |
| 4 | R-So. | S | 6' 0'' | 190 | Fyffe, Ala. / Fyffe | ||
| 4 | R-Jr. | QB | 6' 4'' | 215 | San Antonio, Texas / John Jay | Baylor | |
| 5 | R-Jr. | CB | 5' 10'' | 185 | Pensacola, Fla. / Pine Forest | ||
| 5 | R-Jr. | RB | 5' 11'' | 205 | Birmingham, Ala. / North Jackson | Mississippi State | |
| 6 | R-Jr. | LB | 6' 2'' | 230 | Midwest City, Okla. / Carl Albert | Coffeyville CC | |
| 6 | Jr. | WR | 6' 2'' | 190 | Eastlake, Ala. / Hewitt-Trussville | Miami (FL)/Auburn | |
| 7 | Jr. | CB | 6' 1'' | 185 | Houston, Texas / Houston Heights | Incarnate Word | |
| 7 | R-Sr. | WR | 5' 9'' | 180 | Mobile, Ala. / Cottage Hill Christian | ||
| 8 | R-Sr. | RB | 6' 0'' | 245 | Birmingham, Ala. / John Carroll | West Alabama | |
| 8 | Jr. | OLB | 6' 6'' | 235 | Prichard, Ala. / Vigor | LSU | |
| 9 | R-So. | WR | 6' 3'' | 205 | Jackson, Miss. / Hartfield Academy | Ole Miss | |
| 9 | R-Sr. | OLB | 6' 3'' | 265 | Powder Springs, Ga. / McEachern | ||
| 10 | R-Sr. | OLB | 6' 4'' | 225 | Bessemer, Ala. / Bessemer City | ||
| 10 | R-Sr. | TE | 6' 2'' | 235 | Muscle Shoals, Ala. / Muscle Shoals | ||
| 11 | R-Sr. | S | 6' 0'' | 215 | Fairfield, Ala. / Fairfield | ||
| 11 | R-Jr. | TE | 6' 4'' | 240 | Bay St Louis, Miss. / St. Stanislaus | Northeast Mississippi CC | |
| 12 | R-Jr. | QB | 5' 11'' | 200 | Hoover, Ala. / Spain Park | ||
| 12 | R-Jr. | LB | 6' 2'' | 230 | Memphis, Tenn. / Kirby | ||
| 13 | Jr. | WR | 6' 3'' | 190 | Birmingham, Ala. / Fairfield | Indiana | |
| 13 | Jr. | OLB | 6' 4'' | 220 | Union, Miss. / Union | Mississippi Gulf Coast CC | |
| 14 | R-Fr. | QB | 6' 5'' | 235 | Ellicott City, Md. / Fork Union Military Academy | Ole Miss | |
| 14 | R-Fr. | CB | 6' 0'' | 190 | Phenix City, Ala. / Central | ||
| 15 | R-Jr. | OLB | 6' 5'' | 240 | Houston, Texas / Pearland | Ellsworth CC | |
| 15 | R-Jr. | QB | 5' 11'' | 205 | Columbus, Miss. / Heritage Academy | Northeast Mississippi CC | |
| 16 | R-Fr. | S | 6' 0'' | 190 | Marietta, Ga. / Walton | ||
| 16 | Jr. | WR | 5' 10'' | 180 | Waxahachie, Texas / Waxahachie | Navarro CC | |
| 17 | R-Fr. | S | 6' 1'' | 180 | Mobile, Ala. / Spanish Fort | ||
| 17 | Fr. | WR | 5' 11'' | 200 | Birmingham, Ala. / Pinson | ||
| 18 | Jr. | OLB | 6' 5'' | 240 | Jackson, Tenn. / Liberty Technology | Tennessee State | |
| 18 | So. | QB | 6' 0'' | 205 | Stonewall, La. / Calvary Baptist Academy | Louisiana Tech | |
| 19 | R-Sr. | WR | 6' 2'' | 210 | Milwaukee, Wisc. / Brown Deer | Snow CC | |
| 19 | R-Sr. | PK | 5' 10'' | 185 | Spanish Fort, Ala. / Spanish Fort | ||
| 20 | R-So. | CB | 6' 0'' | 180 | Prichard, Ala. / Blount | Auburn | |
| 20 | R-So. | RB | 5' 10'' | 220 | Tulsa, Okla. / Owassa | Maryland/Independence CC | |
| 21 | Fr. | S | 6' 1'' | 195 | Mobile, Ala. / St. Paul's Episcopal | ||
| 22 | R-So. | P | 5' 11'' | 175 | Roswell, Ga. / Roswell | ||
| 22 | R-Jr. | OLB | 6' 5'' | 250 | Dacula, Ga. / Archer | Indiana | |
| 23 | Fr. | CB | 5' 10'' | 180 | Atlanta, Ga. / Cedar Grove | ||
| 23 | R-Fr. | WR | 5' 9'' | 170 | Homewood, Ala. / Homewood | ||
| 24 | R-So. | S | 5' 11'' | 185 | Corner, Ala. / Corner | ||
| 24 | R-So. | WR | 5' 11'' | 180 | Corner, Ala. / Corner | ||
| 25 | Fr. | WR | 6' 2'' | 185 | El Cajon, Calif. / Christian | ||
| 25 | So. | LB | 6' 2'' | 225 | Phenix City, Ala. / Central Phenix City | Marshall | |
| 26 | R-Fr. | RB | 6' 1'' | 205 | Loxley, Ala. / Robertsdale | ||
| 26 | Sr. | S | 6' 0'' | 200 | Fairfield, Ala. / Fairfield | ||
| 27 | Fr. | LB | 6' 2'' | 230 | Atlanta, Ga. / Cedar Grove | ||
| 28 | R-Fr. | LB | 6' 1'' | 230 | Alabaster, Ala. / Thompson | ||
| 28 | Fr. | WR | 5' 8'' | 170 | Prattville, Ala. / Prattville | ||
| 29 | R-Fr. | RB | 5' 10'' | 210 | Montgomery, Ala. / Park Crossing | ||
| 29 | R-So. | S | 5' 11'' | 200 | Austin, Texas / Lake Travis | ||
| 30 | R-Fr. | CB | 6' 0'' | 180 | Atlanta, Ga. / Fayette County | ||
| 30 | R-So. | P | 6' 3'' | 205 | Omaha, Neb. / Creighton Prep | Arkansas | |
| 31 | R-Fr. | CB | 6' 0'' | 185 | Ozark, Ala. / Carroll | ||
| 32 | R-Fr. | RB | 5' 7'' | 190 | Mobile, Ala. / St. Paul's Episcopal | ||
| 32 | R-Jr. | DL | 6' 5'' | 280 | Philadelphia, Miss. / Neshoba Central | Mississippi Gulf Coast CC | |
| 33 | Fr. | PK | 5' 10'' | 160 | Mobile, Ala. / Davidson | ||
| 33 | R-So. | LB | 5' 10'' | 205 | Auburn, Ala. / Auburn HS | ||
| 34 | Fr. | DL | 6' 2'' | 275 | Birmingham, Ala. / Jackson-Olin | ||
| 35 | Fr. | CB | 6' 3'' | 160 | Fort Worth, Texas / Southwest | ||
| 36 | R-So. | S | 5' 10'' | 190 | Fairfield, Ala. / Fairfield | ||
| 37 | R-So. | PK | 5' 10'' | 180 | Corona, Calif. / Santiago | Riverside City College | |
| 38 | R-So. | TE | 6' 3'' | 245 | Spanish Fort, Ala. / Spanish Fort | ||
| 38 | Fr. | S | 5' 10'' | 190 | Kennesaw, Ga. / Kennesaw Mountain | ||
| 39 | R-So. | LS | 6' 0'' | 215 | Chelsea, Ala. / Chelsea | ||
| 39 | R-So. | S | 6' 1'' | 190 | Bessemer, Ala. / Hoover | ||
| 40 | R-So. | LB | 6' 3'' | 225 | Homewood, Ala. / Homewood | ||
| 43 | Sr. | DL | 6' 6'' | 330 | Independence, Miss. / Independence | Itawamba CC | |
| 44 | Fr. | DL | 6' 1'' | 300 | Columbus, Ga. / Carver Columbus | ||
| 44 | Fr. | TE | 6' 1'' | 255 | Nashville, Tenn. / Lipscomb Academy | ||
| 45 | Fr. | DL | 6' 3'' | 260 | Uniontown, Ala. / RC Hatch | Faulkner University | |
| 47 | Fr. | LS | 5' 10'' | 250 | Winston Salem, N.C. / Ledford | ||
| 48 | R-Sr. | TE | 6' 3'' | 240 | Huntington, W.Va. / Huntington | Garden City CC | |
| 49 | R-Fr. | RB | 6' 0'' | 220 | Tyler, Texas / Brook Hill | ||
| 50 | R-So. | OL | 6' 5'' | 310 | Nashville, Tenn. / Pearl-Cohn | Tennessee | |
| 51 | Fr. | OL | 6' 4'' | 300 | Flint, Mich. / Hamady Community | ||
| 52 | R-Fr. | OL | 6' 4'' | 295 | Welch, Ala. / LaFayette | Florida State | |
| 54 | R-Jr. | OL | 6' 4'' | 300 | Douglasville, Ga. / Chapel Hill | ||
| 55 | R-Fr. | OL | 6' 6'' | 310 | Sugar Hill, Ga. / Lanier | ||
| 56 | Jr. | OL | 6' 4'' | 325 | Canton, Miss. / Canton | Northwest Mississippi CC | |
| 56 | Fr. | DL | 6' 4'' | 265 | Birmingham, Ala. / Oak Mountain | ||
| 57 | R-Fr. | OL | 6' 2'' | 320 | Cleveland, Ala. / Cleveland | ||
| 58 | R-Fr. | OL | 6' 6'' | 320 | Trussville, Ala. / Hewitt-Trussville | ||
| 58 | Fr. | DL | 6' 2'' | 295 | Ladys Island, S.C. / Fulshear | ||
| 64 | R-So. | OL | 6' 3'' | 295 | Auburn, Ala. / Auburn HS | Auburn | |
| 65 | R-Fr. | OL | 6' 5'' | 305 | Logan, Utah / Logan | Dixie State | |
| 68 | R-So. | OL | 6' 2'' | 290 | Hoover, Ala. / Hoover | ||
| 70 | R-Jr. | OL | 6' 4'' | 280 | Phenix City, Ala. / Glenwood | Coffeyville CC | |
| 71 | R-Jr. | OL | 6' 6'' | 315 | Crystal Springs, Miss. / Crystal Springs | Jones College | |
| 72 | R-Jr. | OL | 6' 2'' | 300 | Spanish Fort, Ala. / Spanish Fort | ||
| 73 | Fr. | OL | 6' 5'' | 275 | Scottsdale, Ariz. / Saguaro | ||
| 74 | R-Sr. | OL | 6' 4'' | 300 | North Sioux City, S.D. / Dakota Valley | University of Sioux Falls | |
| 77 | Fr. | OL | 6' 8'' | 260 | San Diego, Calif. / Lincoln | ||
| 78 | Fr. | OL | 6' 8'' | 335 | Columbus, Ohio / KIPP Columbus | ||
| 79 | R-Jr. | OL | 6' 6'' | 300 | Fairborn, Ga. / Landmark Christian | ||
| 80 | Fr. | WR | 6' 0'' | 190 | Nashville, Tenn. / Lipscomb Academy | ||
| 82 | Fr. | WR | 6' 2'' | 170 | Alexander City, Ala. / Benjamin Russell | ||
| 84 | Fr. | WR | 6' 0'' | 190 | Selma, Ala. / Prattville | ||
| 85 | R-So. | TE | 6' 3'' | 240 | Tuscaloosa, Ala. / Hillcrest | ||
| 86 | R-So. | WR | 5' 10'' | 175 | Alpharetta, Ga. / Denmark | ||
| 87 | R-So. | WR | 6' 2'' | 195 | Victor, N.Y. / Hoover | ||
| 88 | Fr. | OLB | 6' 4'' | 200 | Melbourne, Fla. / Palm Bay Magnet | ||
| 88 | R-Fr. | TE | 6' 6'' | 250 | Helena, Ala. / Helena | ||
| 89 | R-Jr. | DL | 6' 6'' | 265 | Attalla, Ala. / Etowah | Nebraska | |
| 90 | R-So. | DL | 6' 1'' | 285 | Jacksonville, Fla. / Mandarin | ||
| 92 | R-Sr. | DL | 6' 4'' | 300 | Decatur, Ala. / Austin | ||
| 93 | Fr. | DL | 6' 4'' | 300 | Alabaster, Ala. / Thompson | ||
| 96 | Fr. | DL | 6' 3'' | 285 | Trussville, Ala. / Hewitt-Trussville | ||
| 97 | Fr. | DL | 6' 4'' | 240 | Mobile, Ala. / Cottage Hill Christian | ||
| 99 | R-Sr. | DL | 6' 1'' | 305 | Pensacola, Fla. / West Florida High | ||
| R-So. | LB | 6' 1'' | 225 | Florence, Ala. / Florence | |||
| Fr. | DL | 6' 2'' | 290 | Lakeland, Fla. / Lakeland HS | |||
| R-Fr. | WR | 5' 9'' | 175 | Alabaster, Ala. / Thompson | Utah/Grambling State | ||
| Fr. | RB | 6' 2'' | 215 | Pelham, Ala. / Pelham HS | Army Prep | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Offensive Coordinator | amortens@uab.edu | 975-9536 | ||
| Defensive Coordinator | staufoou@uab.edu | 975-9536 | ||
| Quarterbacks | ncolema2@uab.edu | 975-9536 | ||
| Running Backs | hbrigham@uab.edu | 975-9536 | ||
| Wide Receivers | aappleby@uab.edu | 975-9536 | ||
| Tight Ends | rjeffers@uab.edu | 975-9536 | ||
| Offensive Line | 975-9536 | |||
| Defensive Line | mpatric3@uab.edu | 975-9536 | ||
| Outside Linebackers | kthomps6 | 975-9536 | ||
| Special Teams Coordinator/Secondary | kdgilstr@uab.edu | 975-9536 | ||
| Stars/Nickels | ejhill@uab.edu | 975-9536 | ||
| Senior Analyst | dcmitche@uab.edu | |||
| Senior Offensive Analyst | tdupuis7@uab.edu | 975-9536 | ||
| Senior Defensive Analyst | wrightmk@uab.edu | 975-9536 | ||
| Offensive Quality Control | tbrowder@uab.edu | 975-9536 | ||
| Offensive Quality Control | lg7@uab.edu | 975-9536 | ||
| Offensive Quality Control | grahamjd@uab.edu | 975-9536 | ||
| Offensive Quality Control | jcharri2@uab.edu | 975-9536 | ||
| Offensive Quality Control | 975-9536 | |||
| Defensive Quality Control | whapplet@uab.edu | 975-9536 | ||
| Defensive Quality Control | 975-9536 | |||
| Defensive Quality Control | scnigh@uab.edu | 975-9536 | ||
| Defensive Quality Control | 975-9536 | |||
| Defensive Quality Control | 975-9536 | |||
| Defensive Quality Control | nlw2@uab.edu | 975-9536 | ||
| Special Teams Quality Control | 975-9536 | |||
| Director of Sports Performance | athfact@uab.edu | 975-9536 | ||
| Assistant Director of Sports Performance | jejones9@uab.edu | 975-9536 | ||
| Associate Strength and Conditioning Coach | ||||
| Assistant Strength and Conditioning Coacch | venables@uab.edu | 975-9536 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Executive Director of Football Operations | cepeters@uab.edu | 975-9536 | ||
| Assistant Director of Football Operations | 975-9536 | |||
| Director of Recruiting | thendo88@uab.edu | 975-9536 | ||
| Director of Recruiting Strategy | brunsona@uab.edu | |||
| Director of Player Personnel | ckoch@uab.edu | 975-9536 | ||
| Assistant Director of Player Personnel | bcurry3@uab.edu | 975-9536 | ||
| Player Personnel Coordinator | blwillou@uab.edu | 975-9536 | ||
| Director of Scouting | malinoff@uab.edu | 975-9536 | ||
| Director of Football Data | barnetbc@uab.edu | 975-9536 | ||
| Senior Advisor to Head Coach | ||||
| Director of Character Development | mmccants@uab.edu | 975-9536 | ||
| Director of Football Equipment | bharri24@uab.edu | 975-9536 | ||
| Assistant Director of Football Equipment | ||||
| Director of Football Video Services | crobb@uab.edu | |||
| Assistant Director of Video Services | atiyehma@uab.edu | 975-9536 | ||
| Head Athletic Trainer (FB) | springdb@uab.edu | 975-9256 | ||
| Assistant Athletic Trainer (FB) | atrawick@uab.edu | 975-9256 | ||
| Program Assistant | rtspence@uab.edu | 975-9536 | ||




































































































































































































































































































































































































