The University of Alabama at Birmingham Athletics
2025 Football Roster
# | Full Name | Academic Year | Pos. | Ht. | Wt. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | R-Sr. | LB | 6' 1'' | 230 | Twinsburg, Ohio / Hoban | Michigan State/Cincinnati/Rhode Island | |
| 0 | R-So. | WR | 5' 10'' | 175 | Pike Road, Ala. / Pike Road | ||
| 1 | R-Sr. | S | 6' 2'' | 210 | Cordele, Ga. / Crisp County | Georgia Tech | |
| 1 | R-So. | WR | 6' 2'' | 180 | Alexander City, Ala. / Benjamin Russell | ||
| 2 | Sr. | WR | 6' 3'' | 200 | New Orleans, La. / Western (FL) | Gardner-Webb/ETSU | |
| 2 | R-So. | DE | 6' 3'' | 240 | Kennesaw, Ga. / Allatoona | Georgia Tech | |
| 3 | R-So. | CB | 6' 3'' | 185 | Fort Worth, Texas / Southwest | ||
| 3 | R-Sr. | RB | 5' 10'' | 220 | Tulsa, Okla. / Owassa | Maryland/Independence CC | |
| 4 | R-Sr. | RB | 5' 8'' | 210 | Decatur, Ala. / Austin | Austin Peay/UTEP | |
| 4 | R-Sr. | DE | 6' 4'' | 265 | Virginia Beach, Va. / Salem | Old Dominion | |
| 5 | R-Jr. | WR | 5' 10'' | 200 | Chicago, Ill. / St. Rita | Ohio State/Iowa | |
| 5 | Sr. | LB | 6' 5'' | 240 | Brenham, Texas / Waller | Navarro CC | |
| 6 | R-Sr. | WR | 5' 10'' | 190 | Waxahachie, Texas / Waxahachie | Navarro CC | |
| 6 | R-Sr. | LB | 6' 1'' | 230 | Corona, Calif. / Centennial | Idaho State | |
| 7 | R-Sr. | QB | 6' 5'' | 225 | Tacoma, Wash. / Burleson | Florida | |
| 7 | R-Sr. | S | 6' 2'' | 200 | Norfolk, Va. / Lake Taylor | Norfolk State/St. Francis | |
| 8 | R-Sr. | WR | 6' 1'' | 190 | Raleigh, N.C. / Knightdale | Wingate | |
| 8 | R-Sr. | DT | 6' 3'' | 325 | Washington, D.C. / Bullis School | Boston College | |
| 9 | R-Jr. | QB | 6' 5'' | 225 | Ellicott City, Md. / Fork Union Military Academy | Ole Miss | |
| 9 | R-Sr. | DL | 6' 2'' | 300 | Chicago, Ill. / Brother Rice | Bowling Green/Independence/NM State/Sam Houston | |
| 10 | R-Sr. | S | 6' 2'' | 200 | Sicklerville, N.J. / Winslow Township | Boston College | |
| 10 | R-So. | RB | 5' 9'' | 210 | Bryan, Texas / College Station | Duke | |
| 10 | R-Fr. | QB | 6' 1'' | 235 | Birmingham, Ala / Parker | ||
| 11 | So. | RB | 5' 10'' | 205 | Montgomery, Ala. / Park Crossing | ||
| 11 | R-Jr. | CB | 6' 3'' | 200 | Tallahassee, Fla. / Lincoln | Maryland | |
| 11 | R-Fr. | QB | 6' 4'' | 225 | Miami, Fla. / Miami Northwestern | ||
| 12 | Fr. | QB | 6' 3'' | 205 | Edmonton, Alberta Canada / Dana Hills | ||
| 12 | Fr. | WR | 5' 11'' | 170 | Madison, Ga. / Morgan County | ||
| 12 | So. | LB | 6' 0'' | 220 | Decatur, Miss. / Newton County | ||
| 13 | R-Sr. | CB | 6' 1'' | 195 | Cincinnati, Ohio / Winton Woods | Pitt | |
| 13 | Fr. | WR | 5' 7'' | 160 | Saraland, Ala. / Saraland | ||
| 14 | R-Jr. | WR | 5' 10'' | 170 | Huntsville, Ala. / Madison Academy | Independence/Oregon State | |
| 14 | R-So. | S | 5' 11'' | 190 | Baton Rouge, La. / Bishop Gorman | New Mexico State/UNLV | |
| 15 | R-So. | QB | 6' 2'' | 200 | Springville, Utah / Springville | BYU/West Virginia | |
| 15 | R-Sr. | DE | 6' 2'' | 250 | Bessemer, Ala. / Bessemer City | Miles College | |
| 16 | R-So. | CB | 6' 0'' | 175 | Pickerington, Ohio / Pickerington Central | Youngstown State | |
| 16 | R-Fr. | QB | 5' 10'' | 195 | Wetumpka, Ala. / Wetumpka | ||
| 17 | Jr. | TE | 6' 4'' | 240 | Mountain Home, Ark. / Mountain Home | Copiah-Lincoln | |
| 17 | R-Sr. | CB | 5' 11'' | 180 | Bessemer, Ala. / Bessemer City | ||
| 18 | So. | WR | 6' 3'' | 210 | Norcross, Ga. / Greater Atlanta Christian | ||
| 18 | So. | CB | 6' 1'' | 185 | Saraland, Ala. / Saraland | Alabama A&M | |
| 19 | Fr. | TE | 6' 4'' | 215 | Miami, Fla. / Monsignor Pace | ||
| 19 | R-Sr. | DT | 6' 4'' | 285 | Birmingham, Ala. / Parker | Ole Miss | |
| 20 | R-Jr. | S | 6' 0'' | 200 | Marietta, Ga. / Walton | ||
| 21 | Sr. | S | 6' 1'' | 205 | Ottawa, Ontatio / St. Thomas More School (CT) | Kent State | |
| 22 | Fr. | S | 6' 1'' | 180 | Bear, Del. / Caravel Academy | ||
| 22 | Fr. | RB | 5' 9'' | 200 | Nashville, Tenn. / Lipscomb Academy | ||
| 23 | R-Sr. | CB | 6' 3'' | 185 | Houston, Texas / Klein Collins | Grambling State | |
| 24 | R-Jr. | CB | 5' 10'' | 185 | Gretna, La. / Helen Cox | Minnesota | |
| 25 | Sr. | DE | 6' 2'' | 235 | Phenix City, Ala. / Central Phenix City | Marshall | |
| 26 | R-Jr. | LB | 6' 3'' | 240 | Luverne, Ala. / Crenshaw Christian Academy | Troy | |
| 27 | R-Sr. | P | 6' 3'' | 225 | Omaha, Neb. / Creighton Prep | Arkansas | |
| 28 | R-Jr. | LB | 6' 1'' | 230 | Alabaster, Ala. / Thompson | ||
| 29 | R-Sr. | CB | 5' 11'' | 200 | Austin, Texas / Lake Travis | ||
| 30 | R-Fr. | RB | 6' 0'' | 225 | Birmingham, Ala. / Parker | ||
| 30 | Fr. | CB | 6' 0'' | 170 | Oxford, Miss. / Oxford | ||
| 33 | R-So. | S | 5' 10'' | 195 | Kennesaw, Ga. / Kennesaw Mountain | ||
| 34 | R-So. | DT | 6' 2'' | 290 | Birmingham, Ala. / Jackson-Olin | ||
| 35 | Fr. | PK | 6' 1'' | 175 | Birmingham, Ala. / Vestavia Hills | ||
| 36 | Fr. | CB | 5' 10'' | 160 | Montgomery, Ala. / Pike Road | ||
| 37 | R-Fr. | S | 5' 11'' | 205 | Anniston, Ala. / Anniston | ||
| 39 | Jr. | PK | 6' 0'' | 175 | Mobile, Ala. / Davidson | ||
| 40 | R-Fr. | TE | 6' 2'' | 270 | Elba, Ala. / Elba | ||
| 42 | R-Fr. | PK | 6' 4'' | 210 | Nashville, Tenn. / Nashville Christian | ||
| 43 | Fr. | LB | 6' 0'' | 215 | Newman, Ga. / Northgate | ||
| 44 | Sr. | LB | 6' 2'' | 220 | Ohatchee, Ala. / Ohatchee | Nicholls | |
| 44 | R-So. | TE | 6' 1'' | 245 | Nashville, Tenn. / Lipscomb Academy | ||
| 45 | R-So. | DL | 6' 3'' | 260 | Uniontown, Ala. / RC Hatch | Faulkner University | |
| 46 | R-So. | LS | 6' 0'' | 210 | Hoover, Ala. / Spain Park | Jacksonville State | |
| 47 | Jr. | LS | 5' 10'' | 250 | Winston Salem, N.C. / Ledford | ||
| 48 | R-Fr. | LB | 6' 1'' | 235 | Birmingham, Ala. / Parker | ||
| 49 | R-Fr. | LB | 6' 1'' | 220 | Birmingham, Ala. / Parker | ||
| 51 | R-So. | OL | 6' 6'' | 305 | Orlando, Fla. / Dr. Phillips | Texas/Colorado | |
| 52 | R-Sr. | DL | 6' 1'' | 285 | Bonita Springs, Fla. / Bishop Verot | Michigan | |
| 53 | R-Sr. | OL | 6' 5'' | 300 | Greenville, S.C. / Greenville Senior High | Norfolk State | |
| 54 | R-Fr. | OL | 6' 4'' | 310 | Pompano Beach, Fla. / Cardinal Gibbons | Kentucky | |
| 54 | R-Fr. | DT | 6' 1'' | 300 | Atlanta, Ga. / Cedar Grove | ||
| 55 | R-So. | DL | 6' 4'' | 290 | Union City, N.J. / Union City | Rutgers | |
| 56 | R-Fr. | DE | 6' 2'' | 265 | Madison, Ala. / Bob Jones | ||
| 57 | Fr. | OL | 6' 4'' | 290 | Auburn, Ala. / Auburn | ||
| 58 | R-Jr. | OL | 6' 6'' | 315 | Trussville, Ala. / Hewitt-Trussville | ||
| 58 | R-Fr. | DE | 6' 4'' | 235 | McCalla, Ala. / McAdory | ||
| 59 | R-Fr. | DE | 6' 3'' | 260 | Leeds, Ala / Leeds | ||
| 59 | R-Fr. | OL | 6' 5'' | 335 | LaGrange, Ga. / LaGrange | ||
| 66 | Fr. | OL | 6' 5'' | 350 | Dacula, Ga. / Dacula | ||
| 68 | R-Jr. | OL | 6' 3'' | 300 | Hoover, Ala. / Hoover | ||
| 69 | R-Fr. | OL | 6' 4'' | 305 | Trussville, Ala. / Hewitt-Trussville | ||
| 70 | R-Sr. | OL | 6' 4'' | 320 | Birmingham, Ala. / Huffman HS | South Carolina | |
| 71 | R-Sr. | OL | 6' 4'' | 310 | Columbia, Md. / St. John's Catholic | Monmouth/Georgia State | |
| 72 | R-Jr. | OL | 6' 6'' | 315 | Philadelphia, Pa. / Neumann Goretti | Elizabeth City/Wagner/Kansas State | |
| 73 | R-So. | OL | 6' 5'' | 280 | Scottsdale, Ariz. / Saguaro | ||
| 74 | R-Fr. | OT | 6' 6'' | 330 | Cordele, Ga. / Crisp County | ||
| 75 | R-Jr. | OL | 6' 5'' | 315 | Pearland, Texas / Glenda Dawson | Duke | |
| 77 | R-So. | OL | 6' 8'' | 290 | San Diego, Calif. / Lincoln | ||
| 78 | Jr. | OL | 6' 6'' | 300 | Newman, Ga. / East Coweta | College of San Mateo | |
| 80 | R-Fr. | WR | 6' 1'' | 205 | Birmingham, Ala. / Parker | ||
| 81 | R-Jr. | WR | 5' 9'' | 175 | Homewood, Ala. / Homewood | ||
| 83 | Fr. | WR | 6' 4'' | 180 | Littleton, Colo. / Arapahoe | ||
| 84 | R-Fr. | WR | 5' 11'' | 190 | Suwanee, Ga. / Peachtree Ridge | ||
| 85 | R-So. | TE | 6' 3'' | 230 | Apopka, Fla. / Apopka | East Carolina/FIU | |
| 86 | Fr. | TE | 6' 5'' | 210 | Mount Juliet, Tenn. / Green Hill | ||
| 87 | R-Sr. | TE | 6' 2'' | 215 | Victor, N.Y. / Hoover | ||
| 88 | R-So. | TE | 6' 6'' | 255 | Helena, Ala. / Helena | ||
| 89 | R-Sr. | OL | 6' 6'' | 305 | Gadsden, Ala. / Gadsden City | Florida State/Toledo | |
| 90 | Fr. | DE | 6' 3'' | 240 | Ocala, Fla. / Carrollwood Day | ||
| 92 | Fr. | DL | 6' 2'' | 315 | Birmingham, Ala. / Fultondale | ||
| 94 | Fr. | DE | 6' 4'' | 275 | Swedesboro, N.J. / Caravel Academy | ||
| 99 | R-So. | DT | 6' 2'' | 310 | Ladys Island, S.C. / Fulshear | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Interim Head Coach/Offensive Coordinator | amortens@uab.edu | 975-9536 | ||
| Assistant Head Coach/Director of Sports Performance | athfact@uab.edu | 975-9536 | ||
| Defensive Coordinator | ||||
| Special Teams Coordinator/Defensive Ends | 975-9536 | |||
| Running Backs/Run Game Coordinator | dcmitche@uab.edu | |||
| Offensive Line | mmccants@uab.edu | 975-9536 | ||
| Wide Receivers/Pass Game Coordinator | ||||
| Tight Ends/Recruiting Coordinator - Offense | rjeffers@uab.edu | 975-9536 | ||
| Defensive Line | ||||
| Linebackers | ||||
| Secondary/Pass Game Coordinator | ||||
| Cornerbacks | ||||
| Nickels | ||||
| Assistant Linebackers Coach | wrightmk@uab.edu | 975-9536 | ||
| Assistant Quarterbacks Coach | lg7@uab.edu | 975-9536 | ||
| Assistant Offensive Line Coach | ||||
| Quality Control - Offense | ||||
| Quality Control - Offense | ||||
| Quality Control - Offense | ||||
| Quality Control - Special Teams | 975-9536 | |||
| Assistant Director of Sports Performance | ||||
| Assistant Strength and Conditioning Coach | venables@uab.edu | 975-9536 | ||
| Strength and Conditioning | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Executive Director of Football Affairs | ||||
| Director of Football Operations | ||||
| Senior Advisor to Head Coach/Red Zone Offense | ||||
| General Manager/Director of Player Personnel | llupinet@uab.edu | |||
| Director of Scouting | ||||
| Scouting & Recruiting Coordinator/Assistant Director of Player Personnel | ||||
| Head Coach Admin/Team Operations Assistant | ||||
| Director of Football Strategy, Research and Data | barnetbc@uab.edu | 975-9536 | ||
| Director of Football Equipment | bharri24@uab.edu | 975-9536 | ||
| Football Equipment Manager | ||||
| Director of Football Video Services | crobb@uab.edu | |||
| Head Athletic Trainer (FB) | springdb@uab.edu | 975-9256 | ||
| Assistant Athletic Trainer (FB) | atrawick@uab.edu | 975-9256 | ||
| Program Assistant | ||||
| Program Assistant | ||||
| Program Assistant | ||||
| Associate Athletic Director for Communications (FB, MGOLF, BVB) | tfeeley@uab.edu | 934-0730 | ||
| Assistant Director of Communications (FB Secondary, Baseball, XC/TF) | apoole3@uab.edu | 205-975-0722 | ||

























































































































































































































































































































































