The University of Alabama at Birmingham Athletics
Women's Volleyball History vs University of Southern Mississippi from January 1, 1981 - September 25, 2021
Wins
28
Losses
27
Home Record
16-12
Away Record
9-14
Conference Record
20-25
Streak
W2
First Matchup
W 2-0
1/1/1981
Last 10 Matchups
4-5
10/25/2015 - 9/25/2021
Largest Margin of Victory
W 3-0
9/24/2021
Smallest Margin of Victory
W 3-2
11/14/2014
Total Points
100
Average Points
2
History from January 1, 1981 - September 25, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 25 | 2021 | Home Birmingham | W3-1 | |
| Friday, September 24 | 2021 | Home Birmingham | W3-0 | |
| Monday, March 8 | 2020-21 | Away Hattiesburg, Miss. | L1-3 | |
| Sunday, March 7 | 2020-21 | Away Hattiesburg, Miss. | W3-1 | |
| Saturday, October 24 | 2020-21 | Away Hattiesburg, Miss. | ||
| Friday, November 8 | 2019 | Home Birmingham, Ala. / Bartow Arena | W3-0 | |
| Friday, November 2 | 2018 | Away Hattiesburg, MS | L1-3 | |
| Friday, November 3 | 2017 | Home Birmingham, Ala. | L0-3 | |
| Friday, November 4 | 2016 | Away Hattiesburg, Miss. | L0-3 | Recap |
| Sunday, October 25 | 2015 | Away Hattiesburg, Miss. | L0-3 | Recap |
| Sunday, October 4 | 2015 | Home Birmingham, Ala. | L1-3 | Recap |
| Friday, November 14 | 2014 | Home Birmingham, Ala. | W3-2 | Recap |
| Friday, October 24 | 2014 | Away Hattiesburg, Miss. | L1-3 | Recap |
| Friday, September 27 | 2013 | Home Bartow Arena | W3-2 | Recap |
| Sunday, November 11 | 2012 | Away Hattiesburg, Miss. | W3-1 | Recap |
| Friday, October 12 | 2012 | Home Birmingham, Ala. | W3-0 | Recap |
| Friday, November 11 | 2011 | Home Bartow Arena | L0-3 | Recap |
| Sunday, October 2 | 2011 | Away Hattiesburg, Miss. | W3-1 | Recap |
| Friday, November 12 | 2010 | Away Hattiesburg, Miss. | L0-3 | Recap |
| Sunday, October 31 | 2010 | Home BARTOW ARENA | L1-3 | Recap |
| Sunday, November 1 | 2009 | Home BARTOW ARENA | L2-3 | Recap |
| Sunday, October 4 | 2009 | Away Hattiesburg, Miss. | L0-3 | Recap |
| Friday, October 24 | 2008 | Home BARTOW ARENA | W3-2 | Recap |
| Friday, October 10 | 2008 | Away Hattiesburg, Miss. | W3-1 | Recap |
| Friday, November 16 | 2007 | Neutral Huntington, W. Va. | W3-0 | Recap |
| Sunday, October 28 | 2007 | Away Hattiesburg, Miss. | W3-2 | Recap |
| Sunday, October 7 | 2007 | Home BARTOW ARENA | W3-2 | |
| Friday, November 10 | 2006 | Away Hattiesburg, Miss. | W3-1 | |
| Friday, October 20 | 2006 | Home Birmingham, Ala. | W3-0 | Stats |
| Sunday, October 30 | 2005 | Home Birmingham, Ala. | W3-0 | |
| Sunday, October 2 | 2005 | Away Hattiesburg, Miss. | W3-1 | |
| Saturday, November 13 | 2004 | Away Hattiesburg, Miss. | L0-3 | |
| Saturday, October 11 | 2003 | Home Birmingham, Ala. | L2-3 | |
| Friday, November 22 | 2002 | Neutral Chicago, Ill. | L1-3 | |
| Friday, September 27 | 2002 | Away Hattiesburg, Miss. | L1-3 | |
| Sunday, November 11 | 2001 | Home Birmingham, Ala. | L0-3 | |
| Saturday, November 11 | 2000 | Home Birmingham, Ala. | L0-3 | |
| Friday, September 29 | 2000 | Away Hattiesburg, Miss. | L1-3 | Stats |
| Sunday, November 14 | 1999 | Away Hattiesburg, Miss. | L1-3 | |
| Friday, October 1 | 1999 | Home UAB Arena | W3-2 | |
| Sunday, November 1 | 1998 | Home UAB Arena | L0-3 | |
| Friday, October 2 | 1998 | Away Hattiesburg, Miss. | L1-3 | |
| Friday, November 14 | 1997 | Home UAB Arena | L0-3 | |
| Sunday, October 12 | 1997 | Home UAB Arena | L0-3 | |
| Thursday, November 21 | 1996 | Neutral Louisville, Ky. | W3-0 | |
| Friday, November 8 | 1996 | Away Hattiesburg, Miss. | L0-3 | |
| Sunday, September 29 | 1996 | Home UAB Arena | W3-1 | |
| Sunday, November 12 | 1995 | Home UAB Arena | W3-0 | |
| Friday, October 6 | 1995 | Away Hattiesburg, Miss | L1-3 | |
| Friday, November 12 | 1993 | Away Hattiesburg, Miss. | W3-0 | |
| Saturday, September 18 | 1993 | Home UAB Arena | W3-0 | |
| Friday, September 18 | 1992 | Home UAB Arena | W3-0 | |
| Monday, October 14 | 1985 | Home Bell Gym | L2-3 | |
| Wednesday, September 11 | 1985 | Away Hattiesburg, Miss. | W3-2 | |
| Saturday, January 1 | 1983 | Home Bell Gym | W3-0 | |
| Thursday, January 1 | 1981 | Neutral Unknown | W2-0 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













