The University of Alabama at Birmingham Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin, Sydney | 38 | 11 | 9 | 38.5 | 1.01 | 18 | 0.47 | 4 | 50 | .280 | 1 | 0.03 | 0 | 0.00 | 0 |
| 3 | Jones, Abby | 15 | 9 | 1 | 25.0 | 1.67 | 20 | 1.33 | 10 | 63 | .159 | 0 | 0.00 | 1 | 0.07 | 3 |
| 4 | Sykes, Sara | 17 | 6 | 0 | 3.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.18 | 4 |
| 8 | Dittmar, Ingrid | 7 | 4 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 23 | 3.29 | 1 | 0.14 | 4 |
| 9 | Vaughn, Kennedy | 47 | 12 | 12 | 172.5 | 3.67 | 159 | 3.38 | 55 | 412 | .252 | 4 | 0.09 | 7 | 0.15 | 14 |
| 10 | Galla, Juliet | 45 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 12 | 0.27 | 0 | 0.00 | 0 |
| 11 | Meister, Makayla | 47 | 12 | 3 | 133.5 | 2.84 | 114 | 2.43 | 47 | 307 | .218 | 1 | 0.02 | 0 | 0.00 | 0 |
| 12 | Bowser, Delaney | 47 | 12 | 0 | 16.0 | 0.34 | 1 | 0.02 | 0 | 4 | .250 | 31 | 0.66 | 15 | 0.32 | 20 |
| 15 | Aguoru, Chinwendu | 13 | 5 | 4 | 7.5 | 0.58 | 4 | 0.31 | 2 | 14 | .143 | 2 | 0.15 | 0 | 0.00 | 0 |
| 17 | Smock, Addyson | 44 | 11 | 11 | 85.5 | 1.94 | 46 | 1.05 | 10 | 96 | .375 | 4 | 0.09 | 9 | 0.20 | 16 |
| 18 | Tarkkanen, Annastiina | 43 | 12 | 9 | 20.5 | 0.48 | 2 | 0.05 | 2 | 4 | .000 | 205 | 4.77 | 18 | 0.42 | 16 |
| 20 | Jones, Kennedy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | McCollum, Rachel | 47 | 12 | 12 | 112.5 | 2.39 | 82 | 1.74 | 40 | 238 | .176 | 247 | 5.26 | 17 | 0.36 | 18 |
| 23 | Busse, Rylee | 19 | 8 | 0 | 4.0 | 0.21 | 2 | 0.11 | 0 | 2 | 1.000 | 0 | 0.00 | 2 | 0.11 | 2 |
| 24 | Reese, Mia | 44 | 11 | 11 | 159.5 | 3.62 | 130 | 2.95 | 60 | 356 | .197 | 5 | 0.11 | 15 | 0.34 | 18 |
| Total | Â | 47 | 12 | 779.0 | 16.57 | 578 | 12.30 | 230 | 1547 | .225 | 535 | 11.38 | 88 | 1.87 | 115 | |
| Opponents | Â | 47 | 12 | 743.0 | 15.81 | 567 | 12.06 | 281 | 1621 | .176 | 523 | 11.13 | 81 | 1.72 | 92 | |






















