The University of Alabama at Birmingham Athletics
2022 Men's Soccer Cumulative Statistics
| 11 | St. Louis, Nathaniel | 16 | 16 | 1043 | 5 | 1 | 11 | 25 | 0.200 | 12 | 0.480 | 4-0 | 2 | 3-3 |
| 5 | Rice, Brooks | 16 | 13 | 899 | 3 | 2 | 8 | 21 | 0.143 | 10 | 0.476 | 1-0 | 0 | 0-0 |
| 18 | Deleon, Curtis | 16 | 13 | 1086 | 1 | 5 | 7 | 7 | 0.143 | 1 | 0.143 | 3-0 | 1 | 0-0 |
| 17 | Ben Dayan, Gal | 11 | 3 | 423 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 2-0 | 0 | 0-0 |
| 27 | Haviv Buck, Ohad | 16 | 5 | 659 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 3-0 | 0 | 0-0 |
| 36 | Erhard, Benedikt | 15 | 9 | 1017 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 44 | Kalnoki-kis, Zsombor | 1 | 0 | 37 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Rodriguez, Guillermo | 14 | 10 | 949 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 6-0 | 0 | 0-0 |
| 6 | Barbosa, Gustavo | 10 | 2 | 350 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 44 | Kalnoki-kis, Zsombor | 10 | 5 | 402 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 12 | Linares, Mayno | 9 | 0 | 206 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Besse, Eric | 7 | 0 | 150 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Betz, Lukas | 3 | 2 | 184 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Deleon, Shane | 16 | 13 | 688 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Loeve Groth, Mathias | 1 | 0 | 35 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hudson, Jack | 14 | 14 | 1256 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Jowers, Jacob | 6 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Jowers, Kaleb | 5 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | Kalnoki-kis, Zsombor | 3 | 1 | 124 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | League, Willsey | 8 | 0 | 178 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 16 | Loeve Groth, Mathias | 13 | 4 | 612 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 32 | Melendez, Alan | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Moskowitz, Dor | 12 | 3 | 358 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Nicotri, Caleb | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Overland, Christoffer | 8 | 8 | 619 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Ripa, César | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Shemesh, Nir | 13 | 11 | 711 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 26 | Stockley, Brooks | 16 | 14 | 1204 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 4-0 | 0 | 0-0 |
| 8 | Thorvaldsen, Teodor | 15 | 15 | 1230 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 23 | Travis, Owen | 14 | 14 | 1184 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 5-1 | 0 | 0-0 |
| 33 | Vigdorov, Ben | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15814 | 14 | 13 | 41 | 131 | 0.107 | 53 | 0.405 | 41-3 | 3 | 3-3 | |
| Opponents | 16 | 270 | 15727 | 22 | 21 | 65 | 230 | 0.096 | 91 | 0.396 | 30-3 | 9 | 2-2 |


















