The University of Alabama at Birmingham Athletics
UAB vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:13 | #2 Diego Konincks | |
![]() | 55:29 | #23 Tiago Lopes | |
![]() | 79:28 | #23 Owen Travis |
UAB


Campbell

Rodriguez, Edu at goalie for Campbell

Betz, Lukas at goalie for UAB

Corner kick [01:14].

Offside against UAB.

Foul on DeLeon, Shane.

Yellow card on CAM Konincks, Diego.

Offside against UAB.

Shot by CAM Roberts, Ethan, bottom right, saved by Betz, Lukas.

Corner kick [11:16].



Foul on Shemesh, Nir.

Shot by CAM Bacho, Angel, bottom center, saved by Betz, Lukas.

Shot by UAB Barbosa, Gustavo.

Shot by CAM Roberts, Ethan.




Corner kick [26:13].

Shot by CAM Dotte, Bissafi, out left.

Foul on Hata, Kyoji.






Foul on Dotte, Bissafi.



Shot by UAB Buck, Ohad, out right.



Foul on Erhard, Benedikt.


Shot by CAM Moros, Ioannis, top, saved by Betz, Lukas.

Corner kick [42:04].

Shot by CAM Broussard, Gerard, out right.


Foul on DeLeon, Curtis.
45:00
End of PeriodUAB


Campbell

Start of 2nd period [45:00].

FOR UAB: , #0 Betz, Lukas, #36 Erhard, Benedikt, #6 Barbosa, Gustavo, #8 Thorvaldsen, Teodor, #11 St. Louis, Nathaniel, #16 Love Groth, Mathias, #10 DeLeon, Shane, #5 Rice, Brooks, #17 Ben Dayan, Gal, #23 Travis, Owen, #26 Stockley, Brooks.

FOR CAM: , #1 Rodriguez, Edu, #2 Konincks, Diego, #5 Dotte, Bissafi, #6 Lamb, Jamie, #14 Gameiro, Adrien, #12 Hata, Kyoji, #28 Roberts, Ethan, #13 Young, Tyler, #8 Hernandez, Daniel, #3 Mensah, Moses, #23 Lopes, Tiago.











Corner kick [50:10].

Shot by CAM Young, Tyler.

Foul on Thorvaldsen, Teodor.

Shot by CAM Hata, Kyoji, out top.

Shot by UAB DeLeon, Shane.

Shot by UAB Barbosa, Gustavo, bottom center, saved by Rodriguez, Edu.

Yellow card on CAM Lopes, Tiago.


Shot by UAB Ben Dayan, Gal.

Corner kick [59:41].

Shot by UAB Travis, Owen, top, saved by Rodriguez, Edu.

Corner kick [60:41].


Offside against UAB.

Shot by UAB St. Louis, Nathaniel.

Foul on Lopes, Tiago.



Shot by UAB Barbosa, Gustavo, out top left.




Shot by UAB Ben Dayan, Gal, bottom center, saved by Rodriguez, Edu.

Shot by CAM Broussard, Gerard, bottom left, saved by Betz, Lukas.

Corner kick [68:15].

Offside against Campbell.

Foul on Mensah, Moses.


Foul on Hernandez, Daniel.

Foul on Hernandez, Daniel.

Corner kick [74:55].




Corner kick [77:29].

Foul on Osei-Tutu, Daniel.

Yellow card on UAB Travis, Owen.

Foul on Thorvaldsen, Teodor.

Shot by CAM Hernandez, Daniel, right woodwork.

Shot by CAM Pina, Carson, out top.




Foul on Konincks, Diego.


Corner kick [87:12].

Shot by UAB DeLeon, Curtis, out top.

Shot by CAM Roberts, Ethan, out top right.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 67 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 13 | Moskowitz, Dor | MID | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 39 | Kalnoki-kis, Zsombor | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Rodriguez, Edu | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Konincks, Diego | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dotte, Bissafi | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Lamb, Jamie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hernandez, Daniel | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 12 | Hata, Kyoji | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Young, Tyler | FWD | 1 | 0 | 0 | 0 | 87 | ||||
| 14 | Gameiro, Adrien | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Bacho, Angel | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 25 | Pina, Carson | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 28 | Roberts, Ethan | FWD | 3 | 1 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mensah, Moses | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | Osei-tutu, Daniel | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Chopin, Jorhan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Broussard, Gerard | FWD | 2 | 1 | 0 | 0 | 27 | ||||
| 23 | Lopes, Tiago | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | Moros, Ioannis | MID | 1 | 1 | 0 | 0 | 3 | ||||
Totals | 12 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Edu | 90 | 0 | 3 |
Totals | 0 | 3 |



























