The University of Alabama at Birmingham Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Kim, Tony | 4 | 4 | 286 | 3 | 1 | 7 | 9 | 0.333 | 3 | 0.333 | 1-0 | 2 | 1-1 |
| 2 | Jessen, Ole | 4 | 4 | 305 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 16 | Nordin, Lucas | 4 | 1 | 215 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Roberson, Sam | 3 | 2 | 169 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 21 | Garcia, Matthew | 4 | 1 | 119 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Rizzo, Lucas | 4 | 2 | 257 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Schulz, Ethan | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Zackrisson, Gael | 4 | 4 | 297 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Ahlers, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Brice, Carson | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Danslet, Frederik | 4 | 4 | 314 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Doh, Humphrey | 2 | 1 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Grube, Leon | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Jiwon, Han | 2 | 0 | 61 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Melendez, Alan | 4 | 4 | 324 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 17 | Pike, Brody | 3 | 0 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Pusback, Tim | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Quevedo, Diego | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Siddall, Rylie | 4 | 4 | 277 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 20 | Thompson, Camren | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Vallejo, Justin | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Wanzer, Noah | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3959 | 6 | 6 | 18 | 48 | 0.125 | 15 | 0.312 | 8-0 | 2 | 1-1 |
| Opponents | Â | 4 | 71 | 3951 | 5 | 5 | 15 | 36 | 0.139 | 14 | 0.389 | 16-1 | 1 | 0-1 |
















