The University of Alabama at Birmingham Athletics
UAB vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UAB | CLT |
|---|---|---|---|---|---|---|
| 26:35 | ![]() | Alex Willis (5) | Assisted by: Jonathan Nyandjo | GOAL by CLT Willis, Alex Assist by Nyandjo, Jonathan. | 0 | 1 |
| 38:03 | ![]() | Lasse Laursen (2) | Assisted by: Brad Dildy | GOAL by CLT Laursen, Lasse Assist by Dildy, Brad. | 0 | 2 |
| 44:30 | ![]() | Filip Jauk (2) | Assisted by: Brad Dildy | GOAL by CLT Jauk, Filip Assist by Dildy, Brad. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 10 | 7 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 7 | 0 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:03 | #18 Curtis DeLeon | |
![]() | 55:34 | #11 Nathaniel St. Louis | |
![]() | 55:40 | #4 Guillermo Rodriguez | |
![]() | 67:21 | #6 Matthew Kirk | |
![]() | 73:53 | #44 Zsombor Kalnoki-Kis | |
![]() | 78:39 | #30 Luke Husakiwsky | |
![]() | 81:37 | #20 Aboubacar Traore |
UAB


Charlotte

Wallis, Thomas at goalie for Charlotte

Hudson, Jack at goalie for UAB

Foul on Watts, Callum.

Shot by UAB Stockley, Brooks.

Shot by UAB DeLeon, Shane, bottom left, saved by Wallis, Thomas.

Corner kick [03:37].

Foul on Nyandjo, Jonathan.

Foul on St. Louis, Nathaniel.

Offside against Charlotte.

Offside against UAB.

Foul on Rodriguez, Guillermo.

Foul on Husakiwsky, Luke.

Foul on Dildy, Brad.

Foul on Nyandjo, Jonathan.

Corner kick [20:26].

Foul on Overland, Christoffer.

Corner kick [22:30].

Shot by CLT Nyandjo, Jonathan.

Corner kick [23:15].

Shot by CLT Willis, Alex, out right.


Offside against Charlotte.
0

26:35

1



Foul on Thorvaldsen, Teodor.

Shot by CLT Willis, Alex, out left.





Foul on Thorvaldsen, Teodor.

Corner kick [34:40].

Shot by CLT Jauk, Filip, out top right.

Shot by CLT Jauk, Filip, top right, saved by Hudson, Jack.

Corner kick [37:23].
0

38:03

2

Shot by CLT Watts, Callum, top right, saved by Hudson, Jack.

Corner kick [40:21].

Foul on Carr, Koby.

Shot by CLT Jauk, Filip, bottom right, saved by Hudson, Jack.
0

44:30

3

Foul on Kalnoki-Kis, Zsombor.
45:00
End of PeriodUAB


Charlotte

Start of 2nd period [45:00].

FOR UAB: , #1 Hudson, Jack, #3 Shemesh, Nir, #4 Rodriguez, Guillermo, #27 Buck, Ohad, #8 Thorvaldsen, Teodor, #5 Rice, Brooks, #17 Ben Dayan, Gal, #18 DeLeon, Curtis, #11 St. Louis, Nathaniel, #26 Stockley, Brooks, #36 Erhard, Benedikt.

FOR CLT: , #31 Wallis, Thomas, #4 Suber, Sean, #5 Laursen, Lasse, #10 Lacey, Kameron, #8 Watts, Callum, #22 Pilcher, Ian, #6 Kirk, Matthew, #23 Carr, Koby, #9 Willis, Alex, #21 Scott, Nick, #30 Husakiwsky, Luke.







Foul on Buck, Ohad.

Foul on Ben Dayan, Gal.

Shot by CLT Willis, Alex, out top.

Shot by UAB Rice, Brooks, bottom right, saved by Wallis, Thomas.

Yellow card on UAB DeLeon, Curtis.


Foul on Ben Dayan, Gal.

Foul on Buck, Ohad.

Foul on Stockley, Brooks.

Corner kick [53:58].

Yellow card on UAB St. Louis, Nathaniel.

Yellow card on UAB Rodriguez, Guillermo.

Offside against Charlotte.


Foul on Husakiwsky, Luke.

Shot by UAB Thorvaldsen, Teodor, out left.




Shot by CLT Kolby, Samy, bottom center, saved by Hudson, Jack.

Shot by UAB Rice, Brooks.

Foul on Lacey, Kameron.

Shot by CLT Nyandjo, Jonathan, out right.




Shot by CLT Lacey, Kameron, out left.


Foul on Kalnoki-Kis, Zsombor.


Foul on Nyandjo, Jonathan.

Yellow card on CLT Kirk, Matthew.

Foul on Stockley, Brooks.

Shot by CLT Laursen, Lasse, out right.





Shot by UAB Ben Dayan, Gal, bottom center, saved by Wallis, Thomas.

Yellow card on UAB Kalnoki-Kis, Zsombor.

Foul on Shemesh, Nir.

Foul on Watts, Callum.

Shot by CLT Nyandjo, Jonathan.

Foul on Watts, Callum.



Yellow card on CLT Husakiwsky, Luke.

Shot by UAB Ben Dayan, Gal.

Corner kick [78:54].




Shot by UAB St. Louis, Nathaniel, out left.

Offside against Charlotte.


Yellow card on CLT Traore, Aboubacar.


Corner kick [82:27].


Foul on Willis, Alex.

Shot by UAB Kalnoki-Kis, Zsombor.

Shot by CLT Lacey, Kameron, out top left.

Foul on Wood, Zamar.

Corner kick [86:32].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Moskowitz, Dor | MID | 0 | 0 | 0 | 0 | 38 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 44 | Kalnoki-kis, Zsombor | FWD | 1 | 0 | 0 | 0 | 51 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Wallis, Thomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Suber, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Laursen, Lasse | DEF | 2 | 1 | 1 | 0 | 85 | ||||
| 6 | Kirk, Matthew | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | Watts, Callum | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | Willis, Alex | FWD | 4 | 1 | 1 | 0 | 63 | ||||
| 10 | Lacey, Kameron | FWD | 2 | 0 | 0 | 0 | 64 | ||||
| 16 | Nyandjo, Jonathan | FWD | 3 | 0 | 0 | 1 | 47 | ||||
| 17 | Dildy, Brad | MID | 0 | 0 | 0 | 2 | 61 | ||||
| 21 | Scott, Nick | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 30 | Husakiwsky, Luke | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Luke | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Sigurdarson, Axel | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | Kolby, Samy | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 15 | Jauk, Filip | FWD | 4 | 3 | 1 | 0 | 26 | ||||
| 20 | Traore, Aboubacar | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | Carr, Koby | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 17 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Wallis, Thomas | 90 | 0 | 3 |
Totals | 0 | 3 |























