The University of Alabama at Birmingham Athletics
UAB vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UAB | Mercer |
|---|---|---|---|---|---|---|
| 24:42 | ![]() | Ousman Jabang (2) | Assisted by: Sekou Agard , Kadeem Agard | GOAL by Mercer Jabang, Ousman Assist by Agard, Sekou and Agard, Kadeem. | 0 | 1 |
| 61:52 | ![]() | Nathaniel St. Louis (3) | Assisted by: Curtis DeLeon | GOAL by UAB St. Louis, Nathaniel Assist by DeLeon, Curtis. | 1 | 1 |
| 63:47 | ![]() | Ohad Buck (1) | Assisted by: Nathaniel St. Louis , Benedikt Erhard | GOAL by UAB Buck, Ohad Assist by St. Louis, Nathaniel and Erhard, Benedikt. | 2 | 1 |
| 71:36 | ![]() | Kadeem Agard (3) | Assisted by: Dylan Gaither | GOAL by Mercer Agard, Kadeem Assist by Gaither, Dylan. | 2 | 2 |
| 81:31 | ![]() | Michael Ille (3) | Unassisted | GOAL by Mercer Ille, Michael. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 6 | 12 | 18 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:38 | #4 Guillermo Rodriguez |
UAB


Mercer

McMullen, Trevor at goalie for Mercer

Betz, Lukas at goalie for UAB

Offside against UAB.

Shot by Mercer Ille, Michael, bottom center, saved by Betz, Lukas.

Corner kick [03:58].

Shot by Mercer Ille, Michael, out top.

Shot by UAB Rice, Brooks, out left.

Shot by UAB Rice, Brooks, bottom center, saved by McMullen, Trevor.

Corner kick [11:28].

Shot by Mercer Gaither, Dylan, bottom left, saved by Betz, Lukas.

Foul on Ille, Michael.

Foul on Jabang, Ousman.

Offside against UAB.


0

24:42

1

Foul on Agard, Sekou.

Shot by UAB Ben Dayan, Gal, top, saved by McMullen, Trevor.






Shot by Mercer Kim, Kevin, bottom left, saved by Betz, Lukas.

Foul on Mercer.

Corner kick [36:06].

Shot by Mercer Agard, Sekou, out right.

Shot by UAB Ben Dayan, Gal.

Offside against Mercer.


Corner kick [42:38].

Shot by UAB Ben Dayan, Gal, out top.

Foul on Kim, Kevin.
45:00
End of PeriodUAB


Mercer

Start of 2nd period [45:00].

FOR UAB: , #0 Betz, Lukas, #3 Shemesh, Nir, #4 Rodriguez, Guillermo, #5 Rice, Brooks, #8 Thorvaldsen, Teodor, #10 DeLeon, Shane, #11 St. Louis, Nathaniel, #18 DeLeon, Curtis, #23 Travis, Owen, #26 Stockley, Brooks, #44 Kalnoki-Kis, Zsombor.

FOR Mercer: , #00 McMullen, Trevor, #5 Redd, Tommy, #6 Jabang, Ousman, #10 Gaither, Dylan, #18 Agard, Kadeem, #12 Agard, Sekou, #16 Wanzer, Nick, #24 Reyna, Dalton, #21 Pondeca, William, #23 Jackson, Bryant, #26 Ille, Michael.









Shot by Mercer, bottom center, saved by Betz, Lukas.

Corner kick [47:57].

Shot by UAB St. Louis, Nathaniel, bottom right, saved by McMullen, Trevor.

Shot by Mercer Agard, Kadeem, out left.

Shot by UAB St. Louis, Nathaniel.

Corner kick [52:17].

Shot by UAB Kalnoki-Kis, Zsombor, bottom left, saved by McMullen, Trevor.

Offside against UAB.




Shot by Mercer Jabang, Ousman, out top.

Foul on Mercer.

Foul on Pondeca, William.
1

61:52

1

2

63:47

1



Shot by Mercer Gaither, Dylan, out top right.


Corner kick [69:33].

Shot by Mercer Ille, Michael, out right.
2

71:36

2



Shot by Mercer Ille, Michael, out left.

Foul on UAB.




Shot by Mercer Ille, Michael, bottom right, saved by Betz, Lukas.

Corner kick [76:54].

Shot by Mercer Wanzer, Nick, bottom center, saved by Betz, Lukas.

Shot by Mercer Gaither, Dylan, out top.

Shot by Mercer Agard, Kadeem, out top.


Shot by UAB, out right.

2

81:31

3


Corner kick [82:11].


Yellow card on UAB Rodriguez, Guillermo.

Foul on Moskowitz, Dor.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 3 | 2 | 1 | 1 | 60 |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 71 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 44 | Kalnoki-kis, Zsombor | FWD | 1 | 1 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 13 | Moskowitz, Dor | MID | 0 | 0 | 0 | 0 | 29 |
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 40 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 |
Totals | 10 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | McMullen, Trevor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Redd, Tommy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jabang, Ousman | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Kim, Kevin | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 10 | Gaither, Dylan | MID | 3 | 1 | 0 | 1 | 86 | ||||
| 12 | Agard, Sekou | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 16 | Wanzer, Nick | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Agard, Kadeem | FWD | 3 | 1 | 1 | 1 | 79 | ||||
| 21 | Pondeca, William | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Jackson, Bryant | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Ille, Michael | FWD | 6 | 3 | 1 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Agbaje, Baba | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | Coxhead, Liam | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Reyna, Dalton | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 28 | Hampton, Grant | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 17 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McMullen, Trevor | 90 | 2 | 4 |
Totals | 2 | 4 |























