The University of Alabama at Birmingham Athletics
Men's Basketball History vs Tulane University from December 15, 1992 - March 9, 2025
Wins
27
Losses
14
Home Record
14-7
Away Record
11-7
Conference Record
24-13
Streak
L1
First Matchup
W 75-69
12/15/1992
Last 10 Matchups
8-2
2/27/2010 - 3/9/2025
Largest Margin of Victory
W 87-58
2/26/2005
Smallest Margin of Victory
W 62-61
1/9/2008
Total Points
3016
Average Points
74
History from December 15, 1992 - March 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 9 | 2024-25 | Away New Orleans, La. | L68-85 | |
| Tuesday, January 7 | 2024-25 | Home Birmingham, Ala. | W81-69 | |
| Sunday, February 25 | 2023-24 | Away New Orleans, La. | W78-67 | |
| Wednesday, January 17 | 2023-24 | Home Birmingham, Ala. | W83-69 | |
| Saturday, February 15 | 2013-14 | Home Bartow Arena | L80-86 | |
| Wednesday, February 27 | 2012-13 | Away New Orleans, La. | W76-71 | Recap |
| Wednesday, March 7 | 2011-12 | Neutral Memphis, Tenn. | W72-64 | Recap |
| Saturday, February 18 | 2011-12 | Home Bartow Arena | W81-73 | Recap |
| Saturday, February 5 | 2010-11 | Away New Orleans, La. | W47-39 | Recap |
| Saturday, February 27 | 2009-10 | Home Bartow Arena | W76-55 | Recap |
| Saturday, January 9 | 2009-10 | Away New Orleans, La. | W58-49 | Recap |
| Wednesday, February 18 | 2008-09 | Away New Orleans, La. | W76-70 | Recap |
| Wednesday, February 4 | 2008-09 | Home Bartow Arena | W81-61 | Recap |
| Saturday, March 1 | 2007-08 | Home Bartow Arena | W69-44 | Recap |
| Wednesday, January 9 | 2007-08 | Away New Orleans, La. | W62-61 | Recap |
| Saturday, March 3 | 2006-07 | Home Bartow Arena | L74-76 | Recap |
| Saturday, January 13 | 2006-07 | Away New Orleans, La. | W67-60 | Recap |
| Wednesday, February 15 | 2005-06 | Home Birmingham, Ala. | W87-82 | |
| Saturday, February 26 | 2004-05 | Home Bartow Arena | W87-58 | |
| Wednesday, January 19 | 2004-05 | Away New Orleans, La. | (OT) L73-76 | |
| Wednesday, February 25 | 2003-04 | Away New Orleans, La. | L69-74 | |
| Wednesday, January 28 | 2003-04 | Home Bartow Arena | W80-59 | |
| Saturday, February 8 | 2002-03 | Home Bartow Arena | L66-71 | |
| Saturday, January 25 | 2002-03 | Away New Orleans | L72-75 | |
| Saturday, February 16 | 2001-02 | Away New Orleans, La. | L72-83 | |
| Saturday, January 26 | 2001-02 | Home Bartow Arena | W80-63 | |
| Saturday, January 20 | 2000-01 | Away New Orleans, La. | W76-66 | |
| Sunday, January 7 | 2000-01 | Home Bartow Arena | W98-76 | |
| Saturday, February 12 | 1999-00 | Home Bartow Arena | L77-66 | |
| Sunday, January 23 | 1999-00 | Away New Orleans, La. | L73-62 | |
| Thursday, January 21 | 1998-99 | Home Bartow Arena | L64-80 | |
| Wednesday, December 30 | 1998-99 | Away New Orleans, La. | W88-78 | |
| Saturday, February 14 | 1997-98 | Away New Orleans, La. | W77-69 | |
| Saturday, January 10 | 1997-98 | Home Bartow Arena | W85-66 | |
| Thursday, March 6 | 1996-97 | Neutral St. Louis, Mo. | W74-70 | |
| Thursday, February 13 | 1996-97 | Away New Orleans, La. | W64-61 | |
| Sunday, January 5 | 1996-97 | Home UAB Arena | L61-86 | |
| Wednesday, February 28 | 1995-96 | Away New Orleans, La. | L58-60 | |
| Saturday, January 6 | 1995-96 | Home UAB Arena | W71-70 | |
| Wednesday, February 16 | 1993-94 | Home New Orleans, La. | L60-66 | |
| Tuesday, December 15 | 1992-93 | Home UAB Arena | W75-69 | |
Win
Loss
UNC Asheville Postgame Press Conference
Sunday, December 21
Cleveland State Post Game Press Conference
Thursday, December 18
UAB vs Troy Postgame Press Conference
Monday, December 15
Jevon Jackson with the GAME WINNING Touchdown 🙌🤩 #uabfootball #collegefootball
Sunday, December 14













