The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Westry, Chance | 26 | 21 | 771 | 29.7 | 132 | 281 | .470 | 18 | 74 | .243 | 98 | 142 | .690 | 380 | 14.6 | 30 | 69 | 99 | 3.8 | 44 | 123 | 46 | 33 | 11 |
| 12 | Meyer, Jacob | 22 | 20 | 624 | 28.4 | 111 | 268 | .414 | 24 | 82 | .293 | 48 | 55 | .873 | 294 | 13.4 | 17 | 69 | 86 | 3.9 | 37 | 22 | 26 | 17 | 3 |
| 23 | Rivera, Daniel | 26 | 25 | 753 | 29.0 | 123 | 235 | .523 | 3 | 9 | .333 | 57 | 106 | .538 | 306 | 11.8 | 74 | 108 | 182 | 7.0 | 53 | 30 | 36 | 25 | 23 |
| 02 | Lindsay-martin, Kyeron | 24 | 4 | 551 | 23.0 | 101 | 190 | .532 | 1 | 2 | .500 | 61 | 79 | .772 | 264 | 11.0 | 69 | 88 | 157 | 6.5 | 59 | 11 | 22 | 12 | 22 |
| 04 | Robinson, Ahmad | 25 | 18 | 619 | 24.8 | 85 | 225 | .378 | 34 | 101 | .337 | 42 | 59 | .712 | 246 | 9.8 | 9 | 51 | 60 | 2.4 | 54 | 72 | 30 | 39 | 1 |
| 15 | Chatman, Evan | 26 | 23 | 744 | 28.6 | 69 | 162 | .426 | 16 | 65 | .246 | 63 | 93 | .677 | 217 | 8.3 | 67 | 169 | 236 | 9.1 | 54 | 28 | 13 | 21 | 20 |
| 05 | London, Salim | 26 | 10 | 510 | 19.6 | 43 | 120 | .358 | 17 | 55 | .309 | 29 | 36 | .806 | 132 | 5.1 | 6 | 54 | 60 | 2.3 | 23 | 44 | 21 | 24 | 2 |
| 00 | Anderson, Dayjaun | 24 | 6 | 343 | 14.3 | 44 | 126 | .349 | 26 | 96 | .271 | 5 | 10 | .500 | 119 | 5.0 | 9 | 28 | 37 | 1.5 | 20 | 15 | 12 | 19 | 1 |
| 08 | McPherson, Quaran | 21 | 3 | 189 | 9.0 | 23 | 59 | .390 | 8 | 28 | .286 | 19 | 25 | .760 | 73 | 3.5 | 6 | 19 | 25 | 1.2 | 15 | 10 | 19 | 10 | 1 |
| 07 | Gooch , Ari | 16 | 0 | 137 | 8.6 | 11 | 32 | .344 | 2 | 13 | .154 | 13 | 19 | .684 | 37 | 2.3 | 10 | 12 | 22 | 1.4 | 14 | 10 | 6 | 15 | 1 |
| 03 | Das Chagas, João | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 06 | Carr, Lance | 7 | 0 | 18 | 2.6 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.7 | 1 | 2 | 3 | 0.4 | 2 | 0 | 0 | 0 | 2 |
| 09 | Kahn, Joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 26 | 5275 | 202.9 | 745 | 1706 | .437 | 149 | 525 | .284 | 436 | 626 | .696 | 2075 | 79.81 | 356 | 718 | 1074 | 41.3 | 378 | 365 | 235 | 216 | 87 | ||
| Opponents | 26 | 5275 | 202.9 | 686 | 1608 | .427 | 214 | 659 | .325 | 335 | 455 | .736 | 1921 | 73.88 | 258 | 694 | 952 | 36.6 | 460 | 352 | 322 | 153 | 118 | ||







