The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Westry, Chance | 25 | 20 | 736 | 29.4 | 129 | 271 | .476 | 18 | 68 | .265 | 96 | 140 | .686 | 372 | 14.9 | 29 | 66 | 95 | 3.8 | 43 | 119 | 44 | 33 | 11 |
| 12 | Meyer, Jacob | 22 | 20 | 624 | 28.4 | 111 | 268 | .414 | 24 | 82 | .293 | 48 | 55 | .873 | 294 | 13.4 | 17 | 69 | 86 | 3.9 | 37 | 22 | 26 | 17 | 3 |
| 23 | Rivera, Daniel | 25 | 24 | 716 | 28.6 | 118 | 220 | .536 | 3 | 8 | .375 | 55 | 99 | .556 | 294 | 11.8 | 69 | 102 | 171 | 6.8 | 52 | 29 | 35 | 24 | 22 |
| 02 | Lindsay-martin, Kyeron | 23 | 4 | 550 | 23.9 | 101 | 190 | .532 | 1 | 2 | .500 | 61 | 79 | .772 | 264 | 11.5 | 69 | 87 | 156 | 6.8 | 59 | 11 | 22 | 12 | 22 |
| 04 | Robinson, Ahmad | 25 | 18 | 619 | 24.8 | 85 | 225 | .378 | 34 | 101 | .337 | 42 | 59 | .712 | 246 | 9.8 | 9 | 51 | 60 | 2.4 | 54 | 72 | 30 | 39 | 1 |
| 15 | Chatman, Evan | 25 | 22 | 704 | 28.2 | 65 | 151 | .430 | 16 | 63 | .254 | 59 | 87 | .678 | 205 | 8.2 | 62 | 161 | 223 | 8.9 | 52 | 27 | 13 | 20 | 20 |
| 05 | London, Salim | 25 | 9 | 476 | 19.0 | 42 | 111 | .378 | 17 | 50 | .340 | 27 | 34 | .794 | 128 | 5.1 | 6 | 49 | 55 | 2.2 | 23 | 44 | 21 | 22 | 2 |
| 00 | Anderson, Dayjaun | 23 | 5 | 308 | 13.4 | 38 | 110 | .345 | 22 | 84 | .262 | 5 | 10 | .500 | 103 | 4.5 | 7 | 23 | 30 | 1.3 | 19 | 15 | 8 | 18 | 1 |
| 08 | McPherson, Quaran | 20 | 3 | 180 | 9.0 | 22 | 57 | .386 | 8 | 27 | .296 | 19 | 25 | .760 | 71 | 3.5 | 6 | 17 | 23 | 1.1 | 14 | 9 | 19 | 10 | 1 |
| 07 | Gooch , Ari | 15 | 0 | 130 | 8.7 | 11 | 32 | .344 | 2 | 13 | .154 | 13 | 19 | .684 | 37 | 2.5 | 9 | 12 | 21 | 1.4 | 14 | 10 | 5 | 15 | 1 |
| 03 | Das Chagas, João | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 06 | Carr, Lance | 6 | 0 | 16 | 2.7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| 09 | Kahn, Joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 25 | 5075 | 203.0 | 725 | 1643 | .441 | 145 | 498 | .291 | 426 | 609 | .700 | 2021 | 80.84 | 339 | 688 | 1027 | 41.1 | 370 | 358 | 227 | 211 | 86 | ||
| Opponents | 25 | 5075 | 203.0 | 665 | 1550 | .429 | 206 | 631 | .326 | 330 | 450 | .733 | 1866 | 74.64 | 251 | 665 | 916 | 36.6 | 449 | 343 | 312 | 148 | 112 | ||







