The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | westry, chance | 10 | 9 | 266 | 26.6 | 54 | 109 | .495 | 9 | 31 | .290 | 42 | 58 | .724 | 159 | 15.9 | 13 | 26 | 39 | 3.9 | 15 | 40 | 16 | 18 | 4 |
| 12 | meyer, jacob | 10 | 10 | 294 | 29.4 | 55 | 124 | .444 | 12 | 41 | .293 | 25 | 30 | .833 | 147 | 14.7 | 13 | 26 | 39 | 3.9 | 16 | 13 | 13 | 7 | 1 |
| 04 | robinson, ahmad | 10 | 10 | 278 | 27.8 | 42 | 106 | .396 | 18 | 50 | .360 | 18 | 24 | .750 | 120 | 12.0 | 5 | 22 | 27 | 2.7 | 24 | 34 | 15 | 16 | 0 |
| 02 | lindsay-martin, kyeron | 10 | 2 | 227 | 22.7 | 41 | 74 | .554 | 0 | 0 | .000 | 26 | 33 | .788 | 108 | 10.8 | 40 | 34 | 74 | 7.4 | 22 | 3 | 11 | 8 | 11 |
| 23 | rivera, daniel | 10 | 10 | 270 | 27.0 | 45 | 86 | .523 | 1 | 2 | .500 | 13 | 34 | .382 | 104 | 10.4 | 30 | 43 | 73 | 7.3 | 19 | 8 | 12 | 6 | 12 |
| 15 | chatman, evan | 10 | 8 | 273 | 27.3 | 22 | 51 | .431 | 4 | 23 | .174 | 25 | 35 | .714 | 73 | 7.3 | 25 | 71 | 96 | 9.6 | 24 | 10 | 6 | 9 | 5 |
| 00 | anderson, dayjaun | 10 | 0 | 120 | 12.0 | 16 | 46 | .348 | 7 | 36 | .194 | 1 | 2 | .500 | 40 | 4.0 | 0 | 9 | 9 | 0.9 | 9 | 7 | 2 | 7 | 0 |
| 05 | london, salim | 10 | 1 | 137 | 13.7 | 11 | 34 | .324 | 6 | 17 | .353 | 8 | 10 | .800 | 36 | 3.6 | 1 | 16 | 17 | 1.7 | 6 | 18 | 12 | 7 | 0 |
| 08 | mcpherson, quaran | 8 | 0 | 67 | 8.4 | 5 | 19 | .263 | 0 | 7 | .000 | 13 | 16 | .813 | 23 | 2.9 | 2 | 7 | 9 | 1.1 | 4 | 5 | 9 | 3 | 1 |
| 07 | gooch , ari | 5 | 0 | 41 | 8.2 | 2 | 9 | .222 | 0 | 5 | .000 | 4 | 7 | .571 | 8 | 1.6 | 3 | 3 | 6 | 1.2 | 4 | 7 | 2 | 8 | 0 |
| 06 | carr, lance | 4 | 0 | 11 | 2.8 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 03 | das chagas, joão | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 09 | kahn, joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 10 | 2000 | 200.0 | 296 | 666 | .444 | 57 | 212 | .269 | 175 | 249 | .703 | 824 | 82.40 | 156 | 287 | 443 | 44.3 | 146 | 145 | 100 | 90 | 34 | ||
| Opponents | 10 | 2000 | 200.0 | 249 | 602 | .414 | 72 | 247 | .291 | 135 | 181 | .746 | 705 | 70.50 | 88 | 246 | 334 | 33.4 | 177 | 135 | 131 | 73 | 39 | ||







