The University of Alabama at Birmingham Athletics
Baseball History vs Jacksonville State University from March 18, 2003 - April 22, 2025
Wins
21
Losses
31
Home Record
12-11
Away Record
9-20
Conference Record
0-0
Streak
L3
First Matchup
L 4-6
3/18/2003
Last 10 Matchups
4-6
5/14/2019 - 4/22/2025
Largest Margin of Victory
W 17-3
5/7/2008
Smallest Margin of Victory
W 7-6
4/8/2015
Total Runs
327
Average Runs
6
History from March 18, 2003 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Away Jacksonville, Ala. | L5-9 | |
Tuesday, March 25 | 2025 | Home Birmingham, Ala. | L1-4 | |
Tuesday, May 7 | 2024 | Away Jacksonville, AL | L8-11 | |
Tuesday, April 23 | 2024 | Home | W14-8 | |
Wednesday, March 13 | 2024 | Away Jacksonville, AL | L3-14 | |
Tuesday, April 25 | 2023 | Away Jacksonville, AL | W8-6 | |
Tuesday, March 28 | 2023 | Home Young Memorial Field | W6-3 | |
Tuesday, May 3 | 2022 | Away Jacksonville, Ala. | W7-1 | |
Wednesday, February 19 | 2020 | Away Jacksonville, Ala. | L3-5 | |
Tuesday, May 14 | 2019 | Away Jacksonville, Ala. | L3-5 | |
Tuesday, February 26 | 2019 | Home Regions Field | L3-5 | |
Tuesday, May 15 | 2018 | Away Jacksonville, Ala. | L1-7 | |
Tuesday, February 27 | 2018 | Home Regions Field | L2-4 | |
Tuesday, April 4 | 2017 | Away Oxford, Ala. | L6-12 | Recap |
Wednesday, April 6 | 2016 | Home Young Memorial Field | Cancelled | Recap |
Tuesday, April 5 | 2016 | Away Jacksonville, Ala. | L10-11 | Recap |
Tuesday, May 12 | 2015 | Away Jacksonville, Ala. | 10 L7-8 | Recap |
Wednesday, April 8 | 2015 | Home Young Memorial Field | W7-6 | Recap |
Wednesday, February 18 | 2015 | Away Jacksonville, Ala. | Postponed | |
Tuesday, February 17 | 2015 | Home Regions Field | Postponed | |
Wednesday, March 12 | 2014 | Away Jacksonville, Ala. | W14-9 | Recap |
Tuesday, March 11 | 2014 | Home Regions Field | 10 L5-9 | |
Wednesday, April 10 | 2013 | Away Jacksonville, Ala. | L2-8 | Recap |
Wednesday, April 3 | 2013 | Home Young Memorial Field | 7 W8-2 | Recap |
Wednesday, February 20 | 2013 | Home Young Memorial Field | L4-7 | Recap |
Tuesday, February 19 | 2013 | Away Jacksonville, Ala. | L0-7 | Recap |
Wednesday, May 9 | 2012 | Home Young Memorial Field | W4-1 | Recap |
Wednesday, March 21 | 2012 | Away Jacksonville, Ala. | W14-8 | Recap |
Wednesday, March 21 | 2012 | Away Jacksonville, Ala. | L3-4 | Recap |
Wednesday, February 29 | 2012 | Home Young Memorial Field | W5-4 | Recap |
Wednesday, May 11 | 2011 | Home Young Memorial Field | W4-2 | Recap |
Tuesday, May 10 | 2011 | Away Jacksonville, Ala. | W14-11 | Recap |
Tuesday, April 5 | 2011 | Away Jacksonville, Ala. | L10-13 | Recap |
Tuesday, March 1 | 2011 | Home Young Memorial Field | W6-1 | Recap |
Wednesday, May 12 | 2010 | Away Jacksonville, Ala. | W9-7 | Recap |
Tuesday, May 11 | 2010 | Home Young Memorial Field | L6-7 | Recap |
Wednesday, April 28 | 2010 | Home Young Memorial Field | L5-7 | Recap |
Tuesday, April 27 | 2010 | Away Jacksonville, Ala. | W7-5 | Recap |
Wednesday, May 6 | 2009 | Home Young Memorial Field | W8-5 | Recap |
Tuesday, May 5 | 2009 | Away Jacksonville, Ala. | L2-8 | Recap |
Tuesday, March 3 | 2009 | Home Young Memorial Field | L6-7 | Recap |
Tuesday, February 24 | 2009 | Away Jacksonville, Ala. | W10-4 | Recap |
Wednesday, May 7 | 2008 | Home YOUNG MEMORIAL FIELD | L8-17 | Recap |
Wednesday, May 7 | 2008 | Home YOUNG MEMORIAL FIELD | W17-3 | |
Tuesday, May 6 | 2008 | Away Jacksonville, Ala. | L9-11 | Recap |
Tuesday, April 22 | 2008 | Home YOUNG MEMORIAL FIELD | Postponed | |
Tuesday, March 4 | 2008 | Away Jacksonville, Ala. | L5-6 | Recap |
Wednesday, April 18 | 2007 | Home YOUNG MEMORIAL FIELD | W15-5 | |
Tuesday, April 17 | 2007 | Away Jacksonville, Ala. | L5-14 | |
Tuesday, April 11 | 2006 | Home Birmingham, Ala. | L4-5 | Recap |
Tuesday, March 28 | 2006 | Away Jacksonville, Ala. | L1-5 | Recap |
Wednesday, May 11 | 2005 | Home Birmingham, Ala. | L1-5 | |
Tuesday, May 10 | 2005 | Away Jacksonville, Ala. | W8-3 | |
Tuesday, May 11 | 2004 | Away Jacksonville, Ala. | L2-3 | |
Tuesday, March 16 | 2004 | Home Birmingham, Ala. | W8-6 | |
Wednesday, May 7 | 2003 | Home Birmingham, Ala. | Cancelled | |
Tuesday, March 18 | 2003 | Away Jacksonville, Ala. | L4-6 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29