The University of Alabama at Birmingham Athletics
Women's Volleyball History vs University of Memphis from September 19, 1980 - November 5, 2025
Wins
25
Losses
37
Home Record
13-15
Away Record
10-16
Conference Record
19-24
Streak
W3
First Matchup
L 0-2
9/19/1980
Last 10 Matchups
5-5
10/5/2012 - 11/5/2025
Largest Margin of Victory
W 3-0
11/5/2025
Smallest Margin of Victory
W 3-2
10/5/2012
Total Points
95
Average Points
2
History from September 19, 1980 - November 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 5 | 2025 | Home Birmingham, Ala. | W3-0 | |
| Wednesday, October 29 | 2025 | Away Memphis, Tenn. | W3-1 | |
| Wednesday, November 6 | 2024 | Home Birmingham, Ala. | W3-1 | |
| Sunday, September 29 | 2024 | Away Memphis, Tenn. | L0-3 | |
| Saturday, October 14 | 2023 | Away Memphis, TN | L0-3 | |
| Friday, October 13 | 2023 | Away Memphis, TN | L1-3 | |
| Saturday, September 1 | 2018 | Neutral Martin, TN | L0-3 | |
| Friday, September 16 | 2016 | Home Birmingham, Ala. | L0-3 | Recap |
| Sunday, October 7 | 2012 | Home Birmingham, Ala. | W3-1 | Recap |
| Friday, October 5 | 2012 | Away Memphis, Tenn. | W3-2 | Recap |
| Wednesday, November 23 | 2011 | Home Bartow Arena | L1-3 | Recap |
| Tuesday, September 20 | 2011 | Away Memphis, Tenn. | W3-0 | Recap |
| Saturday, November 27 | 2010 | Away Memphis, Tenn. | W3-1 | Recap |
| Wednesday, November 24 | 2010 | Home BARTOW ARENA | W3-0 | Recap |
| Saturday, November 14 | 2009 | Home BARTOW ARENA | W3-0 | Recap |
| Thursday, September 17 | 2009 | Away Memphis, Tenn. | W3-2 | Recap |
| Sunday, November 16 | 2008 | Away Memphis, Tenn. | W3-0 | Recap |
| Thursday, September 18 | 2008 | Home BARTOW ARENA | L1-3 | Recap |
| Sunday, September 30 | 2007 | Home BARTOW ARENA | W3-0 | |
| Thursday, September 13 | 2007 | Away Memphis, Tenn. | L0-3 | |
| Sunday, November 19 | 2006 | Neutral Houston, Texas | W3-2 | |
| Friday, September 29 | 2006 | Away Memphis, Tenn. | L2-3 | |
| Tuesday, September 19 | 2006 | Home Birmingham, Ala. | W3-2 | |
| Sunday, October 9 | 2005 | Home Birmingham, Ala. | W3-2 | |
| Friday, October 7 | 2005 | Away Memphis, Tenn. | L0-3 | |
| Friday, November 5 | 2004 | Home Birmingham, Ala. | L0-2 | |
| Friday, October 17 | 2003 | Away Memphis, Tenn. | L0-3 | |
| Saturday, October 19 | 2002 | Home Birmingham, Ala. | W3-1 | |
| Saturday, November 3 | 2001 | Away Memphis, Tenn. | L0-3 | |
| Friday, September 21 | 2001 | Home Birmingham, Ala. | L0-3 | |
| Friday, November 3 | 2000 | Away Memphis, Tenn. | L0-3 | |
| Wednesday, November 1 | 2000 | Home Birmingham, Ala. | L1-3 | |
| Thursday, November 4 | 1999 | Away Memphis, Tenn. | W3-0 | |
| Wednesday, September 15 | 1999 | Home UAB Arena | L1-3 | |
| Friday, November 6 | 1998 | Away Memphis, Tenn. | L0-3 | |
| Wednesday, September 16 | 1998 | Home UAB Arena | L0-3 | |
| Thursday, November 20 | 1997 | Neutral Houston, Texas | L1-3 | |
| Friday, October 31 | 1997 | Home UAB Arena | L0-3 | |
| Friday, September 19 | 1997 | Away Memphis, Tenn. | L1-3 | |
| Sunday, November 3 | 1996 | Home UAB Arena | W3-2 | |
| Thursday, November 2 | 1995 | Away Memphis, Tenn. | L1-3 | |
| Tuesday, October 25 | 1994 | Home UAB Arena | L1-3 | |
| Tuesday, October 4 | 1994 | Away Memphis, TN | L0-3 | |
| Saturday, November 20 | 1993 | Home UAB Arena | W3-1 | |
| Tuesday, November 9 | 1993 | Away Memphis, Tenn. | L1-3 | |
| Thursday, October 21 | 1993 | Home UAB Arena | L1-3 | |
| Saturday, November 21 | 1992 | Away Chicago, Ill. | W3-1 | |
| Tuesday, November 10 | 1992 | Home UAB Arena | W3-0 | |
| Thursday, October 22 | 1992 | Away Memphis, Tenn. | W3-1 | |
| Friday, November 22 | 1991 | Away Memphis, Tenn. | W3-0 | |
| Friday, November 1 | 1991 | Home UAB Arena | W3-0 | |
| Saturday, October 20 | 1990 | Home UAB Arena | L1-3 | |
| Friday, September 15 | 1989 | Away Memphis, Tenn. | L1-3 | |
| Saturday, November 14 | 1987 | Neutral Oxford, Miss. | L2-3 | |
| Friday, October 23 | 1987 | Neutral Houston, Texas | L1-3 | |
| Saturday, September 12 | 1987 | Neutral Bowling Green, Ky. | L2-3 | |
| Thursday, September 5 | 1985 | Away Memphis, Tenn. | L0-3 | |
| Tuesday, October 9 | 1984 | Home Bell Gym | L0-3 | |
| Saturday, January 1 | 1983 | Neutral Oxford, Miss | W3-2 | |
| Thursday, January 1 | 1981 | Home Bell Gym | L0-3 | |
| Thursday, January 1 | 1981 | Home Bell Gym | L0-3 | |
| Friday, September 19 | 1980 | Neutral Tuscaloosa, Ala. | L0-2 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













