The University of Alabama at Birmingham Athletics
Women's Volleyball History vs Tulane University from October 1, 1988 - November 2, 2025
Wins
15
Losses
24
Home Record
8-9
Away Record
5-12
Conference Record
13-20
Streak
W3
First Matchup
L 2-3
10/1/1988
Last 10 Matchups
4-6
11/13/2011 - 11/2/2025
Largest Margin of Victory
W 3-0
10/17/2025
Smallest Margin of Victory
W 3-2
10/20/2024
Total Points
59
Average Points
2
History from October 1, 1988 - November 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 2 | 2025 | Away New Orleans, La. | W3-1 | |
| Friday, October 17 | 2025 | Home Birmingham, Ala. | W3-0 | |
| Sunday, October 20 | 2024 | Home Birmingham, Ala. | W3-2 | |
| Wednesday, October 2 | 2024 | Away New Orleans, La. | L0-3 | |
| Sunday, October 29 | 2023 | Away New Orleans, LA | L1-3 | |
| Saturday, September 18 | 2021 | Home Birmingham | L0-3 | |
| Friday, November 22 | 2013 | Neutral Murfreesboro, Tenn. | L1-3 | Recap |
| Friday, November 1 | 2013 | Home Bartow Arena | L1-3 | Recap |
| Sunday, September 30 | 2012 | Away New Orleans, La. | L2-3 | Recap |
| Sunday, November 13 | 2011 | Home Bartow Arena | W3-0 | Recap |
| Friday, September 30 | 2011 | Away New Orleans, La. | W3-2 | Recap |
| Sunday, November 14 | 2010 | Away New Orleans, La. | W3-0 | Recap |
| Friday, October 29 | 2010 | Home BARTOW ARENA | W3-0 | Recap |
| Friday, October 23 | 2009 | Away New Orleans, La. | L0-3 | Recap |
| Sunday, November 23 | 2008 | Neutral Memphis, Tenn. | L2-3 | Recap |
| Sunday, October 5 | 2008 | Home BARTOW ARENA | W3-2 | Recap |
| Saturday, November 17 | 2007 | Neutral Hungtington, W. Va. | W3-1 | Recap |
| Friday, September 21 | 2007 | Away New Orleans, La. | L0-3 | |
| Friday, November 17 | 2006 | Neutral Houston, Texas | W3-1 | |
| Friday, October 27 | 2006 | Away New Orleans, La. | W3-2 | |
| Friday, November 4 | 2005 | Home Birmingham, Ala. | L0-3 | |
| Friday, November 12 | 2004 | Away New Orleans, La. | L0-2 | |
| Friday, October 10 | 2003 | Home Birmingham, Ala. | L0-3 | |
| Saturday, October 12 | 2002 | Away NeOrleans,a. | L0-3 | |
| Friday, November 9 | 2001 | Home Birmingham, Ala. | W3-1 | |
| Saturday, September 22 | 2001 | Away New Orleans, La. | L0-3 | |
| Friday, November 10 | 2000 | Home Birmingham, Ala. | L0-3 | |
| Saturday, September 30 | 2000 | Away New Orleans | L0-3 | Stats |
| Friday, November 12 | 1999 | Home New Orleans, La. | L1-3 | |
| Sunday, October 3 | 1999 | Home UAB Arena | L0-3 | |
| Friday, October 30 | 1998 | Home UAB Arena | L1-3 | |
| Sunday, October 4 | 1998 | Away New Orleans, La. | W3-1 | |
| Sunday, November 16 | 1997 | Away New Orleans, La. | L0-3 | |
| Friday, October 10 | 1997 | Home UAB Arena | W3-2 | |
| Sunday, November 10 | 1996 | Away New Orleans, La. | L1-3 | |
| Friday, September 27 | 1996 | Home UAB Arena | W3-0 | |
| Friday, November 10 | 1995 | Home UAB Arena | L1-3 | |
| Sunday, October 8 | 1995 | Away New Orleans, La. | L1-3 | |
| Saturday, October 1 | 1988 | Neutral New Orleans, La. | L2-3 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













