The University of Alabama at Birmingham Athletics
Softball History vs DePaul University from May 6, 2000 - February 19, 2011
Wins
2
Losses
20
Home Record
1-8
Away Record
1-8
Conference Record
2-16
Streak
L2
First Matchup
L 2-3
5/6/2000
Last 10 Matchups
2-8
3/21/2003 - 2/19/2011
Largest Margin of Victory
W 4-1
5/9/2004
Smallest Margin of Victory
W 2-0
3/25/2005
Total Runs
19
Average Runs
1
History from May 6, 2000 - February 19, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 19 | 2011 | Neutral Clearwater, Fla. | 8 L0-1 | Recap |
| Saturday, March 26 | 2005 | Home Birmingham, Ala. | L0-6 | |
| Friday, March 25 | 2005 | Home Birmingham, Ala. | W2-0 | Recap |
| Friday, March 25 | 2005 | Home Birmingham, Ala. | L0-1 | Recap |
| Sunday, May 9 | 2004 | Away Chicago, Ill. | W4-1 | |
| Saturday, May 8 | 2004 | Away Chicago, Ill. | L1-3 | |
| Saturday, May 8 | 2004 | Away Chicago, Ill. | 5 L0-8 | Stats |
| Saturday, March 22 | 2003 | Home Birmingham, Ala. | L1-4 | |
| Saturday, March 22 | 2003 | Home Birmingham, Ala. | L1-2 | Stats |
| Friday, March 21 | 2003 | Home Birmingham, Ala. | L1-8 | Stats |
| Saturday, May 11 | 2002 | Neutral Tampa, Fla. | L1-2 | |
| Friday, May 10 | 2002 | Neutral Chicago, IL | L1-10 | |
| Sunday, May 5 | 2002 | Away Chicago, Ill. | L0-4 | |
| Saturday, May 4 | 2002 | Away Chicago, Ill. | L0-12 | Stats |
| Saturday, May 4 | 2002 | Away Chicago, Ill. | L4-8 | |
| Sunday, April 8 | 2001 | Home | L0-5 | |
| Saturday, April 7 | 2001 | Home | L0-3 | |
| Saturday, April 7 | 2001 | Home Birmingham, Ala. | L0-9 | Stats |
| Friday, May 12 | 2000 | Neutral Hattiesburg, Miss. | L1-4 | |
| Sunday, May 7 | 2000 | Away Chicago, Ill. | L0-8 | |
| Saturday, May 6 | 2000 | Away Chicago, Ill. | L0-5 | |
| Saturday, May 6 | 2000 | Away Chicago, Ill. | L2-3 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18












