The University of Alabama at Birmingham Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Bennett, Charlee | .351 | 1.057 | 28 - 27 | 74 | 19 | 26 | 6 | 2 | 2 | 15 | 42 | .568 | 19 | 1 | 10 | 1 | .489 | 0 | 5 | 0 - 1 |
| 5 | Dorsett, Hannah | .337 | .787 | 28 - 28 | 101 | 20 | 34 | 4 | 1 | 0 | 11 | 40 | .396 | 8 | 1 | 5 | 0 | .391 | 0 | 1 | 5 - 8 |
| 9 | Shirah, Ashlyn | .333 | .845 | 28 - 28 | 87 | 13 | 29 | 2 | 0 | 3 | 20 | 40 | .460 | 6 | 2 | 6 | 0 | .385 | 1 | 1 | 6 - 6 |
| 15 | Perkins, Abbi | .302 | .923 | 25 - 25 | 63 | 11 | 19 | 5 | 0 | 1 | 11 | 27 | .429 | 18 | 6 | 13 | 0 | .494 | 0 | 2 | 0 - 0 |
| 2 | Holt, Jaycee | .288 | .639 | 26 - 22 | 52 | 9 | 15 | 0 | 0 | 0 | 3 | 15 | .288 | 5 | 0 | 9 | 0 | .351 | 0 | 1 | 0 - 0 |
| 24 | Miles, Hannah | .256 | .597 | 28 - 28 | 78 | 14 | 20 | 1 | 1 | 0 | 6 | 23 | .295 | 5 | 1 | 6 | 0 | .302 | 2 | 1 | 2 - 3 |
| 19 | Flammia, Madeline | .236 | .585 | 28 - 28 | 72 | 10 | 17 | 2 | 1 | 0 | 14 | 21 | .292 | 7 | 0 | 10 | 0 | .293 | 3 | 1 | 0 - 0 |
| 0/00 | Wilkins, Carlie | .232 | .574 | 23 - 22 | 56 | 5 | 13 | 2 | 0 | 0 | 6 | 15 | .268 | 6 | 0 | 9 | 1 | .306 | 0 | 0 | 0 - 0 |
| 22 | Tucker, Hope | .228 | .530 | 22 - 19 | 57 | 13 | 13 | 2 | 0 | 0 | 5 | 15 | .263 | 3 | 0 | 6 | 1 | .267 | 0 | 1 | 1 - 1 |
| 25 | Smith, Allyson | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Tucker, Zaylen | .417 | .917 | 16 - 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Henderson, Antonia | .313 | .978 | 9 - 5 | 16 | 1 | 5 | 2 | 0 | 1 | 4 | 10 | .625 | 1 | 0 | 1 | 1 | .353 | 0 | 0 | 0 - 0 |
| 33 | Allen, Bria | .300 | .664 | 13 - 4 | 20 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .300 | 1 | 1 | 4 | 0 | .364 | 0 | 0 | 0 - 0 |
| 8 | Tindell, Olivia | .286 | .670 | 10 - 1 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 0 | 1 | 1 | 0 | .313 | 1 | 0 | 0 - 0 |
| 3 | Collett, Kaily | .250 | .720 | 14 - 8 | 24 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | .375 | 3 | 1 | 9 | 0 | .345 | 1 | 0 | 0 - 0 |
| 27 | Eason, Ansley | .250 | .500 | 5 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 23 | Kramer, AJ | .167 | .898 | 5 - 3 | 12 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | .667 | 1 | 0 | 2 | 1 | .231 | 0 | 0 | 0 - 0 |
| 10 | Wortham, Brantlee | .000 | .333 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .290 | .749 | 28-28 | 746 | 130 | 216 | 27 | 5 | 10 | 109 | 283 | .379 | 86 | 14 | 95 | 5 | .370 | 8 | 13 | 14-19 | |
| Opponents | .298 | .839 | 28-28 | 721 | 137 | 215 | 43 | 4 | 23 | 132 | 335 | .465 | 68 | 26 | 74 | 7 | .374 | 11 | 11 | 11-20 |







