The University of Alabama at Birmingham Athletics
UAB vs Wichita State
Scoring Summary
Team | UAB | WSU |
|---|---|---|
1st Shirah,Ashlyn infield singled to third base (1-2 KBS); Dorsett,Hannah advanced from second base, scored on a throwing error by Moore,Ausha (E5), unearned; Shirah,Ashlyn advanced to second base on error. | 1 | 0 |
3rd Allen,Bria singled through the right side of the infield, RBI (0-0); Dorsett,Hannah scored; Bennett,Charlee advanced to third base. | 2 | 0 |
3rd Flammia,Madeline reached on a fielder's choice hit to short, RBI (0-0); Bennett,Charlee scored; Allen,Bria out at second base, ss to 2b, runner out trying to reach. | 3 | 0 |
3rd Henderson,Antonia doubled to right center, RBI (1-2 FFBF); Flammia,Madeline scored from second base; Kramer,AJ advanced from first base to third base. | 4 | 0 |
3rd Allen,Trinity singled to right center, RBI (3-1 BBBK); Smith,Kammie scored from second base, unearned; Scott,Gabby advanced from first base to third base. | 4 | 1 |
3rd Woody,Kinzey homered to left center, 3RBI (0-1 F); Scott,Gabby scored, unearned; Allen,Trinity scored from first base, unearned. | 4 | 4 |
5th Kramer,AJ homered to deep left field, RBI (0-0). | 5 | 4 |
7th Scott,Gabby homered down the left field line, RBI (0-2 KF). | 5 | 5 |
7th Epperson,Jodie singled to left center, walk off, RBI (2-2 FFFBFB); Lloyd,Morgan scored; Tosch,Mickayla advanced to third base. | 5 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dorsett, Hannah | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shirah, Ashlyn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Allen, Bria | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wortham, Brantlee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flammia, Madeline | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kramer, Aj | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henderson, Antonia | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miles, Hannah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Holt, Jaycee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tindell, Olivia | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | ||||||||
| Russell, Caitlin | P | ||||||||
Totals | 30 | 5 | 11 | 4 | 3 | 0 | 3 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Ausha | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Kammie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Scott, Gabby | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Allen, Trinity | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Woody, Kinzey | DP | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lloyd, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Johnna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tosch, Mickayla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Livanec, Brookelyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Skyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhine, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rooney, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | ||||||||
Totals | 29 | 6 | 12 | 6 | 1 | 0 | 0 | 7 |
Batting
2B: Moore, Ausha (1); Woody, Kinzey (1)
HR: Scott, Gabby (1); Woody, Kinzey (1)
SH: Rooney, Mackenzie (1); Woody, Kinzey (1)
Baserunning
HBP: Scott, Gabby (1); Moore, Ausha (1)
Fielding
E: Moore, Ausha (1)
DP: Scott, Gabby (1); Epperson, Jodie (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLendon, Caroline | 3.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | 5 | 2 | 60 |
| Russell, Caitlin | 3.1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 50 |
| Totals | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 6 | 110 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 7.0 | 11 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 8 | 123 |
| Totals | 11 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 8 | 123 |






















