The University of Alabama at Birmingham Athletics
Men's Tennis History vs Samford University from February 20, 1981 - February 7, 2025
Wins
22
Losses
5
Home Record
11-1
Away Record
6-4
Conference Record
0-0
Streak
L1
First Matchup
W 6-3
2/20/1981
Last 10 Matchups
3-3
10/12/2018 - 2/7/2025
Largest Margin of Victory
W 7-0
3/16/2004
Smallest Margin of Victory
W 4-3
2/15/2013
Total Points
139
Average Points
4
History from February 20, 1981 - February 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2024-25 | Away Birmingham, Ala. | L3-4 | |
Wednesday, April 3 | 2023-24 | Away Birmingham, Ala. | W4-2 | |
Friday, September 29 | 2023-24 | Away Birmingham, AL | ||
Friday, September 15 | 2023-24 | Away Birmingham, AL | ||
Wednesday, April 5 | 2022-23 | Away Birmingham, AL | W5-2 | |
Thursday, March 31 | 2021-22 | Away Homewood, Ala. | W6-1 | |
Friday, March 26 | 2020-21 | Home Birmingham, Ala. | L2-4 | |
Sunday, January 31 | 2020-21 | Away Homewood, Ala. | L0-4 | |
Friday, October 4 | 2019-20 | Away Homewood, Ala. | ||
Friday, October 12 | 2018-19 | Neutral | Completed | Recap |
Wednesday, February 18 | 2014-15 | Away Birmingham, Ala. | L2-5 | Recap |
Friday, February 15 | 2012-13 | Home Birmingham, Ala. | W4-3 | Recap |
Friday, February 10 | 2011-12 | Away Birmingham, Ala. | W4-3 | Recap |
Friday, March 4 | 2010-11 | Away Homewood, Ala. | L3-4 | Recap |
Tuesday, March 16 | 2003-04 | Home BIRMINGHAM, ALA. | W7-0 | |
Wednesday, February 5 | 2002-03 | Away HOMEWOOD, ALA. | W6-1 | |
Wednesday, February 13 | 2001-02 | Away Homewood, Ala. | W4-3 | |
Saturday, February 3 | 2000-01 | Home Birmingham, Ala. | W7-0 | |
Tuesday, February 22 | 2000 | Home Birmingham, Ala. | W6-1 | |
Monday, February 15 | 1999 | Home Birmingham, Ala. | W7-0 | |
Friday, February 27 | 1998 | Home BIRMINGHAM, ALA. | W6-1 | |
Friday, March 21 | 1997 | Home BIRMINGHAM, ALA. | W6-1 | |
Tuesday, March 26 | 1995 | Home BIRMINGHAM, ALA. | W6-1 | |
Sunday, March 24 | 1996 | Home BIRMINGHAM, ALA. | W7-0 | |
Tuesday, March 15 | 1994 | Home BIRMINGHAM, ALA. | W6-1 | |
Wednesday, March 24 | 1993 | Home BIRMINGHAM, ALA. | W6-1 | |
Saturday, April 7 | 1984 | Neutral | W6-3 | |
Thursday, April 8 | 1982 | Neutral | W8-1 | |
Monday, March 1 | 1982 | Neutral | W6-1 | |
Saturday, March 7 | 1981 | Neutral | W6-3 | |
Friday, February 20 | 1981 | Neutral | W6-3 |
Win
Loss
Coffee with Coach | 2025 Week 3
Tuesday, September 09
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29