The University of Alabama at Birmingham Athletics
UAB vs Samford Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Malige, Noah / Valek, Ondrej | 7 |
| J.B. Pickard / Darcy Nicholls | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Flynn, Conor / Mouret, Hoan | 6 |
| Sandeep Mohandoss / Hayden Menon | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anthony, Jake / Valdez, Juan Pablo | 4 |
| Sebastian Harrison / Victorio Sardinha | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Malige, Noah | 7 | 4 | 4 |
| Sandeep Mohandoss | 6 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valek, Ondrej | 3 | 5 |
| Darcy Nicholls | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valdez, Juan Pablo | 7 | 6 |
| Hayden Menon | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Flynn, Conor | 1 | 6 | 6 |
| J.B. Pickard | 6 | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mouret, Hoan | 5 | 3 |
| Sebastian Harrison | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anthony, Jake | 2 | 3 |
| Will Gray | 6 | 6 |









