The University of Alabama at Birmingham Athletics
UAB


Green Wave Classic

Hendricks Leads Women's Golf At Green Wave Classic
3/5/2001 12:00:00 AM | Women's Golf
March 5, 2001
Freshman Emily Hendricks shot a second round 79 as the UAB women's golf team finished the first two rounds of the Green Wave Classic in 13th place with a 659. The 15-team field will finish the tournament with 18 holes on Tuesday at the par 73, 6,025-yard Lakewood Country Club.
In the team competition, Tennessee leads the way with a 616, with Vanderbilt (624) eight strokes back in second and defending champions Tulane (629) thirteen strokes back in third place.
Hendricks shot a first round 80 for a 159 total and a tie for 22nd place.
Erin Simmons of Tennessee leads the tournament with a four-over par 150 (76-74).
Junior Heather Lourie was next in line for the Blazers tied for 28th spot, shooting a161 (83-78).
Sophomore Christina Gushanas is tied for 36th place after two rounds of 81 for a 162 total. Freshman Jenni Elmore (92-89/181) and Katie Kane ( 88-96/184) rounded out the scores for the Blazers.
Green Wave Women's Golf Class.
Lakewood C.C. New Orleans, LA
Tournament Dates: 03/05 - 03/06
Par: 73
Yardage: 6025
Fin Team Scores
1 Tennessee, U. of 306 310 616 +32
2 Vanderbilt Univ. 307 317 624 +40
3 Tulane University 319 310 629 +45
4 Kent State 317 315 632 +48
5 Campbell University 312 321 633 +49
UCF 323 310 633 +49
7 Louisville, Univ. of 319 315 634 +50
8 North Texas, U. of 320 316 636 +52
9 Georgia State Univ. 319 322 641 +57
10 Memphis Univ of 324 323 647 +63
Charleston, Coll. of 322 325 647 +63
12 New Orleans, U. of 334 323 657 +73
13 UAB 332 327 659 +75
14 Southern Mississippi 336 348 684 +100
15 Cincinnati, U. of 354 352 706 +122
* Individual
Fin Name School Scores
1 Erin Simmons Tennessee 76 74 150 +4
2 Sarah Jacobs Vanderbilt 76 75 151 +5
Meredeth Ward Vanderbilt 73 78 151 +5
4 Kathy Schafer Tulane 76 76 152 +6
Jan Dowling Kent State 74 78 152 +6
Tina Schneeberger Tennessee 73 79 152 +6
Alison Wright Louisville 75 77 152 +6
8 Tanja Arnold UCF 79 74 153 +7
9 Martina Gillen Kent State 77 77 154 +8
Randi Gauthier N. Texas 76 78 154 +8
Nicki Cutler Vanderbilt 77 77 154 +8
12 Sapna Patel Charleston 79 76 155 +9
Nina Reis N. Texas 77 78 155 +9
Nicole Wagner Georgia St 79 76 155 +9
Sharon O'Neill Campbell 75 80 155 +9
16 Carrie Cole Tennessee 78 78 156 +10
17 Josefina Vsandizaga Campbell 76 81 157 +11
18 Olivia Hartley UCF 83 75 158 +12
Meaghan Francella Memphis 79 79 158 +12
Young-A Yang Tennessee 79 79 158 +12
Tai Perry Tennessee 79 79 158 +12
22 Crystal Elliers N. Orleans 81 78 159 +13
Cindy Pasechnik Louisville 78 81 159 +13
Emily Hendricks UAB 80 79 159 +13
Marcela Gonzalez Tulane 82 77 159 +13
Jayme Kolinski Campbell 78 81 159 +13
27 Carolin Landmann Tulane 79 81 160 +14
28 Anna Molin Georgia St 78 83 161 +15
Katherine Mowat Louisville 81 80 161 +15
Heather Lourie UAB 83 78 161 +15
Mary Jan Fernandez Tulane 82 79 161 +15
Kim Tudor UCF 80 81 161 +15
Monica Gundersrud UCF 81 80 161 +15
Heather Dobbin Kent State 81 80 161 +15
Bonnie Hanlin Tulane 83 78 161 +15
36 Laura Torrisi Campbell 83 79 162 +16
36 Christina Guschanas UAB 81 81 162 +16
Marianne Ruud Memphis 80 82 162 +16
Sally Bishop Georgia St 82 80 162 +16
Sandra Hellsvik Memphis 82 80 162 +16
*Anna Umemura Tennessee 81 81 162 +16
42 Jamie Brown N. Texas 86 77 163 +17
Morgan Hapney Louisville 86 77 163 +17
Keri Scott Georgia St 80 83 163 +17
*Brena Quaranto So. Miss. 83 80 163 +17
46 Katie Byland Charleston 80 84 164 +18
Michelle Johnson N. Orleans 81 83 164 +18
48 Veronique Drouin Kent State 85 80 165 +19
Michelle Guillaume N. Orleans 84 81 165 +19
Christiane Gaul Charleston 82 83 165 +19
51 Jennifer Bridwell Charleston 84 82 166 +20
*Pam Buff Tulane 87 79 166 +20
53 Jennifer Jaszek Memphis 83 84 167 +21
Jamie Sims So. Miss. 81 86 167 +21
Daysha Weaver N. Texas 84 83 167 +21
Abby More Memphis 85 82 167 +21
Melissa Mason N. Texas 83 84 167 +21
58 Marella Canepa So. Miss. 85 83 168 +22
Ella Asbun Vanderbilt 81 87 168 +22
60 Brandi Underwood Campbell 87 83 170 +24
Jill MacDonald Kent State 86 84 170 +24
62 Andrea Williams Cincinnati 84 87 171 +25
Beth Vanichchagorn N. Orleans 90 81 171 +25
Chrissy Atchison UCF 85 86 171 +25
65 Katie Rakel Cincinnati 89 83 172 +26
Amanda Pettit N. Orleans 88 84 172 +26
Lori Straub Charleston 81 91 172 +26
Kansas Gooden Louisville 85 87 172 +26
69 Kim Kindig Vanderbilt 85 89 174 +28
Emily Black So. Miss. 84 90 174 +28
71 Ofelia Lopez So. Miss. 86 90 176 +30
72 Michelle Zorn So. Miss. 89 89 178 +32
72 *Carrie Farnham Tulane 85 93 178 +32
74 Alicea Brown Cincinnati 90 91 181 +35
Jenni Elmore UAB 92 89 181 +35
76 Mandy Puckett Cincinnati 91 91 182 +36
77 Katie Kane UAB 88 96 184 +38
78 Lana Oriani Cincinnati 93 93 186 +40
WD Elizabeth White Georgia St WD WD
WD *Marie Svensson N. Orleans WD WD












