The University of Alabama at Birmingham Athletics
2001-2002 Women's Tennis Roster
10/4/2000 12:00:00 AM | Women's Tennis
| Name | Year | Ht. | Hometown/Previous School |
| Femke deBoer | So. | 5-9 | Hazerswoude, Netherlands/Luzac College |
| Nadia Dellarciprete | So. | 5-9 | Dandenong, Australia/St. John's Regional College |
| Yvonne Ernst | Fr. | 5-7 | Freising, Germany/Josef-Hofmiller-Gymnasium |
| Natascha Immele | Jr. | 5-6 | March, Germany/Kepler-Gymnasium |
| Sjouke Liem | Sr. | 5-2 | Rotterdam, Netherlands/Titus Brandsma College |
| Tanja Pflugfelder | So. | 5-9 | Freiburg, Germany/Walter-Eucken Gymnasium |
| Monika Schmid | Sr. | 5-5 | Siegsdorf, Germany/Gymnasium Traunreut |
HEAD COACH: Mert Ertunga (UAB '89)
CAREER/UAB RECORD: 131-67/9 seasons
UAB MBB vs South Alabama | Post Game Press Conference
Saturday, November 22
BLOCK + BREAKAWAY 🚫😤 #uabathletics #winasone #ncaabasketball #basketball
Friday, November 21
UAB Mens Basketball | The Quick Cut: Game 5 - Rhodes
Friday, November 21
Monday Morning with Mort | Week 13
Tuesday, November 18











