The University of Alabama at Birmingham Athletics
2022 Women's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | lawson, stella | 15 | 10 | 702 | 6 | 2 | 14 | 8 | 0.750 | 7 | 0.875 | 0-0 | 1 | 0-0 | 
| 7 | presley, carlyn | 18 | 14 | 1341 | 6 | 2 | 14 | 29 | 0.207 | 15 | 0.517 | 0-0 | 1 | 0-0 | 
| 15 | wheeler, jessica | 18 | 18 | 1344 | 2 | 5 | 9 | 22 | 0.091 | 8 | 0.364 | 0-0 | 2 | 0-0 | 
| 11 | zuniga, asha | 18 | 18 | 1615 | 4 | 0 | 8 | 15 | 0.267 | 6 | 0.400 | 1-0 | 3 | 1-1 | 
| 14 | rea, claire | 18 | 18 | 1201 | 1 | 4 | 6 | 19 | 0.053 | 12 | 0.632 | 0-0 | 0 | 0-0 | 
| 10 | halliwill, morgan | 14 | 13 | 876 | 1 | 3 | 5 | 15 | 0.067 | 6 | 0.400 | 1-0 | 0 | 0-0 | 
| 26 | kiss, stella | 18 | 4 | 788 | 2 | 1 | 5 | 15 | 0.133 | 9 | 0.600 | 0-0 | 1 | 0-0 | 
| 20 | clark, hannah | 18 | 9 | 823 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 | 
| 17 | passman, izzy | 15 | 1 | 429 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 | 
| 5 | burns, abbey | 18 | 12 | 1175 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 | 
| 6 | hill, lizzie | 18 | 10 | 758 | 0 | 1 | 1 | 11 | 0.000 | 7 | 0.636 | 2-0 | 0 | 0-0 | 
| 4 | mcgregor, sidney | 18 | 18 | 1500 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 
| 31 | white, georgia | 14 | 0 | 286 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 | 
| 0 | beyer, eve | 18 | 14 | 1460 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 23 | biddle, canby | 18 | 17 | 1413 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 | 
| 12 | cline, addison | 6 | 0 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 3 | elliott, graycen | 3 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 18 | martin, ava | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 8 | page, kendall | 18 | 18 | 1340 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 | 
| 22 | stephens, sha’nya | 15 | 0 | 230 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 | 
| 1 | toth, anika | 5 | 4 | 224 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 28 | white, morgan | 14 | 0 | 342 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | 
| Total | 18 | 198 | 18060 | 25 | 23 | 73 | 171 | 0.146 | 89 | 0.520 | 16-0 | 9 | 1-1 | |
| Opponents | 18 | 323 | 18034 | 18 | 18 | 54 | 155 | 0.116 | 70 | 0.452 | 24-0 | 4 | 1-2 | 







