The University of Alabama at Birmingham Athletics
UTSA vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TSA | UAB |
|---|---|---|---|---|---|---|
| 02:07 | ![]() | Kiran Singh (4) | Unassisted | GOAL by TSA Singh, Kiran. | 1 | 0 |
| 73:59 | ![]() | Hannah Clark (1) | Unassisted | GOAL by UAB Clark, Hannah. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 3 | 6 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:44 | #23 Alex Granville |
UTSA


UAB

Beyer, Eve at goalie for UAB

Krusinski, Mia at goalie for UTSA
1

02:07

0

Foul on Page, Kendall.

Shot by TSA Alvarez, Olivia, bottom center, saved by Beyer, Eve.

Foul on Hill, Lizzie.

Shot by UAB Halliwill, Morgan, out left.

Foul on Singh, Kiran.

Foul on Hillyer, Sabrina.

Corner kick [13:25].

Corner kick [14:51].




Offside against UAB.



Corner kick [29:21].

Shot by UAB Zuniga, Asha, out left.

Foul on Sutter, Anna.

Foul on Granville, Alex.

Foul on Zuniga, Asha.

Foul on Powell, Savannah.





Shot by UAB Burns, Abbey, out right.

Foul on Wheeler, Jessica.




Foul on Hernandez, Isa.

Foul on Wheeler, Jessica.

Foul on White, Georgia.
45:00
End of PeriodUTSA


UAB

Start of 2nd period [45:00].

FOR TSA: , #0 Krusinski, Mia, #2 Kloza, Kendall, #20 Chaney, Avery, #15 Stewart, Alissa, #13 Sandoval, Deja, #29 Alvarez, Olivia, #16 Dade, Sasjah, #23 Granville, Alex, #11 Singh, Kiran, #25 Sutter, Anna, #3 Russ, Sarina.

FOR UAB: , #0 Beyer, Eve, #4 McGregor, Sidney, #14 Rea, Claire, #10 Halliwill, Morgan, #8 Page, Kendall, #20 Clark, Hannah, #11 Zuniga, Asha, #7 Presley, Carlyn, #6 Hill, Lizzie, #15 Wheeler, Jessica, #23 Biddle, Canby.










Foul on Hill, Lizzie.

Foul on Presley, Carlyn.

Shot by UAB Hill, Lizzie.

Foul on Halliwill, Morgan.

Foul on Sutter, Anna.

Foul on Page, Kendall.

Foul on Singh, Kiran.


Shot by UAB Rea, Claire.

Shot by UAB Page, Kendall, out left.

Foul on Chaney, Avery.


Corner kick [60:37].

Shot by UAB Presley, Carlyn, out top.



Foul on Sutter, Anna.

Foul on Presley, Carlyn.





Foul on Singh, Kiran.

Foul on Granville, Alex.

Corner kick [72:01].

Shot by UAB Presley, Carlyn, out left.




Foul on Walker, Jordan.
1

73:59

1

Foul on Halliwill, Morgan.






Foul on Chaney, Avery.

Foul on Singh, Kiran.



Foul on Singh, Kiran.


Shot by TSA Sutter, Anna, bottom center, saved by Beyer, Eve.

Foul on Fray, Marlee.

Foul on Chaney, Avery.

Yellow card on TSA Granville, Alex.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Krusinski, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Russ, Sarina | MID | 0 | 0 | 0 | 0 | 85 |
| 11 | Singh, Kiran | FWD | 1 | 1 | 1 | 0 | 72 |
| 13 | Sandoval, Deja | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Stewart, Alissa | DEF | 0 | 0 | 0 | 0 | 72 |
| 16 | Dade, Sasjah | DEF | 0 | 0 | 0 | 0 | 80 |
| 19 | Hillyer, Sabrina | MID | 0 | 0 | 0 | 0 | 27 |
| 20 | Chaney, Avery | MID | 0 | 0 | 0 | 0 | 59 |
| 25 | Sutter, Anna | FWD | 1 | 1 | 0 | 0 | 83 |
| 29 | Alvarez, Olivia | MID | 1 | 1 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Bolton, Lexi | FWD | 0 | 0 | 0 | 0 | 5 |
| 5 | Walker, Jordan | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | Fray, Marlee | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | Kaufhold, Mackenzie | MID | 0 | 0 | 0 | 0 | 31 |
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 60 |
| 30 | Powell, Savannah | FWD | 0 | 0 | 0 | 0 | 11 |
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krusinski, Mia | 90 | 1 | 0 |
Totals | 1 | 0 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 65 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 9 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

























