The University of Alabama at Birmingham Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | stewart, lailah | 17 | 13 | 1140 | 6 | 3 | 15 | 31 | 0.194 | 20 | 0.645 | 1-0 | 1 | 1-1 |
| 10 | berryman, avery | 17 | 17 | 1274 | 5 | 4 | 14 | 37 | 0.135 | 15 | 0.405 | 0-0 | 1 | 0-0 |
| 13 | lucero, lauren | 15 | 11 | 944 | 2 | 6 | 10 | 28 | 0.071 | 10 | 0.357 | 0-0 | 0 | 0-0 |
| 17 | mills, ava | 16 | 10 | 951 | 4 | 2 | 10 | 10 | 0.400 | 4 | 0.400 | 2-0 | 1 | 0-0 |
| 15 | zimmer, jette | 8 | 6 | 359 | 3 | 3 | 9 | 13 | 0.231 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 5 | burns, abbey | 17 | 17 | 1393 | 0 | 6 | 6 | 29 | 0.000 | 19 | 0.655 | 0-0 | 0 | 0-2 |
| 14 | keeling, caitlin | 17 | 11 | 963 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 8 | leath, mia | 15 | 12 | 747 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 2-0 | 0 | 0-0 |
| 4 | rochester, brielle | 16 | 3 | 775 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 9 | sommer, lola | 13 | 3 | 500 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 28 | bolinger, sydney | 14 | 12 | 1108 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 18 | graeser, abby | 13 | 7 | 772 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | judon, shevaun | 15 | 7 | 686 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 11 | sierra, rebecca | 8 | 0 | 193 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | sirota, maia | 17 | 15 | 1279 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 2-0 | 0 | 0-0 |
| 16 | kluth, jillian | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | larsson, louise | 15 | 11 | 1067 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | lewis, njeri | 6 | 4 | 315 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | metts, ava | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | osborne, kourtney | 13 | 6 | 572 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | parsons, leah | 17 | 17 | 1530 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | wilson, maisie | 5 | 5 | 254 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16830 | 30 | 31 | 91 | 225 | 0.133 | 107 | 0.476 | 13-0 | 6 | 1-3 | |
| Opponents | 17 | 310 | 16820 | 20 | 13 | 53 | 191 | 0.105 | 76 | 0.398 | 14-1 | 5 | 4-4 |







