The University of Alabama at Birmingham Athletics
UAB vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | ETSU |
|---|---|---|---|---|---|---|
| 68:43 | ![]() | Mia Leath (1) | Unassisted | GOAL by UAB Leath, Mia. | 1 | 0 |
| 86:53 | ![]() | Reagan Fitzgerald (2) | Unassisted | GOAL by ETSU Fitzgerald, Reagan. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


ETSU

Yelton, Addison at goalie for ETSU

Parsons, Leah at goalie for UAB

Foul on Eatz, Grace.

Shot by UAB Leath, Mia, out left.

Foul on Duffey, Ava.

Offside against UAB.

Foul on Graeser, Abby.


Foul on Graeser, Abby.






Shot by ETSU Evans, Kinsten, out left.

Foul on Parker, Ainsley.

Foul on Osborne, Kourtney.





Shot by ETSU Flanary, Ava, out top left.




Foul on Duffey, Ava.

Offside against UAB.
45:00
End of PeriodUAB


ETSU

Start of 2nd period [45:00].

FOR UAB: , #1 Parsons, Leah, #5 Burns, Abbey, #27 Judon, Shevaun, #11 Sierra, Rebecca, #28 Bolinger, Sydney, #4 Rochester, Brielle, #17 Mills, Ava, #18 Graeser, Abby, #22 Stewart, Lailah, #13 Lucero, Lauren, #24 Osborne, Kourtney.

FOR ETSU: , #41 Yelton, Addison, #17 Shields, Georgia, #16 Eatz, Grace, #3 Parker, Ainsley, #2 Beck, Alex, #14 Cason, Molly, #15 Duffey, Ava, #11 Cooper, Jada, #19 Fitzgerald, Reagan, #23 Childers, Taryn, #26 Parker, Ella.











Foul on Parker, Ainsley.

Foul on Sierra, Rebecca.

Shot by ETSU Childers, Taryn, bottom right, saved by Parsons, Leah.

Foul on Cason, Molly.

Shot by UAB Judon, Shevaun, out left.

Corner kick [54:15].

Foul on Sierra, Rebecca.



Corner kick [57:31].

Shot by ETSU Fitzgerald, Reagan, out top.





Shot by UAB Lucero, Lauren, out top right.



Foul on Commerford, Sadie.

Shot by UAB Stewart, Lailah.

Corner kick [66:08].
1

68:43

0








Foul on Larsson, Louise.

Shot by ETSU Eatz, Grace, out top.

Foul on Bolinger, Sydney.

Shot by ETSU Hayberg, Abbey, bottom right, saved by Parsons, Leah.

Shot by ETSU Hayberg, Abbey, out top.






Shot by UAB Zimmer, Jette, bottom center, saved by Yelton, Addison.


Corner kick [84:01].

Shot by ETSU Cooper, Aliya.

Corner kick [84:34].



Foul on Rochester, Brielle.

Foul on Rochester, Brielle.
1

86:53

1

Foul on Bolinger, Sydney.

Shot by UAB Zimmer, Jette, out top.

90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 54 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 41 | Yelton, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Beck, Alex | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | Parker, Ainsley | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | Cooper, Jada | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | Cason, Molly | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | Duffey, Ava | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Eatz, Grace | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 17 | Shields, Georgia | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Fitzgerald, Reagan | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hayberg, Abbey | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 6 | Flanary, Ava | DEF | 1 | 0 | 0 | 0 | 13 | ||||
| 8 | Leslie, Lauren | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | Evans, Kinsten | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 12 | Cooper, Aliya | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 18 | Dawson, Hannah | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Wawak, Caroline | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Patterson, Ary | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Childers, Taryn | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 25 | Cortez, Giulianna | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 9 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Yelton, Addison | 90 | 1 | 1 |
Totals | 1 | 1 |



























